2022
Record 1 of 358 |
Title: Strip waveguides in Yb<SUP>3+</SUP>-doped silicate glass formed by combination of He<SUP>+</SUP> ion implantation and precise ultrashort pulse laser ablation |
Author(s): Bai, J (Bai, Jing); Wang, J (Wang, Jin); Li, J (Li, Ji); Long, XW (Long, Xue-Wen); Liu, CX (Liu, Chun-Xiao); Xie, P (Xie, Peng); Wang, WQ (Wang, Wei-Qiang) |
Source: OPEN PHYSICS Volume: 20 Issue: 1 Pages: 1295-1302 DOI: 10.1515/phys-2022-0220 Published: DEC 31 2022 |
Abstract: Strip optical waveguides were realized in Yb3+-doped silicate glass with ultrashort pulse laser ablation assisted He+ ion implantation. Planar waveguides were first prepared near the glass surface by He+ ion implantation (450 keV + 500 keV + 550 keV), followed by annealing at 260celcius. After that, under the processing parameters of 3 mu J energy and 50 mu m/s ablation velocity, two parallel tracks with separation of 15, 20, and 25 mu m were, respectively, inscribed on the sample, which confine the light in lateral direction to form a strip waveguide. The near-field intensity measurement indicates that the strip waveguides maintain the single-mode propagation characteristics with 976 nm laser injection, and present the multi-mode characteristics with 632.8 nm laser injection, showing that the guided modes are well supported in the strip waveguides. The minimum propagation loss of strip waveguide is 1.35 dB/cm. Fluorescence emission spectra indicate that the gain properties of waveguide core were maintained well after waveguide preparation, revealing that the strip waveguide device in Yb3+-doped silicate glass has the potential to become an active device as waveguide laser or waveguide amplifier. |
Accession Number: WOS:000909523000001 |
ISSN: 2391-5471 |
Record 2 of 358 |
Title: Adaptive Style Modulation for Artistic Style Transfer |
Author(s): Zhang, YP (Zhang, Yipeng); Hu, BL (Hu, Bingliang); Huang, YY (Huang, Yingying); Gao, C (Gao, Chi); Wang, Q (Wang, Quan) |
Source: NEURAL PROCESSING LETTERS Volume: 55 Issue: 5 Special Issue: SI Pages: 6213-6230 DOI: 10.1007/s11063-022-11135-7 Early Access Date: DEC 2022 Published: OCT 2023 |
Abstract: Arbitrary-style-per-model (ASPM) style transfer algorithms transfer arbitrary styles based on a single model. Statistics-based learning algorithms of ASPM, represented by adaptive instance normalization (AdaIN), conduct instance normalization and then perform an affine transformation on target features. These algorithms are computationally efficient and easy to embed in convolutional neural networks. Consequently, they are widely used in image synthesis tasks to control the style of the resulting images. However, the style of stylized images may be a combination of content and stylized images, which suggests that these methods do not transform styles accurately. In this work, we rethink the function of AdaIN in controlling style. We show that the role of AdaIN is to (1) give each input content image a specific optimization target, (2) dynamically set cross-channel correlations, and (3) act as a feature selector after combining it with an activation function. Accordingly, we propose adaptive style modulation (AdaSM), which fully leverages the three roles mentioned above and thereby enables more precise control of global style. Experimental results show that AdaSM provides superior style controllability, alleviates the style blending problem, and outperforms state-of-the-art methods in artistic style transfer tasks. |
Accession Number: WOS:000906095200001 |
ISSN: 1370-4621 |
eISSN: 1573-773X |
Record 3 of 358 | ||||||
Title: Multiple airy beams light-sheet fluorescence microscopy | ||||||
Author(s): Gu, SY (Gu, Shuangyu); Yu, XH (Yu, Xianghua); Bai, C (Bai, Chen); Min, JW (Min, Junwei); Li, RZ (Li, Runze); Yang, YL (Yang, Yanlong); Yao, BL (Yao, Baoli) | ||||||
Source: FRONTIERS IN PHYSICS Volume: 10 Article Number: 1111023 DOI: 10.3389/fphy.2022.1111023 Published: DEC 23 2022 | ||||||
Abstract: Light-sheet fluorescence microscopy (LSFM) is a kind of volumetric imaging methodology suited for long term living specimens at high temporal-spatial resolution. A single Airy beam (SAB) light-sheet can extend the field of view of Light-sheet fluorescence microscopy benefiting from its non-diffracting nature, but at the cost of out-of-focus background and low imaging contrast caused by side lobes illumination. Here, we propose a method to generate a sort of multiple Airy beams (MAB), which are linearly superimposed of multiple single Airy beams with different scale factors. Compared to the SAB light-sheet, the energy of the multiple Airy beams light-sheet is more concentrated on the focal plane of the detection objective, which can improve the imaging contrast and decrease the photodamage effect. Furthermore, we combined the complementary beam subtraction (CBS) strategy to increase the axial resolution, termed as multiple Airy beams-complementary beam subtraction method, which enables the axial resolution of 1.2 mu m while keeping the field of view of 450 mu m x 450 mu m. The effectiveness of the method is demonstrated by imaging of fluorescent beads and aspergillus conidiophores. | ||||||
Accession Number: WOS:000908428100001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 2296-424X |
Record 4 of 358 | |||||||||||||||
Title: Cascaded transfer of optical frequency with a relay station over a 224 km deployed fiber link | |||||||||||||||
Author(s): Zang, Q (Zang, Qi); Deng, X (Deng, Xue); Zhang, X (Zhang, Xiang); Wang, D (Wang, Dan); Zhou, Q (Zhou, Qian); Jiao, DD (Jiao, Dongdong); Xu, GJ (Xu, Guanjun); Gao, J (Gao, Jing); Liu, J (Liu, Jie); Liu, T (Liu, Tao); Dong, RF (Dong, Ruifang); Zhang, SG (Zhang, Shougang) | |||||||||||||||
Source: INFRARED PHYSICS & TECHNOLOGY Volume: 128 Article Number: 104511 DOI: 10.1016/j.infrared.2022.104511 Early Access Date: DEC 2022 Published: JAN 2023 | |||||||||||||||
Abstract: In this paper, we demonstrate a cascaded transfer of optical frequency with a relay station over a fiber link. The station is outfitted to cascade numerous lines with independent phase locking and provide high optical gain. The relay station receives the signal from the former link and compensates for the power loss with a two-stage EDFA (erbium-doped fiber amplification), and seeds the amplified signal into the next fiber link. By actively suppressing the parasitic noise with a two-stage EDFA, low-noise optical amplification with 50 dB gain is achieved. The two-stage EDFA's simple phase-locking structure also guarantees the system's long-term stability and reliable operation. With this relay station, we transfer a laser frequency along with a 224 km deployed fiber link, and the frequency at the remote end achieves a fractional instability of 3.39 x 10-16 at 1 s averaging time on a 2 Hz measurement bandwidth, reaching 8.36 x 10-19 at 10,000 s. This work paves a way for the future fiber optical frequency transfer network across the nationwide area and it has the potential to be an important part of the cascaded transfer network. | |||||||||||||||
Accession Number: WOS:000912098100001 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1350-4495 | |||||||||||||||
eISSN: 1879-0275 |
Record 5 of 358 |
Title: One-dimensional simulation of Ar dielectric barrier discharge driven by combined rf/dc sources at atmospheric pressure |
Author(s): Qi, B (Qi Bing); Tian, X (Tian Xiao); Wang, J (Wang Jing); Wang, YS (Wang Yi-Shan); Si, JH (Si Jin-Hai); Tang, J (Tang Jie) |
Source: ACTA PHYSICA SINICA Volume: 71 Issue: 24 Article Number: 245202 DOI: 10.7498/aps.71.20221361 Published: DEC 20 2022 |
Abstract: We present the dielectric barrier discharge (DBD) mechanism of argon (Ar) plasma driven by a combination of radio frequency (rf) voltage source and direct current (dc) voltage source at atmospheric pressure, based on one-dimensional self-consistent coupled fluid model. Using the finite element method (FEM) to numerically calculate the model, the average value of period average electron density varying with the average value of period average gas voltage in one rf period, and the variation of the minimum rf sustaining voltage are obtained under different dc voltages. In addition, the spatiotemporal distribution of the electron density and electron generation rate, the spatial distribution of electron temperature, and the time-domain variation of electron conduction current flowing to the dielectric are studied. The results show that the introduction of the dc voltage source has a significant effect on the rf discharge process of atmospheric pressure Ar gas, and the parameters of the plasma state are changed correspondingly. The discharge process is mainly controlled by the air gap voltage, and the dc voltage affects the gap voltage by changing the charge density on the dielectric surface. The minimum rf sustaining voltage Vrf, min first increases and then decreases with the increase of dc voltage. The amplitude of rf minimum sustaining discharge voltage is changed by the dc voltage. And when the amplitude is reached or exceeded, the discharge is controlled by the rf power supply. |
Accession Number: WOS:000970023300026 |
ISSN: 1000-3290 |
Record 6 of 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: Push-broom compressive hyperspectral imaging method based on self-fusion refinement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s): Zhu, MJ (Zhu, Mengjun); Yi, WJ (Yi, Wenjun); Du, JY (Du, Junyi); Zhu, SY (Zhu, Shuyue); Qi, JL (Qi, Junli); Fu, MC (Fu, Meicheng); Li, LB (Li, Libo); Li, XJ (Li, Xiujian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: OPTICS COMMUNICATIONS Volume: 530 Article Number: 129198 DOI: 10.1016/j.optcom.2022.129198 Early Access Date: DEC 2022 Published: MAR 1 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: Compressive hyperspectral imaging (CHI) with random encoding mask usually suffers from various noises and artifacts. Inspired by the dual-camera CHI techniques based on hyperspectral (HS) and multispectral (MS) image fusion, herein, we present a single-camera push-broom CHI method based on self-fusion refinement (SFR). In this work, the MS guidance image for data fusion is derived directly from the raw solved HS data cube itself rather than any additional data source, which turns cross-fusion into self-fusion; furthermore, a modified joint bilateral filtering (JBF) fusion algorithm is developed to adapt this self-fusion problem, and an adaptive range Gaussian radius is adopted to avoid the invalidation or over-smoothing effects so as to ensure spatial and spectral improvement. The visualized and quantitative assessment results both demonstrate that the proposed method achieves high-quality HS imaging in terms of noise and artifact removal and spatial-spectral fidelity. Furthermore, the proposed method has a great flexibility and extensibility, whose performances highly depend on the exact fusion algorithm adopted, and a more suitable fusion algorithm will lead to better reconstruction quality; herein, the SFR process by the modified JBF achieves better performances than SFR by guided filtering (GF) or Markov random field (MRF). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000912408000001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: 0030-4018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eISSN: 1873-0310 |
Record 7 of 358 | ||||||||||||||||||
Title: Image blurring and spectral drift in imaging spectrometer system with an acousto-optic tunable filter and its application in UAV remote sensing | ||||||||||||||||||
Author(s): Liu, H (Liu, Hong); Hou, XS (Hou, Xingsong); Hu, BL (Hu, Bingliang); Yu, T (Yu, Tao); Zhang, ZF (Zhang, Zhoufeng); Liu, X (Liu, Xiao); Liu, JC (Liu, Jiacheng); Wang, XJ (Wang, Xueji); Zhong, JJ (Zhong, Jingjing); Tan, ZX (Tan, Zhengxuan) | ||||||||||||||||||
Source: INTERNATIONAL JOURNAL OF REMOTE SENSING Volume: 43 Issue: 19-24 Pages: 6957-6978 DOI: 10.1080/01431161.2022.2150395 Published: DEC 17 2022 | ||||||||||||||||||
Abstract: In the design and research of an unmanned aerial vehicle-borne hyperspectral imager with an acousto-optic tunable filter (AOTF), the depth of the field range of the imaging objective lens is fixed, the spectral range of 400-1000nm is wide, and the AOTF crystal has different deflection angles for diffracted light of different wavelengths. These features all cause problems such as image blurring and spectral drifts. Therefore, we propose a solution using a tunable zoom lens and multi-modal spectrum registration to solve these problems. We also propose an improved image definition evaluation function using the zoom lens to obtain clear horizontal lines and blurred vertical lines and, thereby, hope to overcome image blurring in an AOTF spectrometer. The zoom parameters corresponding to the clear image in each spectral segment of the AOTF spectrometer can be determined rapidly and accurately. However, it is difficult to establish a mathematical model of the drift, using wavelength as a variable, to compensate the drift due to the clear image of each spectrum obtained using the zoom lens. The calibration method completes the registration of the spectral data cube composed of clear images, solving the problem of spectral band drift. Moreover, it has been verified through UAV-borne hyperspectral imaging that image blurring and spectral drift of the AOTF imaging spectrometer were significantly reduced, providing opportunities for the application and research of AOTF-based hyperspectral imagers in more fields, such as remote sensing. | ||||||||||||||||||
Accession Number: WOS:000899436400001 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0143-1161 | ||||||||||||||||||
eISSN: 1366-5901 |
Record 8 of 358 | ||||||
Title: Polarization-multiplexed dual-comb fiber laser based on an all-polarization-maintaining cavity configuration | ||||||
Author(s): Rao, BJ (Rao, Bingjie); Li, MK (Li, Mingkun); Yang, XG (Yang, Xiguang); Yan, LL (Yan, Lulu); Chen, X (Chen, Xin); Yuan, R (Yuan, Ru); Zhang, P (Zhang, Pan); Zhang, SG (Zhang, Shougang) | ||||||
Source: FRONTIERS IN PHYSICS Volume: 10 Article Number: 1073201 DOI: 10.3389/fphy.2022.1073201 Published: DEC 16 2022 | ||||||
Abstract: In this study, we present a polarization-multiplexed, erbium-doped dual-comb fiber laser based on an all-polarization-maintaining cavity configuration. We observed that the dual-comb fiber laser easily realized the self-starting mode-locking operation due to the non-linear amplifying loop mirror (NALM) with a non-reciprocal phase shifter. Furthermore, owing to the sharing of the NALM part, the two outputs from this laser configuration had similar center wavelengths, with small different repetition rates ( increment f (rep)). In the free-running operation, the standard deviation of relative stability for & UDelta;f (rep) of 2.09 kHz was measured to be 1.59 Hz, and the full width at half-maximum of the relative beat note between the two frequency combs in the optical frequency domain was approximately 1 kHz. These results show that the two frequency combs from this laser configuration have high relative stability and mutual coherence. | ||||||
Accession Number: WOS:000905504700001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 2296-424X |
Record 9 of 358 | ||||||||||||
Title: Surface generation mechanism of the rotary ultrasonic vibration-assisted grinding of aspheric glass ceramics | ||||||||||||
Author(s): Sun, GY (Sun, Guoyan); Shi, F (Shi, Feng); Zhang, BW (Zhang, Bowen); Zhao, QL (Zhao, Qingliang); Zhang, WL (Zhang, Wanli); Wang, YJ (Wang, Yongjie); Tian, Y (Tian, Ye) | ||||||||||||
Source: INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY Volume: 124 Issue: 7-8 Pages: 2579-2595 DOI: 10.1007/s00170-022-10532-5 Early Access Date: DEC 2022 Published: FEB 2023 | ||||||||||||
Abstract: A serious challenge faced by manufacturers of large-aperture aspheric optical components of glass ceramics is the long processing time. Ultrasonic vibration-assisted grinding (UVG) allows one to effectively shorten the subsequent polishing process by several times, which is essential for grinding of aspheric components. However, the surface creation mechanism of UVG-treated glass ceramics is rarely studied. Herein, rotary ultrasonic vibration-assisted vertical grinding (RUVG) and parallel grinding (RUPG) are applied to polish the aspheric glass ceramics. Particular attention is paid to the surface formation mechanism of UVG-processed ceramics. The single-grain kinematic functions are created and the contact characteristics between the grinding wheel and aspheric surface are analyzed for the two UVG methods in terms of contact area, velocity, and trajectory. In addition, aspheric grinding texture is simulated and comparative experiments are conducted correspondingly. According to the results, the rotary ultrasonic vibration mainly influences the microscopic grinding marks. Besides, the aspheric surface form accuracy of Pt and RMS value in RUVG is 2.16 and 3.71 times lower than those in RUPG, respectively, whereas the surface roughness-related parameters (mean deviation Sa and maximum height of profile Sz) in RUVG are 6.36% and 4.56% higher than those in RUPG. This indicates that RUVG is more suitable for high precision and efficiency grinding of the aspheric surface than RUPG due to the fact that the polishing depth is primarily determined by surface form accuracy rather than surface roughness. Thus, the current research enables an in-depth understanding of surface generation mechanism in rotary ultrasonic vibration-assisted grinding, pointing out its benefits in the high-efficiency aspheric surface manufacturing. | ||||||||||||
Accession Number: WOS:000899462700003 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0268-3768 | ||||||||||||
eISSN: 1433-3015 |
Record 10 of 358 | |||||||||
Title: High-precision gaseous flame temperature field measurement based on quadriwave-lateral shearing interferometry | |||||||||
Author(s): Yuan, X (Yuan, Xun); Xue, YG (Xue, Yuge); Min, JW (Min, Junwe); Yu, XH (Yu, Xianghua); Li, MM (Li, Manman); Li, RZ (Li, Runze); Yao, BL (Yao, Baoli) | |||||||||
Source: OPTICS AND LASERS IN ENGINEERING Volume: 162 Article Number: 107430 DOI: 10.1016/j.optlaseng.2022.107430 Early Access Date: DEC 2022 Published: MAR 2023 | |||||||||
Abstract: Quadriwave-lateral shearing interferometry (QLSI) has a broad utilization in quantitative phase imaging (QPI) for refraction-type objects due to its compact structure and stable performance against external disturbance. Here we propose to use the QLSI technique to image and measure the gaseous flame temperature field distribution in high precision. The quantitative phase image of an axisymmetric candle flame is firstly reconstructed from the wire-mesh-like QLSI interferogram, and then the three-dimensional temperature field distribution is calcu-lated with the axisymmetric projection transform algorithm. Compared to the conventional digital holographic interferometry (DHI) based on Mach-Zehnder architecture, the proposed method possesses a high-precision mea-surement and better stability in disturbed environment, benefiting from the compact common-path structure of QLSI. The temperature measurement errors of the proposed QLSI method are +/- 5.0 K and +/- 5.3 K in the presence of airflow disturbance and mechanical vibration, respectively, while those of the DHI method are +/- 7.6 K and +/- 12.9 K, respectively. | |||||||||
Accession Number: WOS:000906687600001 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0143-8166 | |||||||||
eISSN: 1873-0302 |
Record 11 of 358 | ||||||
Title: Modeling and analysis of fast steering mirror disturbance effects on the line of sight jitter for precision pointing and tracking system | ||||||
Author(s): Lv, T (Lv, Tao); Ruan, P (Ruan, Ping); Jiang, K (Jiang, Kai); Jing, F (Jing, Feng) | ||||||
Source: MECHANICAL SYSTEMS AND SIGNAL PROCESSING Volume: 188 Article Number: 110002 DOI: 10.1016/j.ymssp.2022.110002 Early Access Date: DEC 2022 Published: APR 1 2023 | ||||||
Abstract: Fast steering mirrors (FSMs) are typically applied for beam stabilization for precision pointing and tracking systems (PPTSs) owing to their high-bandwidth, high-resolution, and high accu-racy. In addition to the advantages, the presence of the residual momentum which caused by FSMs' operation usually has noticeable effects on the stabilization of the line of sight (LOS) for PPTSs. Hence, it is necessary and momentous to estimate the effects of these disturbances to give insight into the FSM specification and the PPTS structural performance. However, the characteristic of multidisciplinary coupling makes it a challenge to measure the LOS jitter caused by FSMs. We approach this problem by establishing an integrated model for estimating the LOS jitter. A dynamic model of an FSM is firstly built to value the unbalanced momentum generated from its motion. Then a finite element model for the structure of the tracking system is established to predict the dynamic response excited by the disturbances from the FSM. In addition, with a linear optical model, the system optical performance under the FSM's disturbances is determined. Finally, a test is conducted to verify the validity of the model and the analysis. This paper focuses on estimating the disturbances effects of the FSM on the LOS jitter for a PPTS, and providing potential approaches for reducing these effects. | ||||||
Accession Number: WOS:000994343100001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0888-3270 | ||||||
eISSN: 1096-1216 |
Record 12 of 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: Velocity history measurement of hypersonic tunnel driver based on photon Doppler velocimeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s): Hao, GY (Hao Ge-Yang); Yang, YC (Yang Yu-Cheng); Zhao, RJ (Zhao Rong-Juan); Lü, XP (Lu Xiao-Peng); Yang, YH (Yang Ya-Han); Wu, GJ (Wu Guo-Jun) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ACTA PHYSICA SINICA Volume: 71 Issue: 23 Article Number: 234208 DOI: 10.7498/aps.71.20221234 Published: DEC 5 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: The research of hypersonic process is limited by the transition model, the turbulence model, and the computational complexity. At present the tunnel test is still a better way to investigate the hypersonic process than the computational fluid dynamic (CFD) method. In this work, the principle and structure of all-fiber photon Doppler velocimeter (PDV) are introduced. The PDV is based on laser Doppler effect and consists of an all-fiber Mach Zehnder interferometer and an optical antenna. The measurement accuracy and distance of PDV are tested, showing that the error can be controlled to be within 0.17 m/s when the velocity of piston is below 40 m/s. At the same time, the measured distance of PDV can reach 26.3 m. The continuous velocity of the free piston is measured by using the PDV in high enthalpy expansion tunnel of China aerodynamics research and development center (CARDC). During the tunnel tests, the PDV is placed next to the tunnel, and the optical antenna is installed behind the observation window of the tunnel and connected to a circulator by optical fiber. When the driving pressure of the tunnel is 1.3 MPa, the maximum numerical simulation velocity of the piston is 88.981 m/s, and the velocity is measured to be 88.810 m/s with a relative deviation of -0.19%; when the driving pressure of the tunnel is 2.7 MPa, the maximum numerical simulation velocity of the piston is 125.100 m/s, the measured velocity is 123.843 m/s, and the relative deviation is -1.00%. The piston reaches a maximum velocity before impacting on the tunnel, and then decelerates rapidly under the joint action of the driving pressure and compression wave. Therefore, the soft landing of the piston proves feasible, which is put forward by Stallkerin the 1960s. Finally, the reasons why PDV missed the impact velocity of piston is discussed. Through the analysis of received intensity, it is believed that the absorption, scattering and expansion of the laser beam caused by the strong driving pressure is the main reason. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000898652500010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: 1000-3290 |
Record 13 of 358 | ||||||||||||||||||
Title: A Single-Celled Metasurface for Multipolarization Generation and Wavefront Manipulation | ||||||||||||||||||
Author(s): Ji, RA (Ji, Ruonan); Guo, X (Guo, Xin); Liu, ZC (Liu, Zhichao); Wu, XF (Wu, Xianfeng); Jin, C (Jin, Chuan); Liu, F (Liu, Feng); Zheng, XR (Zheng, Xinru); Sun, Y (Sun, Yang); Wang, SW (Wang, Shaowei) | ||||||||||||||||||
Source: NANOMATERIALS Volume: 12 Issue: 23 Article Number: 4336 DOI: 10.3390/nano12234336 Published: DEC 2022 | ||||||||||||||||||
Abstract: Due to their unprecedented ability to flexibly manipulate the parameters of light, metasurfaces offer a new approach to integrating multiple functions in a single optical element. In this paper, based on a single-celled metasurface composed of chiral umbrella-shaped metal-insulator-metal (MIM) unit cells, a strategy for simultaneous multiple polarization generation and wavefront shaping is proposed. The unit cells can function as broadband and high-performance polarization-preserving mirrors. In addition, by introducing a chiral-assisted Aharonov-Anandan (AA) geometric phase, the phase profile and phase retardation of two spin-flipped orthogonal circular polarized components can be realized simultaneously and independently with a single-celled metasurface via two irrelevant parameters. Benefiting from this flexible phase manipulation ability, a vectorial hologram generator and metalens array with spatially varying polarizations were demonstrated. This work provides an effective approach to avoid the pixel and efficiency losses caused by the intrinsic symmetry of the PB geometric phase, and it may play an important role in the miniaturization and integration of multipolarization-involved displays, real-time imaging, and spectroscopy systems. | ||||||||||||||||||
Accession Number: WOS:000897469500001 | ||||||||||||||||||
PubMed ID: 36500959 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
eISSN: 2079-4991 |
Record 14 of 358 | ||||||
Title: Coastline Recognition Algorithm Based on Multi-Feature Network Fusion of Multi-Spectral Remote Sensing Images | ||||||
Author(s): Qiu, S (Qiu, Shi); Ye, HP (Ye, Huping); Liao, XH (Liao, Xiaohan) | ||||||
Source: REMOTE SENSING Volume: 14 Issue: 23 Article Number: 5931 DOI: 10.3390/rs14235931 Published: DEC 2022 | ||||||
Abstract: Remote sensing images can obtain broad geomorphic features and provide a strong basis for analysis and decision making. As 71% of the earth is covered by water, shipping has become an efficient means of international trade and transportation, and the development level of coastal cities will directly reflect the development level of a country. The coastline is the boundary line between seawater and land, so it is of great significance to accurately identify it to assist shipping traffic and docking, and this identification will also play a certain auxiliary role in environmental analysis. Currently, the main problems of coastline recognition conducted by remote sensing images include: (1) in the process of remote sensing, image transmission inevitably brings noise causing poor image quality and difficult image quality enhancement; (2) s single scale does not allow for the identification of coastlines at different scales; and (3) features are under-utilized, false detection is high and intuitive measurement is difficult. To address these issues, we used the following multispectral methods: (1) a PCA-based image enhancement algorithm was proposed to improve image quality; (2) a dual attention network and HRnet network were proposed to extract suspected coastlines from different levels; and (3) a decision set fusion approach was proposed to transform the coastline identification problem into a probabilistic problem for coastline extraction. Finally, we constructed a coastline straightening model to visualize and analyze the recognition effect. Experiments showed that the algorithm has an AOM greater than 0.88 and can achieve coastline extraction. | ||||||
Accession Number: WOS:000896459100001 | ||||||
Author Identifiers: | ||||||
| ||||||
eISSN: 2072-4292 |
Record 15 of 358 | |||||||||||||||||||||||||||
Title: Terabit FSO communication based on a soliton microcomb | |||||||||||||||||||||||||||
Author(s): Shao, W (Shao, Wen); Wang, Y (Wang, Yang); Jia, SW (Jia, Shuaiwei); Xie, Z (Xie, Zhuang); Gao, DR (Gao, Duorui); Wang, W (Wang, Wei); Zhang, DQ (Zhang, Dongquan); Liao, PX (Liao, Peixuan); Little, BE (Little, Brent E.); Chu, ST (Chu, Sai T.); Zhao, W (Zhao, Wei); Zhang, WF (Zhang, Wenfu); Wang, WQ (Wang, Weiqiang); Xie, XP (Xie, Xiaoping) | |||||||||||||||||||||||||||
Source: PHOTONICS RESEARCH Volume: 10 Issue: 12 Pages: 2802-2808 DOI: 10.1364/PRJ.473559 Published: DEC 1 2022 | |||||||||||||||||||||||||||
Abstract: Free-space optical (FSO) communication technology is a promising approach to establish a secure wireless link, which has the advantages of excellent directionality, large bandwidth, multiple services, low mass and less power requirements, and easy and fast deployments. Increasing the communication capacity is the perennial goal in both scientific and engineer communities. In this paper, we experimentally demonstrate a Tbit/s parallel FSO communication system using a soliton microcomb as a multiple wavelength laser source. Two communication terminals are installed in two buildings with a straight-line distance of similar to 1 km. 102 comb lines are modulated by 10 Gbit/s differential phase-shift keying signals and demodulated using a delay-line interferometer. When the transmitted optical power is amplified to 19.8 dBm, 42 optical channels have optical signal-to-noise ratios higher than 27 dB and bit error rates less than 1 x 10-9. Our experiment shows the feasibility of a wavelength-division multiplexing FSO communication system which suits the ultra-high-speed wireless transmission application scenarios in future satellite-based communications, disaster recovery, defense, last mile problems in networks and remote sensing, and so on. (c) 2022 Chinese Laser Press | |||||||||||||||||||||||||||
Accession Number: WOS:000914456800016 | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 2327-9125 |
Record 16 of 358 | ||||||||||||
Title: An Integrated Solution of UAV Push-Broom Hyperspectral System Based on Geometric Correction with MSI and Radiation Correction Considering Outdoor Illumination Variation | ||||||||||||
Author(s): Song, LY (Song, Liyao); Li, HW (Li, Haiwei); Chen, TQ (Chen, Tieqiao); Chen, JY (Chen, Junyu); Liu, S (Liu, Song); Fan, JC (Fan, Jiancun); Wang, Q (Wang, Quan) | ||||||||||||
Source: REMOTE SENSING Volume: 14 Issue: 24 Article Number: 6267 DOI: 10.3390/rs14246267 Published: DEC 2022 | ||||||||||||
Abstract: The unmanned aerial vehicle (UAV)-borne hyperspectral imaging system has the advantages of high spatial resolution, flexible operation, under-cloud flying, and easy cooperation with ground synchronous tests. Because this platform often flies under clouds, variations in solar illumination lead to irradiance inconsistency between different rows of hyperspectral images (HSIs). This inconsistency causes errors in radiation correction. In addition, due to the accuracy limitations of the GPS/inertial measurement unit (IMU) and irregular changes in flight platform speed and attitude, HSIs have deformation and drift, which is harmful to the geometric correction and stitching accuracy between flight strips. Consequently, radiation and geometric error limit further applications of large-scale hyperspectral data. To address the above problems, we proposed an integrated solution to acquire and correct UAV-borne hyperspectral images that consist of illumination data acquisition, radiance and geometric correction, HSI, multispectral image (MSI) registration, and multi-strip stitching. We presented an improved three-parameter empirical model based on the illumination correction factor, and it showed that the accuracy of radiation correction considering illumination variation improved, especially in some low signal-to-noise ratio (SNR) bands. In addition, the error of large-scale HSI stitching was controlled within one pixel. | ||||||||||||
Accession Number: WOS:000904558200001 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
eISSN: 2072-4292 |
