2020
Record 1 of 327 | ||||||
Title: Effect of different welding energy on microstructure and toughness of HAZ of low carbon bainitic steel | ||||||
Author(s): Wang, H (Wang, Hong); Yang, L (Yang, Liang) | ||||||
Source: INTERNATIONAL JOURNAL OF MODERN PHYSICS B Volume: 34 Issue: 32 Article Number: 2050319 DOI: 10.1142/S0217979220503191 Published: DEC 30 2020 | ||||||
Abstract: Low carbon bainitic steel (LCBS) with excellent combined properties is the first choice for materials of pipeline transiting geological disaster. However, welding will worsen its toughness. In this paper, three kinds of welding heat input were designed to study the relationship between the toughness and microstructure in the coarse grain zone of welding heat affect zone (CGHAZ) of LCBS. The evolution characteristics of the microstructure of LCBS and the CGHAZ, and impact fracture were investigated by optical microscopy (OM), scanning electron microscopy (SEM). The results indicated that microstructure of LCBS consists mainly of bainite ferrite (BF) and granular bainite (GB). Heat input for 22 kJ/cm, the original austenite grains become coarsening, the microstructure is a small amount of quasi polygonal ferrite (QF) and polygonal ferrite (PF), which exhibits low Charpy impact toughness. However, for heat input of 19 kJ/cm, the degree of grain coarsening is small and distribution of martensite-austenite (M-A) constituents is the chain. The statistics of image software show that with the increase of heat input (16-22 kJ/cm), the average grain size of original austenite is basically the same (25 um), which is mainly due to Nb solute drag restraint the growth of austenite grain. | ||||||
Accession Number: WOS:000603659400015 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0217-9792 | ||||||
eISSN: 1793-6578 |
Record 2 of 327 | |||||||||
Title: Spiculation Sign Recognition in a Pulmonary Nodule Based on Spiking Neural P Systems | |||||||||
Author(s): Qiu, S (Qiu, Shi); Sun, JT (Sun, Jingtao); Zhou, T (Zhou, Tao); Gao, GL (Gao, Guilong); He, ZN (He, Zhenan); Liang, T (Liang, Ting) | |||||||||
Source: BIOMED RESEARCH INTERNATIONAL Volume: 2020 Article Number: 6619076 DOI: 10.1155/2020/6619076 Published: DEC 24 2020 | |||||||||
Abstract: The spiculation sign is one of the main signs to distinguish benign and malignant pulmonary nodules. In order to effectively extract the image feature of a pulmonary nodule for the spiculation sign distinguishment, a new spiculation sign recognition model is proposed based on the doctors' diagnosis process of pulmonary nodules. A maximum density projection model is established to fuse the local three-dimensional information into the two-dimensional image. The complete boundary of a pulmonary nodule is extracted by the improved Snake model, which can take full advantage of the parallel calculation of the Spike Neural P Systems to build a new neural network structure. In this paper, our experiments show that the proposed algorithm can accurately extract the boundary of a pulmonary nodule and effectively improve the recognition rate of the spiculation sign. | |||||||||
Accession Number: WOS:000607928500003 | |||||||||
PubMed ID: 33426059 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 2314-6133 | |||||||||
eISSN: 2314-6141 |
Record 3 of 327 | |||||||||||||||
Title: Luminescence modulation behavior upon <i>in-situ</i> electric field of Sm<SUP>3+</SUP> doped KSr<sub>2</sub>Nb<sub>5</sub>O<sub>15</sub> ferroelectric ceramics | |||||||||||||||
Author(s): Cao, SY (Cao, Shuyao); Chen, Q (Chen, Qian); Liu, JT (Liu, Junting); Wu, CY (Wu, Changying); Li, LL (Li, Leilei); Xu, J (Xu, Jie); Cheng, GH (Cheng, Guanghua); Gao, F (Gao, Feng) | |||||||||||||||
Source: MATERIALS LETTERS Volume: 281 Article Number: 128613 DOI: 10.1016/j.matlet.2020.128613 Published: DEC 15 2020 | |||||||||||||||
Abstract: Sm3+ doped KSr2Nb5O15 (KSN-Sm) ceramics exhibiting the electro-photoluminescent coupling effect were prepared by two-step sintering technology. The microstructures, electrical and luminescent properties were characterized. In addition, the luminescence modulation behavior upon the application of an in-situ electric field was investigated. It was found that the luminescent emission intensity decreased with increasing in-situ dc bias, and a high modulation ratio of approximately 20%@20 kV/cm was achieved. This work demonstrates that KSN-based ferroelectric ceramics with the tetragonal tungsten bronze structure are promising optical materials with good luminescence modulation behavior. (C) 2020 Elsevier B.V. All rights reserved. | |||||||||||||||
Accession Number: WOS:000581134200025 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0167-577X | |||||||||||||||
eISSN: 1873-4979 |
Record 4 of 327 | |||||||||
Title: Yb/Ce Codoped Aluminosilicate Fiber With High Laser Stability for Multi-kW Level Laser | |||||||||
Author(s): She, SF (She, Shengfei); Liu, B (Liu, Bo); Chang, C (Chang, Chang); Xu, YT (Xu, Yantao); Xiao, XS (Xiao, Xusheng); Cui, XX (Cui, Xiaoxia); Li, Z (Li, Zhe); Zheng, JK (Zheng, Jinkun); Gao, S (Gao, Song); Zhang, Y (Zhang, Yan); Li, YZ (Li, Yizhao); Zhou, ZY (Zhou, Zhenyu); Mei, L (Mei, Lin); Hou, CQ (Hou, Chaoqi); Guo, HT (Guo, Haitao) | |||||||||
Source: JOURNAL OF LIGHTWAVE TECHNOLOGY Volume: 38 Issue: 24 Pages: 6924-6931 DOI: 10.1109/JLT.2020.3019740 Published: DEC 15 2020 | |||||||||
Abstract: Further power scaling and stable laser performance were demonstrated in the Yb/Ce codoped aluminosilicate fiber fabricated through low-temperature chelate gas phase deposition technique. The molar ratio of Ce/Yb was designed and optimized to be 0.58 for low background loss, effective photodarkening suppression, and no additional thermal load. The background loss of this active fiber was 4.7 dB/km and its photodarkening loss at equilibrium was as low as 3.9 dB/m at 633 nm. Benefiting from low-temperature deposition technique, the fiber showed uniform core composition devoid of clustering and central 'dip' of refractive index profile and 0.19 mol% Yb2O3 was homogeneously dissolved into the fiber core plus with 0.41 mol% Al2O3, 0.11 mol% Ce2O3, and 0.32 mol% SiF4. Based on a master oscillator power amplifier laser setup, 5.04 kW laser output at 1079.80 nm was achieved with a slope efficiency of 81.1%. Stabilized at 5kW-level laser for over 60 minutes, the output power presented almost no power degradation, directly confirming a noticeable photodarkening mitigation. | |||||||||
Accession Number: WOS:000594923000024 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0733-8724 | |||||||||
eISSN: 1558-2213 |
Record 5 of 327 |
Title: Real-time continuous calibration method for an ultraviolet camera |
Author(s): Wu, KJ (Wu, Kuijun); Feng, YT (Feng, Yutao); Xiong, YH (Xiong, Yuanhui); Duan, WM (Duan, Weimin); Yu, GB (Yu, Guangbao); Li, FQ (Li, Faquan) |
Source: OPTICS LETTERS Volume: 45 Issue: 24 Pages: 6851-6854 DOI: 10.1364/OL.410635 Published: DEC 15 2020 |
Abstract: The accuracy of SO2 cameras is significantly determined by the ability to obtain an accurate calibration. This work presents a real-time continuous calibration method for SO2 cameras with a moderate resolution spectrometer by taking realistic radiative transfer into account. The effectiveness and accuracy of the proposed method have been verified through simulations and experiments. The calibration error can be reduced by about 20-80% compared with the commonly used cell calibration, especially for situations of long distance, poor visibility, or optically thick plumes. (C) 2020 Optical Society of America |
Accession Number: WOS:000599793600071 |
PubMed ID: 33325912 |
ISSN: 0146-9592 |
eISSN: 1539-4794 |
Record 6 of 327 | |||||||||||||||||||||||||||
Title: Biomimetic curved compound-eye camera with a high resolution for the detection of distant moving objects | |||||||||||||||||||||||||||
Author(s): Xu, HR (Xu, Huangrong); Zhang, YJ (Zhang, Yuanjie); Wu, DS (Wu, Dengshan); Zhang, G (Zhang, Geng); Wang, ZY (Wang, Ziyuan); Feng, XP (Feng, Xiangpeng); Hu, BL (Hu, Bingliang); Yu, WX (Yu, Weixing) | |||||||||||||||||||||||||||
Source: OPTICS LETTERS Volume: 45 Issue: 24 Pages: 6863-6866 DOI: 10.1364/OL.411492 Published: DEC 15 2020 | |||||||||||||||||||||||||||
Abstract: In this Letter, we demonstrate the design and fabrication of a biomimetic curved compound-eye camera (BCCEC) with a high resolution for detecting distant moving objects purpose. In contrast to previously reported compound-eye cameras, our BCCEC has two distinct features. One is that the ommatidia of the compound eye are deployed on a curved surface which makes a large field of view (FOV) possible. The other is that each ommatidium has a relatively large optical entrance and long focal length so that a distant object can be imaged. To overcome the mismatch between the curved focal plane formed by the curved compound eye and the planar focal plane of the CMOS image sensor (CIS), an optical relay subsystem is introduced between the compound eye and the CIS. As a result, a BCCEC with 127 ommatidia in the compound eye is designed and fabricated to achieve a large FOV of up to 98 degrees x 98 degrees. The experimental results show that objects with a size of 100 mm can be dearly resolved at a distance of 25 m. The capture of the motion trajectories of a moving object is also demonstrated, which makes it possible to detect and track the moving targets in a huge FOV for security surveillance purposes. (C) 2020 Optical Society of America | |||||||||||||||||||||||||||
Accession Number: WOS:000599793600074 | |||||||||||||||||||||||||||
PubMed ID: 33325915 | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 0146-9592 | |||||||||||||||||||||||||||
eISSN: 1539-4794 |
Record 7 of 327 | |||||||||||||||
Title: The analysis of electron scattering among multiplying layer in EBAPS using optimized Monte Carlo method | |||||||||||||||
Author(s): Bai, JZ (Bai, Jinzhou); Bai, YL (Bai, Yonglin); Hou, X (Hou, Xun); Cao, WW (Cao, Weiwei); Yang, Y (Yang, Yang); Wang, B (Wang, Bo); Bai, XH (Bai, Xiaohong); Li, SQ (Li, Siqi) | |||||||||||||||
Source: MODERN PHYSICS LETTERS B Volume: 34 Issue: 34 Article Number: 2050398 DOI: 10.1142/S0217984920503984 Published: DEC 10 2020 | |||||||||||||||
Abstract: Electron bombarded Active Pixel Sensor (EBAPS) is well known for its low noise in low-light level imaging, high mechanical integration, and a relatively low cost. It plays an important role in areas of the industrial process as well as the fundamental scientific research. However, the performance of EBAPS is intensively influenced by the structural parameters (i.e. the acceleration voltage between cathode and anode, thickness of the passivation layer, etc.). Due to the influence of these factors mentioned above, the performance of EBAPS is restricted to achieve its best condition. Herein, a model based on the optimized Monte Carlo method was proposed for effectively analyzing the scattering behavior of electrons within the electron multiplier layer. Unlike traditional simulation, which only deals with the electron scattering in longitudinal, in this paper, we simulate the electron scattering character not only in horizontal but also vertical among the multiplier layer, which would react to the influence induced by structural parameters more complete and more precise. Based on the proposed model, an experimental prototype of EBAPS is built and its detection sensitivity achieves 0.84 x 10(-4) lux under spectral response of ultraviolet (UV) spectroscopy, which improved a lot from our former design. The proposed model can be used for analyzing the influence induced by structural parameters, which exhibit enormous potential for exploring the high-gain EBAPS. | |||||||||||||||
Accession Number: WOS:000599923700014 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0217-9849 | |||||||||||||||
eISSN: 1793-6640 |
Record 8 of 327 | ||||||
Title: Constraint analysis of measurement accuracy in high-precision X-ray pulsar positioning | ||||||
Author(s): Yao, L (Yao, Li); Tong, S (Tong, Su); Mei, L (Mei, Luan); Zhang, FR (Zhang, Furui); Zhu, YC (Zhu, Yechuan); Yun, D (Yun, Du); Zhao, BS (Zhao, Baosheng) | ||||||
Source: INTERNATIONAL JOURNAL OF MODERN PHYSICS B Volume: 34 Issue: 30 Article Number: 2050296 DOI: 10.1142/S0217979220502963 Published: DEC 10 2020 | ||||||
Abstract: In this paper, the relationship between direct measurement of X-ray pulsar angular position and second-order correlation is analyzed by classical statistical optics. On this basis, a scheme for measuring pulsar angle position is put forward on account of X-ray band intensity correlation, which is expected to achieve a positioning accuracy of 10 Mas. Finally, the connection between positioning accuracy and complex correlation in the intensity correlation measurement is studied. Also, main factors that affected the measurement are analyzed. | ||||||
Accession Number: WOS:000599879800008 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0217-9792 | ||||||
eISSN: 1793-6578 |
Record 9 of 327 | ||||||||||||||||||
Title: A novel photochromic ceramics with reversible luminescence modulation and light bleaching behavior: Sm<SUP>3+</SUP>-doped KSr<sub>2</sub>Nb<sub>5</sub>O<sub>15</sub> | ||||||||||||||||||
Author(s): Cao, SY (Cao, Shuyao); Chen, Q (Chen, Qian); Liu, JT (Liu, Junting); Wu, CY (Wu, Changying); Li, LL (Li, Leilei); Xu, J (Xu, Jie); Cheng, GH (Cheng, Guanghua); Gao, F (Gao, Feng) | ||||||||||||||||||
Source: JOURNAL OF THE EUROPEAN CERAMIC SOCIETY Volume: 40 Issue: 15 Pages: 6061-6072 DOI: 10.1016/j.jeurceramsoc.2020.07.030 Published: DEC 2020 | ||||||||||||||||||
Abstract: A novel tetragonal tungsten bronze (TTB) type Sm3+-doped KSr2Nb5O15 (KSN-Sm) optical ceramic is fabricated by atmosphere sintering technology. A reversible photochromic effect between faint yellow and olive colors and accompanied luminescence modulation behaviour can be realized by alternating the 395 nm light irradiation and thermal treatment. The thermal stimulus model is introduced to modify the classical resonance energy transfer mechanism. The results show that the optimal luminescence modulation ratio Delta R-t about the red emission (601 nm) intensity amounted to 60.0 %, and the KSN-Sm ceramic exhibits excellent luminescence modulation rate and reproducibility. The colored KSN-Sm ceramic can be partly bleached by external light stimulus (620 nm), and the luminescence emission intensity can be recovered from 45 % to 84.2 %. The light bleaching efficiency is strongly dependent on the irradiation wavelength, exposure duration and irradiation dose. These discoveries pave the way to develop new luminescence materials with TTB structure. | ||||||||||||||||||
Accession Number: WOS:000564251000008 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0955-2219 | ||||||||||||||||||
eISSN: 1873-619X |
Record 10 of 327 | |||||||||||||||||||||
Title: Numerical investigation of radiation ablation and acceleration of high-density carbon foils | |||||||||||||||||||||
Author(s): Chen, P (Chen, Peng); Hu, RH (Hu, Ronghao); Zhou, H (Zhou, Hao); Tao, ZH (Tao, Zhihao); Gao, GL (Gao, Guilong); He, K (He, Kai); Wang, T (Wang, Tao); Tian, JS (Tian, Jinshou); Yi, T (Yi, Tao); Lv, M (Lv, Meng) | |||||||||||||||||||||
Source: LASER AND PARTICLE BEAMS Volume: 38 Issue: 4 Pages: 239-243 Article Number: PII S0263034620000336 DOI: 10.1017/S0263034620000336 Published: DEC 2020 | |||||||||||||||||||||
Abstract: The ablation and acceleration of diamond-like high-density carbon foils irradiated by thermal X-ray radiations are investigated with radiation hydrodynamics simulations. The time-dependent front of the ablation wave is given numerically for radiation temperatures in the range of 100-300 eV. The mass ablation rates and ablation pressures can be derived or implied from the coordinates of ablation fronts, which agree well with reported experiment results of high-density carbon with radiation temperatures T-rad in the range of 160-260 eV. It is also found that the T-rad(3) scaling law for ablation rates does not apply to T-rad above 260 eV. The trajectories of targets and hydrodynamic efficiencies for different target thicknesses can be derived from the coordinates of ablation fronts using a rocket model and the results agree well with simulations. The peak hydrodynamic efficiencies of the acceleration process are investigated for different foil thicknesses and radiation temperatures. Higher radiation temperatures and target thicknesses result in higher hydrodynamic efficiencies. The simulation results are useful for the design of fusion capsules. | |||||||||||||||||||||
Accession Number: WOS:000600957600004 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 0263-0346 | |||||||||||||||||||||
eISSN: 1469-803X |
Record 11 of 327 | ||||||
Title: High Photocurrent Density and Continuous Electron Emission Characterization of a Multi-Alkali Antimonide Photocathode | ||||||
Author(s): Dai, J (Dai, Jun); Ding, YK (Ding, Yikun); Ruan, CJ (Ruan, Cunjun); Xu, XY (Xu, Xiangyan); Liu, HL (Liu, Hulin) | ||||||
Source: ELECTRONICS Volume: 9 Issue: 12 Article Number: 1991 DOI: 10.3390/electronics9121991 Published: DEC 2020 | ||||||
Abstract: High photocurrent density cathodes that enable small cross-section electron beams are required for high-power terahertz vacuum devices. Multi-alkali antimonide photocathodes may be well suited for generating sub-mm electron beam sources. This paper involves the repeatability, stability, uniformity, and linearity experiments of the multi-alkali antimonide photocathodes electron emission operations under a continuous-wave 450 nm laser with a bias voltage of 5000 V. The effect of heat, electric contact, and cathode surface roughness to emission characterizations is analyzed. The methods to maintain the high-current-density emission and avoid the fatigue of the photocathode are verified. The emission can be repeated with increased optical power. The stable photocurrent density of near 1 A/cm(2) and maximum current density of near 1.43 A/cm(2) is recorded. The continuous photocurrent density is significantly improved compared to the current density reported in traditional applications. It is found that the current curves measuring at different areas of the photocathode differ greatly after the laser power of 800 mW. The increase in current for some areas may be attributed to the conductive current caused by built-in electric fields between the emission rough area and its adjacent areas. | ||||||
Accession Number: WOS:000602078800001 | ||||||
Author Identifiers: | ||||||
| ||||||
eISSN: 2079-9292 |
Record 12 of 327 |
Title: Optimized all-fiber laser Doppler velocimeter with large depth of field |
Author(s): Hao, GY (Hao, GeYang); Cui, Y (Cui, Ying); Yang, YC (Yang, Yucheng); Iv, XP (Iv, Xiaopeng); Wu, GJ (Wu, Guojun) |
Source: OPTICAL FIBER TECHNOLOGY Volume: 60 Article Number: 102333 DOI: 10.1016/j.yofte.2020.102333 Published: DEC 2020 |
Abstract: Due to the low spatial coupling efficiency of optical fiber and large energy loss, the depth of field in the all-fiber laser Doppler velocimeter is short, and the focus needs to be adjusted before measurement, so it is impossible to continuously measure the velocity of object moving along the optical axis. To solve this problem, an all-fiber Doppler velocimeter based on the Mach-Zehnder interferometer structure is designed, also, in the optical antenna section, C-lens is used to change the divergence angle of the light coming out of the optical fiber. The optimized design achieves the detection with large depth of field. The experiment is designed to verify the intensity of the echo signal, signal-to-noise ratio (SNR) and the speed accuracy of the velocimeter taken in different depths of field. The test results show that the depth of field in this system is superior to 25 m. The SNR is stable around 16 dB with small fluctuation in the range of depth of field, and the speed accuracy is better than +/- 0.1 m/s. |
Accession Number: WOS:000598713600007 |
ISSN: 1068-5200 |
eISSN: 1095-9912 |
Record 13 of 327 |
Title: Highly accurate 3D reconstruction based on a precise and robust binocular camera calibration method |
Author(s): Hu, GL (Hu, Guoliang); Zhou, ZF (Zhou, Zuofeng); Cao, JZ (Cao, Jianzhong); Huang, HM (Huang, Huimin) |
Source: IET IMAGE PROCESSING Volume: 14 Issue: 14 Pages: 3588-3595 DOI: 10.1049/iet-ipr.2019.1525 Published: DEC 2020 |
Abstract: The precision of the camera calibration is one of the key factors that affect attitude measurement accuracy in many computer vision tasks. This study proposes a new calibration approach for binocular cameras. Firstly, based on singular value decomposition, the best transformation matrix to the essential matrix is approximated as the initial guess, which is solved in using the Frobenius norm. Secondly, the initial guess is refined through maximum likelihood estimation. A new calculating expression is derived for computing the relative position matrix of the binocular cameras. The Levenberg-Marquardt algorithm is then implemented to refine the initial guess. Large sets of synthesised and real point correspondences were tested to demonstrate the validity of the proposed method. Extensive experiments demonstrated that the proposed method outperforms the state-of-the-art methods. The error rate of the proposed method was 0.5% for the length test and about 1% for the angle test at a range of 1 m. This method can advance three-dimensional (3D) computer vision one additional step from laboratory environments to real-world use. |
Accession Number: WOS:000605364800031 |
ISSN: 1751-9659 |
eISSN: 1751-9667 |
Record 14 of 327 | ||||||
Title: High power, tunable, ultra-narrowband Yb-doped superfluorescent fiber source operating at wavelength less than 1055 nm with 20 nm tuning range | ||||||
Author(s): Ju, P (Ju, Pei); Fan, WH (Fan, Wenhui); Zhao, BY (Zhao, Baoyin); Gao, W (Gao, Wei); Zhang, TY (Zhang, Tongyi); Li, G (Li, Gang); Gao, Q (Gao, Qi); Li, Z (Li, Zhe) | ||||||
Source: INFRARED PHYSICS & TECHNOLOGY Volume: 111 Article Number: 103530 DOI: 10.1016/j.infrared.2020.103530 Published: DEC 2020 | ||||||
Abstract: Tunable, narrowband superfluorescent fiber sources (SFSs) are significantly important for spectral combination. Here, we propose a high power, tunable, ultra-narrowband Yb-doped SFS operating at wavelength less than 1055 nm with 20 nm tuning range. The system is composed of a broadband SFS, a home-mode space-to-fiber tunable spectral filter, and a three-stage amplifier chain. In order to achieve three typical characteristics, namely, operating in the shorter wavelength region (SWR) with wide spectrum, tunable and narrowband, and high-power output, the performance of the system is investigated and optimized based on the rate equations with temperature, grating monochromator and the coupling theory of Gaussian beam between fibers. Theoretical investigation indicates that a broadband SFS operating in the SWR with wide spectrum can be achieved by controlling temperature within a certain range. Moreover, by optimizing space-to-fiber tunable spectral filter, the tunable, ultra-narrowband SFS with linewidth of 0.088 nm can be obtained. In addition, the seed laser with signal to noise ratio (SNR) of more than 30 dB and the appropriate length of active fiber can gain better amplification performance from the main amplifier. Based on these optimized parameters, a high power, tunable, ultra-narrowband Yb-doped SFS has been built experimentally. The output power of narrowband SFS operating in tunable range from 1035 nm to 1055 nm exceeds 300 W with M-2 factor of 1.47, and the measured full width at half maximum and SNR of which are less than 0.1 nm and beyond 30 dB, respectively. This work extends the spectral region and capacity of narrowband SFSs, and will be useful for further power scaling of spectral beam combination.Y | ||||||
Accession Number: WOS:000599507400005 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1350-4495 | ||||||
eISSN: 1879-0275 |
Record 15 of 327 | |||||||||
Title: Lasercom optical-terminal performance testing platform | |||||||||
Author(s): Li, J (Li, Jing); Xue, X (Xue, Xun); Wang, ZF (Wang, Zhengfeng); Liu, K (Liu, Kai); Zhou, Y (Zhou, Yan); Zhao, JK (Zhao, Jianke) | |||||||||
Source: OPTIK Volume: 224 Article Number: 165521 DOI: 10.1016/j.ijleo.2020.165521 Published: DEC 2020 | |||||||||
Abstract: The lasercom optical-terminal performance testing platform (LCOT-PTP) is a precision optical system providing experimental testing of important characteristic parameters including transmitting power, beam divergence angle, far-field spot energy distribution and coaxialities of different branches in a lasercom optical terminal (LCOT). The LCOT-PTP consisting of a telescope, beam splitters, a receiving branch, a transmitting branch and a tracking test branch is developed. Due to the testing process requirements in coarse tracking, fine tracking and the assembly integration, the working wavelengths of 808nm, 1550nm and 632.8nm are adopted in testing-system design. By using the under-test LCOT parameters and Gaussian beam transmitting theory, the optical-system design is completed. Based on the established LCOT-PTP, the key performance testing work is accomplished. | |||||||||
Accession Number: WOS:000599257500008 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0030-4026 | |||||||||
eISSN: 1618-1336 |
Record 16 of 327 |
Title: Optimization and Experiment of a Novel Compliant Focusing Mechanism for Space Remote Sensor |
Author(s): Li, Y (Li, Yan); Ge, WJ (Ge, Wenjie); Zhang, X (Zhang, Xu); Tong, XX (Tong, Xinxing) |
Source: SENSORS Volume: 20 Issue: 23 Article Number: 6826 DOI: 10.3390/s20236826 Published: DEC 2020 |
Abstract: The change of an external environment leads to the defocusing phenomenon of the space optical remote sensor. The performance of the focusing mechanism is related to the image quality of the remote sensor. It was optimized for a novel focusing mechanism comprised of a flexural hinge lever-type amplifier and several piezoelectric ceramics to improve the performance on high loads and large stroke in this research. It has advantages of a lightweight, simple structure and high reliability compared with the traditional focusing mechanism. The input displacement from the piezoelectric actuators was amplified by a two-stage flexure hinge lever-type mechanism. Dimensional parameters of the flexural hinges were considered as design variables. Based on the optimization ideology, reasonable compliance and dimension parameters of the flexural hinges were analyzed for the focusing mechanism. Simulation and experiments of deformation were conducted to validate the correctness of design optimization. The results show that the focusing mechanism designed by the proposed method has the capabilities of an amplification ratio of 100 times and a loading carrying capacity of 2 kg. This work provides a novel strategy to design an excellent focusing mechanism with lightweight, high loads and large stroke. Moreover, it is believed that this approach can be extended to other complex sensors. |
Accession Number: WOS:000597916300001 |
PubMed ID: 33260361 |
eISSN: 1424-8220 |
Record 17 of 327 | ||||||||||||||||||
Title: Using Cherenkov imaging to monitor the match line between photon and electron radiation therapy fields on biological tissue phantoms | ||||||||||||||||||
Author(s): Li, Y (Li, Yi); Liu, HJ (Liu, Hongjun); Huang, N (Huang, Nan); Wang, ZL (Wang, Zhaolu); Zhang, CM (Zhang, Chunmin) | ||||||||||||||||||
Source: JOURNAL OF BIOMEDICAL OPTICS Volume: 25 Issue: 12 Article Number: 125001 DOI: 10.1117/1.JBO.25.12.125001 Published: DEC 2020 | ||||||||||||||||||
Abstract: Significance: Due to patients' respiratory movement or involuntary body movements during breast cancer radiotherapy, the mismatched adjacent fields in surface exposure regions could result in insufficient dosage or overdose in these regions, which would lead to tissue injury, excessive skin burns, and potential death. Cherenkov luminescence imaging (CLI) could be used to effectively detect the matching information of adjacent radiation fields without extra radiation or invasive imaging. | ||||||||||||||||||
Accession Number: WOS:000605144900009 | ||||||||||||||||||
PubMed ID: 33300317 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1083-3668 | ||||||||||||||||||
eISSN: 1560-2281 |
Record 18 of 327 | |||||||||
Title: Measurement of moisture content in lubricating oils of high-speed rail gearbox by Vis-NIR spectroscopy | |||||||||
Author(s): Liu, CY (Liu, Chenyang); Tang, XJ (Tang, Xingjia); Yu, T (Yu, Tao); Wang, TS (Wang, Taisheng); Lu, ZW (Lu, Zhenwu); Yu, WX (Yu, Weixing) | |||||||||
Source: OPTIK Volume: 224 Article Number: 165694 DOI: 10.1016/j.ijleo.2020.165694 Published: DEC 2020 | |||||||||
Abstract: The moisture content in lubricating oil is one of the most important factors to reflect the health and effectiveness of it, thus to monitor the moisture content in lubricating oil in real time is crucial for high speed rail. In this paper, we developed a compact moisture-content monitoring system based on the visible-near-infrared (Vis-NIR) spectroscopy technology, which was shown to be able to determine the moisture content in lubricating oil in a fast, simple and accurate way. In this system, a reflection mode optical probe was developed for sending and receiving optical signals through the viewport of gear box. By employing the reflection optical probe, one can measure the spectrum of the lubricating oil in a fast way by simply putting the probe on viewport of gear box, and therefore has the potential to realize the real-time monitoring of the status of the lubricating oil. In order to verify the feasibility of the system, both reflection and transmission spectral of lubricating oil were taken. Partial least square regression (PLS) and back propagation neural network (BPNN) algorithms were used to establish the processing model. Modelling results show a good agreement in between two different probing modes. As a result, the effectiveness and reliability of the system have been proved, which provides a simple yet accurate method for real time monitoring the healthy status of the lubricating oil for the safe operation of the high-speed rail. | |||||||||
Accession Number: WOS:000596850700011 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0030-4026 | |||||||||
eISSN: 1618-1336 |
Record 19 of 327 | |||||||||
Title: Photonic crystal rod-based high-performance ultrafast fiber laser system | |||||||||
Author(s): Lv, ZG (Lv, Zhiguo); Yang, Z (Yang, Zhi); Li, QL (Li, Qianglong); Li, F (Li, Feng); Wang, YS (Wang, Yishan); Zhao, W (Zhao, Wei); Yang, XJ (Yang, Xiaojun) | |||||||||
Source: HIGH POWER LASER SCIENCE AND ENGINEERING Volume: 8 Article Number: e40 DOI: 10.1017/hpl.2020.42 Published: DEC 1 2020 | |||||||||
Abstract: In this paper, we innovatively conduct a Porro prism-based beam pointing stability promotion technique research and realize a high-performance rod-type photonic crystal fiber-based chirped pulse amplification (CPA) system, mainly including a frequency-reduced all-fiber pre-amplification stage, photonic crystal rod-based main amplification stage, and 1600 lines/mm transmission grating-pair compressor. Laser output with average power of 50 W, repetition rates of 500 kHz, pulse energy of 100 mu J, pulse duration of 830 fs, beam quality of M-2<1.3, power fluctuation of 0.55% root mean square, and beam pointing drift of 19 mu rad/degrees C over 8 h is realized. The high-performance laser system has an enormous application potential in fundamental research and precision manufacturing fields. | |||||||||
Accession Number: WOS:000596505800001 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 2095-4719 | |||||||||
eISSN: 2052-3289 |
Record 20 of 327 | ||||||||||||
Title: Nonlocal Graph Convolutional Networks for Hyperspectral Image Classification | ||||||||||||
Author(s): Mou, LC (Mou, Lichao); Lu, XQ (Lu, Xiaoqiang); Li, XL (Li, Xuelong); Zhu, XX (Zhu, Xiao Xiang) | ||||||||||||
Source: IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING Volume: 58 Issue: 12 Pages: 8246-8257 DOI: 10.1109/TGRS.2020.2973363 Published: DEC 2020 | ||||||||||||
