2018
Record 1 of 319 | |||||||||||||||||||||||||||||||||||||||
Title: 10 Gbps DPSK transmission over free-space link in the mid-infrared | |||||||||||||||||||||||||||||||||||||||
Author(s): Su, YL (Su, Yulong); Wang, W (Wang, Wei); Hu, XH (Hu, Xiaohong); Hu, H (Hu, Hui); Huang, XN (Huang, Xinning); Wang, YS (Wang, Yishan); Si, JH (Si, Jinhai); Xie, XP (Xie, Xiaoping); Han, B (Han, Biao); Feng, H (Feng, Huan); Hao, Q (Hao, Qiang); Zhu, GS (Zhu, Guoshen); Duan, T (Duan, Tao); Zhao, W (Zhao, Wei) | |||||||||||||||||||||||||||||||||||||||
Source: OPTICS EXPRESS Volume: 26 Issue: 26 Pages: 34515-34528 DOI: 10.1364/OE.26.034515 Published: DEC 24 2018 | |||||||||||||||||||||||||||||||||||||||
Abstract: We experimentally demonstrate the implementation of 10 Gbps high-speed mid-infrared (MIR) free-space optical (FSO) communication, by means of our developed robust high-speed MIR transmitter and receiver modules. Such modules can enable frequency down- and up-conversion between 1550 nm and 3594 nm based on difference frequency generation (DFG) in MgO-doped periodically poled LiNbO3 (MgO: PPLN). The MIR transmitter generates 5.34 dBm power at 3594 nm for input powers of 33 dBm at 1550 mn and 37 dBm at 1083 nm. The MIR receiver regenerates -24.5 dBm power at 1550 nm for input powers of -1.2 dBm at 3594 nm and 36.7 dBm at 1083 nm. The eye diagram of regenerated 1550 nm signal is clear, and both for the on-off keying (OOK) and differential phase shift keying (DPSK) modulation, the power penalties compared with back to back (BTB) signals are lower than 3.5 dB measured at bit error ratio (BER) of 1E-6. According to our analyses, the system supports variable data rate, wavelength, and modulation format. Furthermore, the optical and electrical components are well integrated and fixed in MIR transmitter and receiver modules, which exhibit long-term stability and can be applied to field experiments. (C) 2018 Optical Society of America under the terms of the OSA Open Access Publishing Agreement | |||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000454149000088 | |||||||||||||||||||||||||||||||||||||||
PubMed ID: 30650874 | |||||||||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ISSN: 1094-4087 |
Record 2 of 319 | |||||||||||||||
Title: Photoelectron backscattering in the microchannel plate photomultiplier tube | |||||||||||||||
Author(s): Chen, P (Chen, Ping); Tian, JS (Tian, Jinshou); Guo, LH (Guo, Lehui); Wei, YL (Wei, Yonglin); Liu, HL (Liu, Hulin); Sai, XF (Sai, Xiaofeng); Wang, X (Wang, Xing); Lu, Y (Lu, Yu); Wang, C (Wang, Chao); Wang, JF (Wang, Junfeng); He, K (He, Kai); Tian, LP (Tian, Liping); Xin, LW (Xin, Liwei); Guo, HT (Guo, Haitao) | |||||||||||||||
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 912 Special Issue: SI Pages: 112-114 DOI: 10.1016/j.nima.2017.10.081 Published: DEC 21 2018 | |||||||||||||||
Abstract: The late pulse occurring in photomultiplier tubes (PMTS) is attributed to photoelectron backscattering. The small effective open area of microchannel plates (MCPs) increases the probability of photoelectrons bouncing on the front surface of MCPs and aggravates late pulses. In this work, a three-dimensional MCP-PMT model is developed in CST particle studio, a powerful electromagnetic field simulation program, to evaluate the effects of secondary emission yield (SEY) property of the MCP input facet and electric field on the photoelectron backscattering. Timing properties and the number of collected electrons are extracted without smearing due to electronic noise and finite pulse width. Results predict that the collection efficiency (CE) and the time performance can be improved by coating the MCP Nickel-Chromium input electrode with a high SEY material and operating in a proper photocathode-MCP bias voltage. (C) 2017 Elsevier B.V. All rights reserved. | |||||||||||||||
Accession Number: WOS:000453717200030 | |||||||||||||||
Conference Title: 8th International Conference on New Developments in Photodetection (NDIP) | |||||||||||||||
Conference Date: JUL, 2017 | |||||||||||||||
Conference Location: Tours, FRANCE | |||||||||||||||
Conference Sponsors: CEA, DRF, Inst Res Fundamental Laws Universe, CEA Tech LIST, CNRS, Inst Natl Physique Nucl Physique Particules, Univ Paris Diderot, Lab AstroParticule Cosmologie, CNRS, Ecole Polytechnique, Lab Physique Interfaces Couches Minces | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0168-9002 | |||||||||||||||
eISSN: 1872-9576 |
Record 3 of 319 | ||||||||||||
Title: Coherent synthesis of ultrashort pulses based on balanced optical cross-correlator | ||||||||||||
Author(s): Huang, P (Huang Pei); Fang, SB (Fang Shao-Bo); Huang, HD (Huang Hang-Dong); Hou, X (Hou Xun); Wei, ZY (Wei Zhi-Yi) | ||||||||||||
Source: ACTA PHYSICA SINICA Volume: 67 Issue: 24 Article Number: 244204 DOI: 10.7498/aps.67.20181851 Published: DEC 20 2018 | ||||||||||||
Abstract: Coherent synthesis of laser pulses is a major trend in the generation of ultrafast pulse field. There is no good way to compensate for the whole spectrum when the spectrum of ultrashort pulses is wide enough to reach an octave, so it is difficult to realize a sub-cycle pulse in a single-path laser system even if the spectrum range is wide enough. In this paper, 0.8 mJ, 30 fs laser pulses at 1 kHz repetition rate with 790 nm center wavelength from a Ti:sapphire chirped pulse amplifier (CPA) system are focused into hollow fiber with an inner diameter of 250 mu m and a length of 1 m to produce an octave-spanning white-light supercontinuum (450-950 nm). Using this supercontinuum, we conduct two sets of comparative experiments. 1) We split the supercontinuum into two pulses with different spectrum ranges (450-750 nm and 650-1000 nm) by a dichroic mirror (HR, 500-700 nm; HT, 700-1000 nm), and we compress the two pulses by the double-chirped mirrors and wedge pairs to generate two few-cycle pulses: the long and short wavelength yielding pulses are 7.9 fs and 6.1 fs, respectively. Then we coherently synthesize two pulses by using another dichroic mirror, and controlling the relative time delay between the two pulses, and thus we synthesize a pulse of 4.1 fs. 2) We directly compress the supercontinuum by the double-chirped mirrors and wedge pairs, and obtain an optimization result of 5.3 fs, of which the pulse duration is wider than that in experiment 1. In these comparative experiments, the advantage of coherent synthesis for shorter pulse duration is preliminarily verified. Besides, the balanced optical cross-correlator technique is used to lock the relative time delay between two pulses. The root-mean-square value of relative time delay drift is less than 80 as in the case with feedback control loop, which ensures the stability of coherent synthesis system. This scheme can be adopted to accurately compensate for the dispersion and obtain the sub-cycle synthesized pulse, which is useful for generating the high harmonic and atto-second pulse. | ||||||||||||
Accession Number: WOS:000455406800014 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1000-3290 |
Record 4 of 319 | |||||||||
Title: Optofluidic twin-core hollow fiber interferometer for label-free sensing of the streptavidin-biotin binding | |||||||||
Author(s): Yang, XH (Yang, Xinghua); Yu, WT (Yu, Wenting); Liu, ZH (Liu, Zhihai); Yang, J (Yang, Jun); Zhang, Y (Zhang, Yu); Kong, DP (Kong, Depeng); Long, QL (Long, Qunlong); Yuan, TT (Yuan, Tingting); Cao, JM (Cao, Jiaming); Yuan, LB (Yuan, Libo); Oh, K (Oh, Kyunghwan) | |||||||||
Source: SENSORS AND ACTUATORS B-CHEMICAL Volume: 277 Pages: 353-359 DOI: 10.1016/j.snb.2018.09.032 Published: DEC 20 2018 | |||||||||
Abstract: We proposed and experimentally demonstrated an optofluidic biosensor using a twin-core hollow optical fiber (TC-HOF) interferometer for label-free sensing of the streptavidin-biotin binding. The TC-HOF had a central hole and two cores were imbedded near its circumference. The central hole functioned as a microfluidic channel where the liquid was flown. One of the cores was suspended at the inner surface of the hole and served as sensing arm while the other core embedded in the cladding as the reference arm, which formed an integrated all-fiber Mach-Zehnder interferometer (MZI). Both ends of TC-HOF were serially spliced to multimode fiber-single mode fiber assembly, whose lateral positions were adjusted to maximize the interference visibility. Before the surface functionalization, the pristine TC-HOF MZI showed the RI sensitivity of 2577 nm/RIU. The suspended core's surface was chemically modified with streptavidin and biotin solutions were injected through micro-HOles in TC-HOF. Through the specific binding reaction between biotin and streptavidin, the effective refractive index (RI) around the sensing arm was modulated, which was detected by the spectral shifts in the interference patterns. The proposed sensor showed an excellent linear response to the biotin concentration in the range of 0.01-0.1 mg/mL and the net detection sensitivity of biotin was 16.9 nm/(mg/mL), which was achieved in a label-free manner. This device can be further applied to sensing and monitoring of the biochemical binding of biotin with various biomolecules such as cells, antigens, antibodies, and DNA in real-time and in situ. | |||||||||
Accession Number: WOS:000453066700044 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0925-4005 |
Record 5 of 319 | |||||||||||||||
Title: A CNN-RNN architecture for multi-label weather recognition | |||||||||||||||
Author(s): Zhao, B (Zhao, Bin); Li, XL (Li, Xuelong); Lu, XQ (Lu, Xiaoqiang); Wang, ZG (Wang, Zhigang) | |||||||||||||||
Source: NEUROCOMPUTING Volume: 322 Pages: 47-57 DOI: 10.1016/j.neucom.2018.09.048 Published: DEC 17 2018 | |||||||||||||||
Abstract: Weather Recognition plays an important role in our daily lives and many computer vision applications. However, recognizing the weather conditions from a single image remains challenging and has not been studied thoroughly. Generally, most previous works treat weather recognition as a single-label classification task, namely, determining whether an image belongs to a specific weather class or not. This treatment is not always appropriate, since more than one weather conditions may appear simultaneously in a single image. To address this problem, we make the first attempt to view weather recognition as a multi-label classification task, i.e., assigning an image more than one labels according to the displayed weather conditions. Specifically, a CNN-RNN based multi-label classification approach is proposed in this paper. The convolutional neural network (CNN) is extended with a channel-wise attention model to extract the most correlated visual features. The Recurrent Neural Network (RNN) further processes the features and excavates the dependencies among weather classes. Finally, the weather labels are predicted step by step. Besides, we construct two datasets for the weather recognition task and explore the relationships among different weather conditions. Experimental results demonstrate the superiority and effectiveness of the proposed approach. The new constructed datasets will be available at https://github.com/wzgwzg/Multi-Label-Weather-Recognition. (C) 2018 Elsevier B.V. All rights reserved. | |||||||||||||||
Accession Number: WOS:000447624800005 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0925-2312 | |||||||||||||||
eISSN: 1872-8286 |
Record 6 of 319 | |||||||||||||||
Title: Characterizations of a Proposed 3300-V Press-Pack IGBT Module Using Nanosilver Paste for High-Voltage Applications | |||||||||||||||
Author(s): Feng, JJ (Feng, Jingjing); Mei, YH (Mei, Yunhui); Li, XB (Li, Xianbin); Lu, GQ (Lu, Guo-Quan) | |||||||||||||||
Source: IEEE JOURNAL OF EMERGING AND SELECTED TOPICS IN POWER ELECTRONICS Volume: 6 Issue: 4 Pages: 2245-2253 DOI: 10.1109/JESTPE.2018.2820046 Published: DEC 2018 | |||||||||||||||
Abstract: Nanosilver paste was used in this study as a die-attachment material for 3300-V power chips to eliminate the pressure contact of a press-pack power module. The proposed insulated-gate bipolar transistor (IGBT) module was named as a sinter-pack IGBT module. We studied the effect of the assisted hydrostatic pressure, i.e., 0, 1, 3, 5, and 10 MPa, on the mechanical, thermal, and electrical performance of the as-sintered silver joints. As the pressure increased, the die-shear strength increased, and the thermal impedance decreased, as expected. The electrical properties of the assembly using the sintered silver were comparable with those of the chip with the same power rating, which proved the feasibility of the as-sintered IGBT specimens. The thermal resistance of the sinter-pack IGBT module decreased by 15.8% compared with that of the commercial press-pack one with the same power rating. The static electrical properties of the sinter-pack IGBT module were consistent with those of the commercial press-pack one, which further proved the feasibility of the sinter-pack IGBT module. | |||||||||||||||
Accession Number: WOS:000449092400054 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 2168-6777 |
Record 7 of 319 | ||||||||||||||||||||||||||||||
Title: Shape-Preserving Object Depth Control for Stereoscopic Images | ||||||||||||||||||||||||||||||
Author(s): Lei, JJ (Lei, Jianjun); Peng, B (Peng, Bo); Zhang, CQ (Zhang, Changqing); Mei, XG (Mei, Xuguang); Cao, XC (Cao, Xiaochun); Fan, XT (Fan, Xiaoting); Li, XL (Li, Xuelong) | ||||||||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR VIDEO TECHNOLOGY Volume: 28 Issue: 12 Pages: 3333-3344 DOI: 10.1109/TCSVT.2017.2749146 Published: DEC 2018 | ||||||||||||||||||||||||||||||
Abstract: In the field of 3-D technology, it is interesting as well as meaningful issue to control object depth in 3-D space. Recently, some depth control methods for stereoscopic images have been proposed, which usually employ depth map or directly process color images to implement depth control. There are two main disadvantages for these methods. First, the results of these methods usually suffer from object deformation and holes. Second, these methods are prone to cause undesired object size changing in 3-D space. To address these issues, we propose a shape-preserving object depth control method for stereoscopic images. First, a novel depth mapping model is presented for calculating the ideal coordinates of the key points in depth control, so that the shape of the object can be well preserved. Afterward, the image content-based constraints are used to further preserve the structure of the object and its background. Finally, the warping technology is introduced to deal with images optimally as well as to avoid holes. Experimental results show that the proposed method can control object depth and preserve the shape of the object effectively without sensible background distortion. | ||||||||||||||||||||||||||||||
Accession Number: WOS:000452429900002 | ||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
ISSN: 1051-8215 | ||||||||||||||||||||||||||||||
eISSN: 1558-2205 |
Record 8 of 319 | ||||||
Title: Biomimetic Anti-adhesive Surface Micro-structures of Electrosurgical Knife Fabricated by Fibre Laser | ||||||
Author(s): Li, C (Li, Chen); Yang, LJ (Yang, Li-jun); Yan, CC (Yan, Cheng-cheng); Chen, W (Chen, Wei); Cheng, GH (Cheng, Guang-hua) | ||||||
Source: JOURNAL OF LASER MICRO NANOENGINEERING Volume: 13 Issue: 3 Pages: 309-313 DOI: 10.2961/jlmn.2018.03.0028 Published: DEC 2018 | ||||||
Abstract: Electrosurgical knife is the most common invasive surgical instrument in a cutting and hemostasis process, which easily leads the overheated tissues to pyrolysis, eschar and adhesion on the knife surface. In order to minimize the adhesion of the overheated tissues, we investigated and fabricated the surface micro-structures on the blade by fiber laser inspired by shark's skin. The wettability of the blade surfaces with different bionic shark skins were measured by the contact angles, revealing the surface wettability effect. Frictional coefficients between the blade surfaces with different bionic shark skins and pork liver tissues are respectively measured by friction test machine. After cutting the pork liver, the adhesive tissue mass on the electrosurgical knives are weighed to study the anti-adhesion. The relationship between adhesive mass, wettability and frictional coefficients on the bionic shark skins are analyzed in the orthogonal experimental method. The experimental results show that the bionic shark skin on the blades can effectively reduce the adhesive tissues. | ||||||
Accession Number: WOS:000453263900028 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1880-0688 |
Record 9 of 319 | ||||||
Title: Wideband wavelength-tunable ultrafast fiber laser based on black phosphorus saturable absorber | ||||||
Author(s): Li, WL (Li, Wenlei); Chen, GW (Chen, Guangwei); Wang, GM (Wang, Guomei); Zeng, C (Zeng, Chao); Zhao, W (Zhao, Wei) | ||||||
Source: LASER PHYSICS LETTERS Volume: 15 Issue: 12 Article Number: 125102 DOI: 10.1088/1612-202X/aae786 Published: DEC 2018 | ||||||
Abstract: We report a wideband wavelength-tunable ultrafast fiber laser mode-locked with a few-layer black phosphorus (BP) saturable absorber. The proposed laser not only delivers picosecond stable conventional solitons but also exhibits flexible wavelength tunability from 1529 to 1592nm. It is experimentally demonstrated that the broadband saturable absorption property of BP and birefringence filtering effects in the cavity contribute significantly to the aforementioned merits. In addition, the round-trip model is established to numerically demonstrate the spectral evolution, and numerical results are in good agreement with experimental observations. The proposed laser system is compact and wavelength-tunable, which provides an efficient solution for applications where a widely tunable ultrafast fiber laser is required. | ||||||
Accession Number: WOS:000448864700001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1612-2011 | ||||||
eISSN: 1612-202X |
Record 10 of 319 | ||||||||||||||||||||||||||||||||||||
Title: SESAM mode-locked all-polarization-maintaining fiber linear cavity ytterbium laser source with spectral filter as pulse shaper | ||||||||||||||||||||||||||||||||||||
Author(s): Lv, ZG (Lv, Zhiguo); Yang, Z (Yang, Zhi); Li, F (Li, Feng); Yang, XJ (Yang, Xiaojun); Tang, SK (Tang, Shukui); Yang, Y (Yang, Yang); Li, QL (Li, Qianglong); Wang, YS (Wang, Yishan); Zhao, W (Zhao, Wei) | ||||||||||||||||||||||||||||||||||||
Source: LASER PHYSICS Volume: 28 Issue: 12 Article Number: 125103 DOI: 10.1088/1555-6611/aae18b Published: DEC 2018 | ||||||||||||||||||||||||||||||||||||
Abstract: We report on a SESAM mode-locked all-normal-dispersion all-polarization-maintaining (PM) ytterbium-doped picosecond fiber laser. The linear cavity oscillator utilizes a narrowband filter for pulse shaping for the first time, to the best of our knowledge. Stable mode-locked pulses with a repetition rate of 29 MHz are achieved under a maximum average output power of 35.9 mW. The linearly polarized pulses have a full width at half maximum of 4nm at a central wavelength of 1032nm, and a 20.6ps pulse duration with pulse energies of 1.2 nJ. Compared to the reported experiment scheme of the generation of the picosecond pulses, the presented all-PM-fiber linear cavity mode-locked oscillator with spectral filter as pulse modulation component provides a new method for the realization of the compact-sized low-cost high-performance picosecond pulses and has important potential applications in a seeding master-oscillator power amplification system. | ||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000446775100001 | ||||||||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
ISSN: 1054-660X | ||||||||||||||||||||||||||||||||||||
eISSN: 1555-6611 |
Record 11 of 319 |
Title: The frequency behavior of hysteresis loops in Mn:Fe:KTN ferroelectric single crystal |
Author(s): Ma, XG (Ma, Xiangguo); Li, Z (Li, Zhen); Lu, QN (Lu, Qieni); Li, BH (Li, Bihua); Zhang, MD (Zhang, Mingdi) |
Source: JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS Volume: 29 Issue: 23 Pages: 20500-20505 DOI: 10.1007/s10854-018-0185-8 Published: DEC 2018 |
Abstract: In this paper, the frequency (f) behavior of hysteresis loops in a tetragonal Mn:Fe:KTN crystal is investigated. We have found that the shape of P-E hysteresis loops experiences systemic f-dependent changes from an asymmetric double hysteresis loop to a normal single loop, as the frequency changes from high to low (150-0.01Hz). The shape of P-E loop is strongly f-dependent only at low frequency (f<1Hz) and f-independent at the high one (f10Hz), and the maximum polarization stays unchanged with f varying at the same temperature and amplitude of electric field. The frequency-dependent properties of hysteresis loop stem from the forced vibration of two types of electric dipoles induced by the off-center displacement and the local composition gradient distribution, with different response time to applied electric field. The results are of great value for enhancing device performance and fabricating required devices with specific performance characteristics. |
Accession Number: WOS:000448831000097 |
ISSN: 0957-4522 |
eISSN: 1573-482X |
Record 12 of 319 | |||||||||||||||||||||
Title: Weakly Supervised Object Detection via Object-Specific Pixel Gradient | |||||||||||||||||||||
Author(s): Shen, YH (Shen, Yunhang); Ji, RR (Ji, Rongrong); Wang, CH (Wang, Changhu); Li, X (Li, Xi); Li, XL (Li, Xuelong) | |||||||||||||||||||||
Source: IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS Volume: 29 Issue: 12 Pages: 5960-5970 DOI: 10.1109/TNNLS.2018.2816021 Published: DEC 2018 | |||||||||||||||||||||
Abstract: Most existing object detection algorithms are trained based upon a set of fully annotated object regions or bounding boxes, which are typically labor-intensive. On the contrary, nowadays there is a significant amount of imagelevel annotations cheaply available on the Internet. It is hence a natural thought to explore such "weak" supervision to benefit the training of object detectors. In this paper, we propose a novel scheme to perform weakly supervised object localization, termed object-specific pixel gradient (OPG). The OPG is trained by using image-level annotations alone, which performs in an iterative manner to localize potential objects in a given image robustly and efficiently. In particular, we first extract an OPG map to reveal the contributions of individual pixels to a given object category, upon which an iterative mining scheme is further introduced to extract instances or components of this object. Moreover, a novel average and max pooling layer is introduced to improve the localization accuracy. In the task of weakly supervised object localization, the OPG achieves a state-of-the-art 44.5% top-5 error on ILSVRC 2013, which outperforms competing methods, including Oquab et al. and region-based convolutional neural networks on the Pascal VOC 2012, with gains of 2.6% and 2.3%, respectively. In the task of object detection, OPG achieves a comparable performance of 27.0% mean average precision on Pascal VOC 2007. In all experiments, the OPG only adopts the off-the-shelf pretrained CNN model, without using any object proposals. Therefore, it also significantly improves the detection speed, i.e., achieving three times faster compared with the stateof-the-art method. | |||||||||||||||||||||
Accession Number: WOS:000451230100014 | |||||||||||||||||||||
PubMed ID: 29993990 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 2162-237X | |||||||||||||||||||||
eISSN: 2162-2388 |
Record 13 of 319 | ||||||||||||||||||
Title: Aberration correction for improving the image quality in STED microscopy using the genetic algorithm | ||||||||||||||||||
Author(s): Wang, LW (Wang, Luwei); Yan, W (Yan, Wei); Li, RZ (Li, Runze); Weng, XY (Weng, Xiaoyu); Zhang, J (Zhang, Jia); Yang, ZG (Yang, Zhigang); Liu, LW (Liu, Liwei); Ye, T (Ye, Tong); Qu, JL (Qu, Junle) | ||||||||||||||||||
Source: NANOPHOTONICS Volume: 7 Issue: 12 Pages: 1971-1980 DOI: 10.1515/nanoph-2018-0133 Published: DEC 2018 | ||||||||||||||||||
Abstract: With a purely optical modulation of fluorescent behaviors, stimulated emission depletion (STED) microscopy allows for far-field imaging with a diffraction-unlimited resolution in theory. The performance of STED microscopy is affected by many factors, of which aberrations induced by the optical system and biological samples can distort the wave front of the depletion beam at the focal plane to greatly deteriorate the spatial resolution and the image contrast. Therefore, aberration correction is imperative for STED imaging, especially for imaging thick specimens. Here, we present a wave front compensation approach based on the genetic algorithm (GA) to restore the distorted laser wave front for improving the quality of STED images. After performing aberration correction on two types of zebrafish samples, the signal intensity and the imaging resolution of STED images were both improved, where the thicknesses were 24 pm and 100 pm in the zebrafish retina sample and the zebrafish embryo sample, respectively. The results showed that the GA-based wave front compensation approach has the capability of correction for both system-induced and sample-induced aberrations. The elimination of aberrations can prompt STED imaging in deep tissues; therefore, STED microscopy can be expected to play an increasingly important role in super-resolution imaging related to the scientific research in biological fields. | ||||||||||||||||||
Accession Number: WOS:000451084700009 | ||||||||||||||||||
PubMed ID: 32123648 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2192-8606 | ||||||||||||||||||
eISSN: 2192-8614 |
Record 14 of 319 |
Title: A 20 W, Less-Than-1-kHz Linewidth Linearly Polarized All-Fiber Laser |
Author(s): Xue, MY (Xue, Mingyuan); Gao, CX (Gao, Cunxiao); Niu, LQ (Niu, Linquan); Zhu, SL (Zhu, Shaolan); Sun, CD (Sun, Chuandong); Zhang, J (Zhang, Jian); He, HD (He, Haodong) |
Source: APPLIED SCIENCES-BASEL Volume: 8 Issue: 12 Article Number: 2593 DOI: 10.3390/app8122593 Published: DEC 2018 |
Abstract: We report a continuous-wave high-output power and narrow-linewidth all-fiber laser at 1550 nm with the master oscillator power amplifier (MOPA) configuration. An all-fiber distributed feedback seed laser was boosted by three cascaded fiber amplifiers. In the experiment, we adopted a large-mode-area (LMA) Er3+:Yb3+-co-doped polarization-maintaining fiber to increase nonlinear thresholds and avoided the broadening of the laser linewidth. A linear-polarization fiber laser with average output power of 20 W, linewidth of 0.88 kHz, and power jitter less than 2% was finally achieved. |
Accession Number: WOS:000455145000261 |
eISSN: 2076-3417 |
Record 15 of 319 | |||||||||||||||||||||||||||||||||
Title: Enhanced four-wave mixing in waveguides integrated with graphene oxide | |||||||||||||||||||||||||||||||||
Author(s): Yang, YY (Yang, Yunyi); Wu, JY (Wu, Jiayang); Xu, XY (Xu, Xingyuan); Liang, Y (Liang, Yao); Chu, ST (Chu, Sai T.); Little, BE (Little, Brent E.); Morandotti, R (Morandotti, Roberto); Jia, BH (Jia, Baohua); Moss, DJ (Moss, David J.) | |||||||||||||||||||||||||||||||||
Source: APL PHOTONICS Volume: 3 Issue: 12 Article Number: 120803 DOI: 10.1063/1.5045509 Published: DEC 2018 | |||||||||||||||||||||||||||||||||
Abstract: We demonstrate enhanced four-wave mixing (FWM) in doped silica waveguides integrated with graphene oxide (GO) layers. Owing to strong mode overlap between the integrated waveguides and GO films that have a high Kerr nonlinearity and low loss, the FWM efficiency of the hybrid integrated waveguides is significantly improved. We perform FWM measurements for different pump powers, wavelength detuning, GO coating lengths, and number of GO layers. Our experimental results show good agreement with theory, achieving up to similar to 9.5-dB enhancement in the FWM conversion efficiency for a 1.5-cm-long waveguide integrated with 2 layers of GO. We show theoretically that for different waveguide geometries an enhancement in FWM efficiency of similar to 20 dB can be obtained in the doped silica waveguides and more than 30 dB in silicon nanowires and slot waveguides. This demonstrates the effectiveness of introducing GO films into integrated photonic devices in order to enhance the performance of nonlinear optical processes. (C) 2018 Author(s). | |||||||||||||||||||||||||||||||||
Accession Number: WOS:000454248200004 | |||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
ISSN: 2378-0967 |
Record 16 of 319 | |||||||||
Title: Ultrafast camera with MHz repetition rate for 2D time-resolved fluorescence imaging of cells and tissues | |||||||||
Author(s): Ye, W (Ye, Wen); Yang, Y (Yang, Yang); Xu, P (Xu, Peng); Wang, B (Wang, Bo); Zhu, BL (Zhu, Bingli); Cao, WW (Cao, Weiwei); Bai, YL (Bai, Yonglin) | |||||||||
Source: BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY Meeting Abstract: 185 Volume: 124 Special Issue: SI Pages: 116-117 Supplement: 2 Published: DEC 2018 | |||||||||
Accession Number: WOS:000452533800186 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1742-7835 | |||||||||
eISSN: 1742-7843 |
Record 17 of 319 | |||||||||||||||||||||||||||||||||
Title: Fast and Flexible Large Graph Embedding Based on Anchors | |||||||||||||||||||||||||||||||||
Author(s): Yu, WZ (Yu, Weizhong); Nie, FP (Nie, Feiping); Wang, F (Wang, Fei); Wang, R (Wang, Rong); Li, XL (Li, Xuelong) | |||||||||||||||||||||||||||||||||
Source: IEEE JOURNAL OF SELECTED TOPICS IN SIGNAL PROCESSING Volume: 12 Issue: 6 Pages: 1465-1475 DOI: 10.1109/JSTSP.2018.2873985 Published: DEC 2018 | |||||||||||||||||||||||||||||||||
Abstract: Dimensionality reduction is one of the most fundamental topic in machine learning. A range of methods focus on dimensionality reduction have been proposed in various areas. Among the unsupervised dimensionality reduction methods, graph-based dimensionality reduction has begun to draw more and more attention due to its effectiveness. However, most existing graph-based methods have high computation complexity, which is not applicable to large-scale problems. To solve this problem, an unsupervised graph-based dimensionality reduction method called fast and flexible large graph embedding (FFLGE) based on anchors is proposed. FFLGE uses an anchor-based strategy to construct an anchor-based graph and design similarity matrix and then perform the dimensionality reduction efficiently. The computational complexity of the proposed FFLGE reduces to O(ndm), where n is the number of samples, d is the number of dimensions and m is the number of anchors. Furthermore, it is interesting to note that locality preserving projection and principal component analysis are two special cases of FFLGE. In the end, the experiments based on several publicly large-scale datasets proves the effectiveness and efficiency of the method proposed. | |||||||||||||||||||||||||||||||||
Accession Number: WOS:000454221700027 | |||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
ISSN: 1932-4553 | |||||||||||||||||||||||||||||||||
eISSN: 1941-0484 |
Record 18 of 319 | |||||||||
Title: Watt-level passively Q-switched and mode-locked Nd:YAG laser with a reflective MoS<sub>2</sub> saturable absorber | |||||||||
Author(s): Zeng, YJ (Zeng, Yingjie); Wang, YG (Wang, Yonggang); Ren, W (Ren, Wei); Wang, HY (Wang, HongYing); Fu, FX (Fu, Fuxing); Wang, X (Wang, Xi); Zheng, QQ (Zheng, Qiqi); Chen, ZD (Chen, Zhendong); Wei, LL (Wei, Lianglei); Yang, XG (Yang, Xiguang); Wang, J (Wang, Jiang) | |||||||||
Source: OPTICS AND LASER TECHNOLOGY Volume: 108 Pages: 355-359 DOI: 10.1016/j.optlastec.2018.07.003 Published: DEC 2018 | |||||||||
