2014
Record 1 of 244 | |||||||||
Title: Frequency non-degenerate phase-sensitive optical parametric amplification based on fourwave-mixing in width-modulated silicon waveguides | |||||||||
Author(s): Wang, ZL (Wang, Zhaolu); Liu, HJ (Liu, Hongjun); Sun, QB (Sun, Qibing); Huang, N (Huang, Nan); Li, XF (Li, Xuefeng) | |||||||||
Source: OPTICS EXPRESS Volume: 22 Issue: 25 Pages: 31486-31495 DOI: 10.1364/OE.22.031486 Published: DEC 15 2014 | |||||||||
Abstract: A width-modulated silicon waveguide is proposed to realize nondegenerate phase sensitive optical parametric amplification. It is found that the relative phase at the input of the phase sensitive amplifier (PSA) theta(In-PSA) can be tuned by tailoring the width and length of the second segment of the width-modulated silicon waveguide, which will influence the gain in the parametric amplification process. The maximum gain of PSA is larger by 9 dB compared with the phase insensitive amplifier (PIA) gain, and the gain bandwidth of PSA is larger by 35 nm compared with the gain bandwidth of PIA. Our on-chip PSA can find important potential applications in highly integrated optical circuits for optical chip-to-chip communication and computers. (C)2014 Optical Society of America | |||||||||
Accession Number: WOS:000346368800143 | |||||||||
PubMed ID: 25607099 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1094-4087 |
Record 2 of 244 | |||||||||||||||||||||||||||||||||||||||||||||
Title: Sub-100 ns passively Q-switched Nd:LuAG laser with multi-walled carbon nanotube | |||||||||||||||||||||||||||||||||||||||||||||
Author(s): Chen, XT (Chen, X. T.); Zhao, SZ (Zhao, S. Z.); Zhao, J (Zhao, J.); Yang, KJ (Yang, K. J.); Li, GQ (Li, G. Q.); Li, DC (Li, D. C.); Qiao, WC (Qiao, W. C.); Li, T (Li, T.); Zhang, HJ (Zhang, H. J.); Feng, TL (Feng, T. L.); Xu, XD (Xu, X. D.); Zheng, LH (Zheng, L. H.); Xu, J (Xu, J.); Wang, YG (Wang, Y. G.); Wang, YS (Wang, Y. S.) | |||||||||||||||||||||||||||||||||||||||||||||
Source: OPTICS AND LASER TECHNOLOGY Volume: 64 Pages: 7-10 DOI: 10.1016/j.optlastec.2014.04.019 Published: DEC 2014 | |||||||||||||||||||||||||||||||||||||||||||||
Abstract: We report the first demonstration of a diode-pumped passively Q-switched Nd:LuAG laser with a multi-walled carbon nanotube (MWCNT) as saturable absorber. A maximum average output power of 844 mW and pulses as short as 78 ns under a repetition rate of about 100 kHz were generated. A MWCNT Q-switched Nd:YAG laser was comparatively investigated, in comparison with which the Nd:LuAG laser showed lower threshold absorbed pump power and higher pulse energy, indicating a better energy storage ability of Nd:LuAG crystal than Nd:YAG. (C) 2014 Elsevier Ltd. All rights reserved. | |||||||||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000340336100002 | |||||||||||||||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
ISSN: 0030-3992 | |||||||||||||||||||||||||||||||||||||||||||||
eISSN: 1879-2545 |
Record 3 of 244 | |||||||||||||||||||||
Title: Flowing on Riemannian Manifold: Domain Adaptation by Shifting Covariance | |||||||||||||||||||||
Author(s): Cui, Z (Cui, Zhen); Li, W (Li, Wen); Xu, D (Xu, Dong); Shan, SG (Shan, Shiguang); Chen, XL (Chen, Xilin); Li, XL (Li, Xuelong) | |||||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 44 Issue: 12 Pages: 2264-2273 DOI: 10.1109/TCYB.2014.2305701 Published: DEC 2014 | |||||||||||||||||||||
Abstract: Domain adaptation has shown promising results in computer vision applications. In this paper, we propose a new unsupervised domain adaptation method called domain adaptation by shifting covariance (DASC) for object recognition without requiring any labeled samples from the target domain. By characterizing samples from each domain as one covariance matrix, the source and target domain are represented into two distinct points residing on a Riemannian manifold. Along the geodesic constructed from the two points, we then interpolate some intermediate points (i.e., covariance matrices), which are used to bridge the two domains. By utilizing the principal components of each covariance matrix, samples from each domain are further projected into intermediate feature spaces, which finally leads to domain-invariant features after the concatenation of these features from intermediate points. In the multiple source domain adaptation task, we also need to effectively integrate different types of features between each pair of source and target domains. We additionally propose an SVM based method to simultaneously learn the optimal target classifier as well as the optimal weights for different source domains. Extensive experiments demonstrate the effectiveness of our method for both single source and multiple source domain adaptation tasks. | |||||||||||||||||||||
Accession Number: WOS:000345629000003 | |||||||||||||||||||||
PubMed ID: 25415937 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 2168-2267 | |||||||||||||||||||||
eISSN: 2168-2275 |
Record 4 of 244 | ||||||||||||||||||
Title: LED-based digital holographic microscopy with slightly off-axis interferometry | ||||||||||||||||||
Author(s): Guo, RL (Guo, Rongli); Yao, BL (Yao, Baoli); Min, JW (Min, Junwei); Zhou, ML (Zhou, Meiling); Yu, XH (Yu, Xianghua); Lei, M (Lei, Ming); Yan, SH (Yan, Shaohui); Yang, YL (Yang, Yanlong); Dan, D (Dan, Dan) | ||||||||||||||||||
Source: JOURNAL OF OPTICS Volume: 16 Issue: 12 Article Number: 125408 DOI: 10.1088/2040-8978/16/12/125408 Published: DEC 2014 | ||||||||||||||||||
Abstract: An LED illuminated Linnik-type digital holographic microscope (DHM) for high-quality phase imaging is presented by the adoption of slightly off-axis two-step blind-phase-shifting interferometry (TB-PSI). Slightly off-axis interferometry lowers the requirement on the angle between the object and the reference waves as well as the requirement on the resolving power of the charge-coupled device (CCD) camera. In addition, the apparatus is cost-effective and offers ease of alignment. The phase-shifting DHM is simply implemented by mechanically moving the reference mirror while disposing of a precise phase modulator such as a piezoelectric transducer (PZT). The phase shift between the two interferograms is extracted by Fourier transformation analysis, and then the phase image is reconstructed. The performance of the TB-PSI used in the scheme is analyzed. The phase imaging for nanostructured specimens is conducted, and the results demonstrate the feasibility of the scheme. The phase noise is reduced by 73% when compared to the result obtained with coherent illumination. | ||||||||||||||||||
Accession Number: WOS:000344915000028 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2040-8978 | ||||||||||||||||||
eISSN: 2040-8986 |
Record 5 of 244 |
Title: Optical properties of SrAl<sub>2</sub>O<sub>4</sub>: Eu<SUP>2+</SUP> phosphor in glass |
Author(s): He, QL (He, Quanlong); Hu, CC (Hu, Changchuan) |
Source: OPTICAL MATERIALS Volume: 38 Pages: 286-289 DOI: 10.1016/j.optmat.2014.10.055 Published: DEC 2014 |
Abstract: Phosphor-in-glass (PiG) typed robust color converters were fabricated using pb-free silicate glasses for luminescence materials applications. The PiG based on a SiO2-B2O3-BaCO3 ternary system and SrAl2O4: Eu2+ phosphor showed good transparency reached 99.50%, even if the GTP ratio is 25:1. By simply changing the mixing ratio of glass to SrAl2O4: Eu2+ phosphor, the emission color of PiG can be controlled from blue to bluish green. The results reveal that the luminescence properties of SrAl2O4: Eu2+ distinct from the phosphor in glass significantly. These suggest that PIG could provide potential application in a variety of luminescence materials. (C) 2014 Elsevier B.V. All rights reserved. |
Accession Number: WOS:000346228800050 |
ISSN: 0925-3467 |
eISSN: 1873-1252 |
Record 6 of 244 | |||||||||||||||
Title: Facial Skin Beautification Using Adaptive Region-Aware Masks | |||||||||||||||
Author(s): Liang, LY (Liang, Lingyu); Jin, LW (Jin, Lianwen); Li, XL (Li, Xuelong) | |||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 44 Issue: 12 Pages: 2600-2612 DOI: 10.1109/TCYB.2014.2311033 Published: DEC 2014 | |||||||||||||||
Abstract: In this paper, we propose a unified facial beautification framework with respect to skin homogeneity, lighting, and color. A novel region-aware mask is constructed for skin manipulation, which can automatically select the edited regions with great precision. Inspired by the state-of-the-art edit propagation techniques, we present an adaptive edge-preserving energy minimization model with a spatially variant parameter and a high-dimensional guided feature space for mask generation. Using region-aware masks, our method facilitates more flexible and accurate facial skin enhancement while the complex manipulations are simplified considerably. In our beautification framework, a portrait is decomposed into smoothness, lighting, and color layers by an edge-preserving operator. Next, facial landmarks and significant features are extracted as input constraints for mask generation. After three region-aware masks have been obtained, a user can perform facial beautification simply by adjusting the skin parameters. Furthermore, the combinations of parameters can be optimized automatically, depending on the data priors and psychological knowledge. We performed both qualitative and quantitative evaluation for our method using faces with different genders, races, ages, poses, and backgrounds from various databases. The experimental results demonstrate that our technique is superior to previous methods and comparable to commercial systems, for example, PicTreat, Portrait+, and Portraiture. | |||||||||||||||
Accession Number: WOS:000345629000029 | |||||||||||||||
PubMed ID: 24710839 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 2168-2267 | |||||||||||||||
eISSN: 2168-2275 |
Record 7 of 244 | |||||||||||||||||||||||||||
Title: Realistic action recognition via sparsely-constructed Gaussian processes | |||||||||||||||||||||||||||
Author(s): Liu, L (Liu, Li); Shao, L (Shao, Ling); Zheng, F (Zheng, Feng); Li, XL (Li, Xuelong) | |||||||||||||||||||||||||||
Source: PATTERN RECOGNITION Volume: 47 Issue: 12 Pages: 3819-3827 DOI: 10.1016/j.patcog.2014.07.006 Published: DEC 2014 | |||||||||||||||||||||||||||
Abstract: Realistic action recognition has been one of the most challenging research topics in computer vision. The existing methods are commonly based on non-probabilistic classification, predicting category labels but not providing an estimation of uncertainty. In this paper, we propose a probabilistic framework using Gaussian processes (GPs), which can tackle regression problems with explicit uncertain models, for action recognition. A major challenge for GPs when applied to large-scale realistic data is that a large covariance matrix needs to be inverted during inference. Additionally, from the manifold perspective, the intrinsic structure of the data space is only constrained by a local neighborhood and data relationships with far-distance usually can be ignored. Thus, we design our GPs covariance matrix via the proposed l(1) construction and a local approximation (LA) covariance weight updating method, which are demonstrated to be robust to data noise, automatically sparse and adaptive to the neighborhood. Extensive experiments on four realistic datasets, i.e., UCF YouTube, UCF Sports, Hollywood2 and HMDB51, show the competitive results of l(1)-GPs compared with state-of-the-art methods on action recognition tasks. (C) 2014 Elsevier Ltd. All rights reserved. | |||||||||||||||||||||||||||
Accession Number: WOS:000342870900007 | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 0031-3203 | |||||||||||||||||||||||||||
eISSN: 1873-5142 |
Record 8 of 244 | ||||||||||||||||||
Title: Effect of energy density and feeding speed on micro-hole drilling in C/SiC composites by picosecond laser | ||||||||||||||||||
Author(s): Liu, YS (Liu, Yongsheng); Wang, CH (Wang, Chunhui); Li, WN (Li, Weinan); Zhang, LT (Zhang, Litong); Yang, XJ (Yang, Xiaojun); Cheng, GH (Cheng, Guanghua); Zhang, Q (Zhang, Qing) | ||||||||||||||||||
Source: JOURNAL OF MATERIALS PROCESSING TECHNOLOGY Volume: 214 Issue: 12 Pages: 3131-3140 DOI: 10.1016/j.jmatprotec.2014.07.016 Published: DEC 2014 | ||||||||||||||||||
Abstract: The effect of energy density and feeding speed on micro-holes was investigated, which were machined in C/SiC composites by picosecond laser. Morphologies and elemental compositions of the machined holes in 2 mm and 3 mm thickness specimens were analyzed. The results indicated that both energy density and feeding speed had remarkable effect on the quality of micro-holes, especially on the exit side and cross-section of micro-holes. While the circularity of drilling holes on the entry side was affected by the energy density and feeding speed slightly. Additionally, the machining debris also played an important role in the quality of micro-holes. The micro-holes were consisted with three elements C, Si, and O, and those predominantly attributed to C-C (sp(2)), C-C (sp(3)) and Si-O bonds. Moreover, the laser machining process was discussed, which was responsible for the formation of the debris. (C) 2014 Elsevier B.V. All rights reserved. | ||||||||||||||||||
Accession Number: WOS:000342245500032 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0924-0136 |
Record 9 of 244 | ||||||||||||
Title: Mid-infrared emissions of Pr<SUP>3+</SUP>-doped GeS<sub>2</sub>-Ga<sub>2</sub>S<sub>3</sub>-CdI<sub>2</sub> chalcohalide glasses | ||||||||||||
Author(s): Lu, CF (Lu, Chunfeng); Guo, HT (Guo, Haitao); Xu, YT (Xu, Yantao); Hou, CQ (Hou, Chaoqi); Lu, M (Lu, Min); He, X (He, Xin); Wang, PF (Wang, Pengfei); Li, WN (Li, Weinan); Peng, B (Peng, Bo) | ||||||||||||
Source: MATERIALS RESEARCH BULLETIN Volume: 60 Pages: 391-396 DOI: 10.1016/j.materresbull.2014.09.003 Published: DEC 2014 | ||||||||||||
Abstract: For elucidation of the glass composition's influence on the spectroscopic properties in the chalcohalide system and the discovery of a new material for applications in mid-infrared fiber-lasers, a serial Pr3+-doped (100-x)(0.8GeS(2).0.2Ga(2)S(3))xCdI(2) (x = 5, 10, 15 and 20) chalcohalide glasses were prepared. similar to 4.6 mu m mid-infrared fluorescence emission from Pr3+ in the sulfide glass is successfully observed at room temperature excited by a 2.01 mu m Tm3+:YAG ceramic laser system, and the effective line-width of fluorescence band is 106-227 nm. Intense compositional dependence of mid-infrared emissions is found. The radiative rates of Pr3+ ions in these glasses were calculated by using the Judd-Ofelt theory. (C) 2014 Elsevier Ltd. All rights reserved. | ||||||||||||
Accession Number: WOS:000347583100056 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0025-5408 | ||||||||||||
eISSN: 1873-4227 |
Record 10 of 244 | |||||||||||||||
Title: Phase retrieval without unwrapping by single-shot dual-wavelength digital holography | |||||||||||||||
Author(s): Min, JW (Min, Junwei); Yao, BL (Yao, Baoli); Zhou, ML (Zhou, Meiling); Guo, RL (Guo, Rongli); Lei, M (Lei, Ming); Yang, YL (Yang, Yanlong); Dan, D (Dan, Dan); Yan, SH (Yan, Shaohui); Peng, T (Peng, Tong) | |||||||||||||||
Source: JOURNAL OF OPTICS Volume: 16 Issue: 12 Article Number: 125409 DOI: 10.1088/2040-8978/16/12/125409 Published: DEC 2014 | |||||||||||||||
Abstract: A phase retrieval method by using single-shot dual-wavelength digital holography is proposed. Each single wavelength hologram is extracted from the color CCD recorded hologram at one exposure, and the unwrapped phase image of object can be reconstructed directly. Different from the traditional multiple wavelength phase unwrapping techniques, any single complex wave-fronts at different wavelengths have no need to be calculated any more. Thus, the phase retrieval is computationally fast and straightforward, and the limitations on the total optical path difference are significantly relaxed. The practicability of the proposed method is demonstrated by both simulated and experimental results. | |||||||||||||||
Accession Number: WOS:000344915000029 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 2040-8978 | |||||||||||||||
eISSN: 2040-8986 |
Record 11 of 244 | ||||||||||||
Title: Learning Regularized LDA by Clustering | ||||||||||||
Author(s): Pang, YW (Pang, Yanwei); Wang, S (Wang, Shuang); Yuan, Y (Yuan, Yuan) | ||||||||||||
Source: IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS Volume: 25 Issue: 12 Pages: 2191-2201 DOI: 10.1109/TNNLS.2014.2306844 Published: DEC 2014 | ||||||||||||
Abstract: As a supervised dimensionality reduction technique, linear discriminant analysis has a serious overfitting problem when the number of training samples per class is small. The main reason is that the between-and within-class scatter matrices computed from the limited number of training samples deviate greatly from the underlying ones. To overcome the problem without increasing the number of training samples, we propose making use of the structure of the given training data to regularize the between- and within-class scatter matrices by between-and within-cluster scatter matrices, respectively, and simultaneously. The within-and between-cluster matrices are computed from unsupervised clustered data. The within-cluster scatter matrix contributes to encoding the possible variations in intraclasses and the between-cluster scatter matrix is useful for separating extra classes. The contributions are inversely proportional to the number of training samples per class. The advantages of the proposed method become more remarkable as the number of training samples per class decreases. Experimental results on the AR and Feret face databases demonstrate the effectiveness of the proposed method. | ||||||||||||
Accession Number: WOS:000345518900006 | ||||||||||||
PubMed ID: 25420242 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 2162-237X | ||||||||||||
eISSN: 2162-2388 |
Record 12 of 244 | |||||||||||||||
Title: A method and results of color calibration for the Chang'e-3 terrain camera and panoramic camera | |||||||||||||||
Author(s): Ren, X (Ren, Xin); Li, CL (Li, Chun-Lai); Liu, JJ (Liu, Jian-Jun); Wang, FF (Wang, Fen-Fei); Yang, JF (Yang, Jian-Feng); Liu, EH (Liu, En-Hai); Xue, B (Xue, Bin); Zhao, RJ (Zhao, Ru-Jin) | |||||||||||||||
Source: RESEARCH IN ASTRONOMY AND ASTROPHYSICS Volume: 14 Issue: 12 Pages: 1557-1566 DOI: 10.1088/1674-4527/14/12/005 Published: DEC 2014 | |||||||||||||||
Abstract: The terrain camera (TCAM) and panoramic camera (PCAM) are two of the major scientific payloads installed on the lander and rover of the Chang'e 3 mission respectively. They both use a Bayer color filter array covering CMOS sensor to capture color images of the Moon's surface. RGB values of the original images are related to these two kinds of cameras. There is an obvious color difference compared with human visual perception. This paper follows standards published by the International Commission on Illumination to establish a color correction model, designs the ground calibration experiment and obtains the color correction coefficient. The image quality has been significantly improved and there is no obvious color difference in the corrected images. Ground experimental results show that: (1) Compared with uncorrected images, the average color difference of TCAM is 4.30, which has been reduced by 62.1%. (2) The average color differences of the left and right cameras in PCAM are 4.14 and 4.16, which have been reduced by 68.3% and 67.6% respectively. | |||||||||||||||
Accession Number: WOS:000346124700005 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1674-4527 | |||||||||||||||
eISSN: 2397-6209 |
Record 13 of 244 | ||||||
Title: Improved adaptive control for wing rock via fuzzy neural network with randomly assigned fuzzy membership function parameters | ||||||
Author(s): Rong, HJ (Rong, Hai-Jun); Han, S (Han, Sai); Bai, JM (Bai, Jian-Ming); Liang, YQ (Liang, Yong-Qi) | ||||||
Source: AEROSPACE SCIENCE AND TECHNOLOGY Volume: 39 Pages: 614-627 DOI: 10.1016/j.ast.2014.06.009 Published: DEC 2014 | ||||||
Abstract: Two stable adaptive fuzzy-neural control schemes within the indirect and direct frameworks are proposed to suppress the wing rock occurring at high angles of attack. In the two control strategies, a fuzzy neural network (FNN) with any bounded nonconstant piecewise continuous membership function is used to approximate the system nonlinear dynamics and external disturbances. Differently from the existing techniques, the parameters of the fuzzy membership functions are determined based on the recently developed fuzzy-neural algorithm named online sequential fuzzy extreme learning machine (OS-Fuzzy-ELM) where the fuzzy membership function parameters need not be adjusted and could randomly be generated according to any given continuous probability distribution without any prior knowledge. This simplifies the design of the controllers. Furthermore to ensure stable control performance, the tuning laws of the consequent parameters are derived using the projection algorithm and Lyapunov stability theorem. The merits of the proposed control schemes lie in the simplicity, robustness and stability, which manifests they can be applied for online learning and real-time control. In order to evaluate the performance of the proposed two control schemes, a comparison between a neural control, a fuzzy control and a fuzzy-neural control is carried out on various initial conditions. Results indicate the performance of the proposed controllers is superior using the randomly assigned fuzzy membership function parameters. (C) 2014 Elsevier Masson SAS. All rights reserved. | ||||||
Accession Number: WOS:000347743100063 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1270-9638 | ||||||
eISSN: 1626-3219 |
Record 14 of 244 | ||||||||||||||||||||||||
Title: Learning Deep and Wide: A Spectral Method for Learning Deep Networks | ||||||||||||||||||||||||
Author(s): Shao, L (Shao, Ling); Wu, D (Wu, Di); Li, XL (Li, Xuelong) | ||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS Volume: 25 Issue: 12 Pages: 2303-2308 DOI: 10.1109/TNNLS.2014.2308519 Published: DEC 2014 | ||||||||||||||||||||||||
Abstract: Building intelligent systems that are capable of extracting high-level representations from high-dimensional sensory data lies at the core of solving many computer vision-related tasks. We propose the multispectral neural networks (MSNN) to learn features from multicolumn deep neural networks and embed the penultimate hierarchical discriminative manifolds into a compact representation. The low-dimensional embedding explores the complementary property of different views wherein the distribution of each view is sufficiently smooth and hence achieves robustness, given few labeled training data. Our experiments show that spectrally embedding several deep neural networks can explore the optimum output from the multicolumn networks and consistently decrease the error rate compared with a single deep network. | ||||||||||||||||||||||||
Accession Number: WOS:000345518900016 | ||||||||||||||||||||||||
PubMed ID: 25420251 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 2162-237X | ||||||||||||||||||||||||
eISSN: 2162-2388 |
Record 15 of 244 | |||||||||||||||
Title: Efficient Closed-Loop Multiple-View Registration | |||||||||||||||
Author(s): Shao, XW (Shao, Xiaowei); Shi, Y (Shi, Yun); Zhao, HJ (Zhao, Huijing); Li, XL (Li, Xuelong); Shibasaki, R (Shibasaki, Ryosuke) | |||||||||||||||
Source: IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS Volume: 15 Issue: 6 Pages: 2524-2538 DOI: 10.1109/TITS.2014.2319352 Published: DEC 2014 | |||||||||||||||
Abstract: Registering multiple views is an essential and challenging problem for many intelligent transportation applications that employ a mobile sensing platform or consist of multiple stationary sensors. In this paper a novel algorithm is presented for multiple-view registration under a loop closure constraint. Different from most existing methods, which use general optimization techniques, our method studies the mechanism of adjusting the poses of views in a loop and provides a highly efficient and accurate solution. We prove that translation vectors can be decoupled if the same point set is used in each view to associate the previous and subsequent views, leading to our solution for such decouplable cases. If this condition does not hold, an exact solution of translation vectors is provided when rotation parameters are given, which results in our iterative solution for general cases by updating rotation and translation alternately. In our method, the effect of the accumulated pose error in a loop can be distributed to all views efficiently through loop factors, and only a few iterations are needed. Most important of all, in each iteration our method has linear computational complexity with respect to the number of views, which is much superior to that of state-of-the-art methods. A series of experiments was conducted, involving simulation of thousands of views and real vehicle-borne sensing data that include 65 371 point pairs in 352 views. Experimental results show that our proposed method is not only stable and highly efficient but also provides competitive accuracy relative to existing methods. | |||||||||||||||
Accession Number: WOS:000345572900015 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1524-9050 | |||||||||||||||
eISSN: 1558-0016 |
Record 16 of 244 | |||||||||
Title: Exact Analytical Solution for the Mutual Compensation of Astigmatism Using Curved Mirrors in a Folded Resonator Laser | |||||||||
Author(s): Wen, Q (Wen Qiao); Liang, GW (Liang Guowen); Zhang, XJ (Zhang Xiaojun); Liang, ZS (Liang Zongsen); Wang, YG (Wang Yonggang); Li, J (Li Ji); Niu, HB (Niu Hanben) | |||||||||
Source: IEEE PHOTONICS JOURNAL Volume: 6 Issue: 6 Article Number: 1502213 DOI: 10.1109/JPHOT.2014.2366160 Published: DEC 2014 | |||||||||
Abstract: For the first time, to the best of our knowledge, analytical expressions for mutually compensating the curved mirror astigmatism in the two terminal arms of a folded resonator are deduced and experimentally verified. The analytical expressions are derived using the theory of the propagation and transformation of Gaussian beams under few assumptions. Our exact analytical expressions describe the necessary and sufficient conditions for simultaneously compensating astigmatism in two arms of a sequence of two off-axis curved mirrors. The theoretical results indicate that, when the astigmatism compensation expressions are satisfied, the astigmatism introduced by a folded curved mirror can be mutually compensated by another folded curved mirror, even if there is no additional Brewster element inside the cavity. The astigmatism can only be successfully eliminated by using a pair of concave mirrors or convex mirrors. Our analytical expressions can be used to design astigmatically compensated folded resonators without a Brewster element. A typical side-pumped z-shaped cavity Nd:YAG laser is employed to demonstrate the astigmatic compensation. Experimental measurements of the pattern of the laser output beam show that not only the spot intensity profile deformation but, in addition, the phase distortion in the two terminal arms can be simultaneously compensated completely in the cavity, which is in good agreement with the analytical predictions. | |||||||||
Accession Number: WOS:000345576700020 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1943-0655 | |||||||||
eISSN: 1943-0647 |
Record 17 of 244 | |||||||||||||||||||||
Title: Laser pulse propagation and enhanced energy coupling to fast electrons in dense plasma gradients | |||||||||||||||||||||
Author(s): Gray, RJ (Gray, R. J.); Carroll, DC (Carroll, D. C.); Yuan, XH (Yuan, X. H.); Brenner, CM (Brenner, C. M.); Burza, M (Burza, M.); Coury, M (Coury, M.); Lancaster, KL (Lancaster, K. L.); Lin, XX (Lin, X. X.); Li, YT (Li, Y. T.); Neely, D (Neely, D.); Quinn, MN (Quinn, M. N.); Tresca, O (Tresca, O.); Wahlström, CG (Wahlstrom, C-G); McKenna, P (McKenna, P.) | |||||||||||||||||||||
Source: NEW JOURNAL OF PHYSICS Volume: 16 Article Number: 113075 DOI: 10.1088/1367-2630/16/11/113075 Published: NOV 28 2014 | |||||||||||||||||||||
Abstract: Laser energy absorption to fast electrons during the interaction of an ultra-intense (10(20) Wcm(-2)), picosecond laser pulse with a solid is investigated, experimentally and numerically, as a function of the plasma density scale length at the irradiated surface. It is shown that there is an optimum density gradient for efficient energy coupling to electrons and that this arises due to strong self-focusing and channeling driving energy absorption over an extended length in the preformed plasma. At longer density gradients the laser filaments, resulting in significantly lower overall energy coupling. As the scale length is further increased, a transition to a second laser energy absorption process is observed experimentally via multiple diagnostics. The results demonstrate that it is possible to significantly enhance laser energy absorption and coupling to fast electrons by dynamically controlling the plasma density gradient. | |||||||||||||||||||||
Accession Number: WOS:000346764200001 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 1367-2630 |
Record 18 of 244 | |||||||||
Title: High-resolution reconstruction for terahertz imaging | |||||||||
Author(s): Xu, LM (Xu, Li-Min); Fan, WH (Fan, Wen-Hui); Liu, J (Liu, Jia) | |||||||||
Source: APPLIED OPTICS Volume: 53 Issue: 33 Pages: 7891-7897 DOI: 10.1364/AO.53.007891 Published: NOV 20 2014 | |||||||||
Abstract: We present a high-resolution (HR) reconstruction model and algorithms for terahertz imaging, taking advantage of super-resolution methodology and algorithms. The algorithms used include projection onto a convex sets approach, iterative backprojection approach, Lucy-Richardson iteration, and 2D wavelet decomposition reconstruction. Using the first two HR reconstruction methods, we successfully obtain HR terahertz images with improved definition and lower noise from four low-resolution (LR) 22 x 24 terahertz images taken from our homemade THz-TDS system at the same experimental conditions with 1.0 mm pixel. Using the last two HR reconstruction methods, we transform one relatively LR terahertz image to a HR terahertz image with decreased noise. This indicates potential application of HR reconstruction methods in terahertz imaging with pulsed and continuous wave terahertz sources. (C) 2014 Optical Society of America | |||||||||
Accession Number: WOS:000345104200012 | |||||||||
PubMed ID: 25607865 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1559-128X | |||||||||
eISSN: 2155-3165 |
Record 19 of 244 | ||||||||||||
Title: Expanded-core waveguides written by femtosecond laser irradiation in bulk optical glasses | ||||||||||||
Author(s): Liu, X (Liu, Xin); Zhang, WF (Zhang, Wenfu); Zhao, W (Zhao, Wei); Stoian, R (Stoian, Razvan); Cheng, GH (Cheng, Guanghua) | ||||||||||||
Source: OPTICS EXPRESS Volume: 22 Issue: 23 Pages: 28771-28782 DOI: 10.1364/OE.22.028771 Published: NOV 17 2014 | ||||||||||||
