2013
Record 1 of 223 | |||||||||
Title: Generation of high-energy and broadband terahertz radiation via coherent synthesis | |||||||||
Author(s): Li, SP (Li, Shaopeng); Liu, HJ (Liu, Hongjun); Huang, N (Huang, Nan); Sun, QB (Sun, Qibing) | |||||||||
Source: JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS Volume: 46 Issue: 24 Article Number: 245402 DOI: 10.1088/0953-4075/46/24/245402 Published: DEC 28 2013 | |||||||||
Abstract: A new method for the generation of high-energy and broadband terahertz (THz) radiation via coherent synthesis from multiple optical rectifications has been proposed. It is found that the intensities of the synthesized THz pulse are proportional to the square of the number of optical rectification processes when the same nonlinear crystals are used, which provides a simple method for the scaling up of THz energies with a powerful femtosecond laser. This method presents the possibility for THz strong-field physics with this table-top THz source. Moreover, in order to ensure that all the spectral components of the THz pulses are coherently synthesized, the relative time delay among the pump pulses should be less than 0.22 T-0 (T-0 is the pump pulse width). | |||||||||
Accession Number: WOS:000328275700013 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0953-4075 | |||||||||
eISSN: 1361-6455 |
Record 2 of 223 | ||||||||||||
Title: Face recognition using Weber local descriptors | ||||||||||||
Author(s): Li, ST (Li, Shutao); Gong, DY (Gong, Dayi); Yuan, Y (Yuan, Yuan) | ||||||||||||
Source: NEUROCOMPUTING Volume: 122 Special Issue: SI Pages: 272-283 DOI: 10.1016/j.neucom.2013.05.038 Published: DEC 25 2013 | ||||||||||||
Abstract: This paper presents a method for face recognition using multi-scale Weber local descriptors (WLDs) and multi-level information fusion. Our method introduces the WLD, a novel and robust local descriptor, to describe the facial images and modifies it by a non-linear quantization approach to enhance its discriminative power. Moreover, a multi-scale framework for WLD extraction with multi-level information fusion approaches is provided for face representation and recognition. The proposed method has four main steps: (1) image partition: under given rules, each facial image is uniformly divided into a set of non-overlapped sub-regions; in this way, for a set of facial images, we therefore have a large pool of this type of sub-regions; (2) feature extraction: in this pool of sub-regions, taking one sub-region as a center, a group of similar ones are chosen for extraction of WLD histogram features; (3) features measurement: these WLD histograms are then fused into a single vector as the feature of the center sub-region. Nearest neighborhood on chi-square is employed for similarity measurement between two sub-regions; and (4) voting: the recognition result of the entire probe (a face in sub-regions) is obtained via a voting function on the recognition result of all its sub-regions. Experimental results demonstrate the effectiveness of the proposed method upon three popular datasets. (C) 2013 Elsevier B.V. All rights reserved. | ||||||||||||
Accession Number: WOS:000325590200030 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0925-2312 | ||||||||||||
eISSN: 1872-8286 |
Record 3 of 223 | ||||||||||||||||||||||||||||||
Title: Subwavelength multiple focal spots produced by tight focusing the patterned vector optical fields | ||||||||||||||||||||||||||||||
Author(s): Cai, MQ (Cai, Mengqiang); Tu, CH (Tu, Chenghou); Zhang, HH (Zhang, Huihui); Qian, SX (Qian, Shengxia); Lou, K (Lou, Kai); Li, YN (Li, Yongnan); Wang, HT (Wang, Hui-Tian) | ||||||||||||||||||||||||||||||
Source: OPTICS EXPRESS Volume: 21 Issue: 25 Pages: 31469-31482 DOI: 10.1364/OE.21.031469 Published: DEC 16 2013 | ||||||||||||||||||||||||||||||
Abstract: We numerically and experimentally explored generation and regulation of subwavelength multiple focal spots produced by tight focusing patterned vector optical fields (PVOFs). We presented a modified Richard-Wolf diffraction integration method suitable for the tight focusing of the PVOFs. By tailoring the spatial geometry and the polarization distributions of the PVOFs, simulations show that the diverse spatial configurations of subwavelength multiple focal spots can be achieved. To verify our idea, we experimentally generated the theoretically calculated examples of femtosecond PVOFs, then tightly focused them on the surface of the crystalline silicon wafers, and finally characterized the morphologies of modified surfaces. The SEM (scanning electronic microscopy) images confirmed that the experimental results are in good agreement with the simulations. Based on the diverse controlling degrees of freedom of PVOFs, the resultant subwavelength focal fields are flexible and powerful in parallel processing, optical manipulation and so on. (C) 2013 Optical Society of America | ||||||||||||||||||||||||||||||
Accession Number: WOS:000328575700130 | ||||||||||||||||||||||||||||||
PubMed ID: 24514721 | ||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
ISSN: 1094-4087 |
Record 4 of 223 | |||||||||
Title: Phase retrieval with resolution enhancement by using structured illumination | |||||||||
Author(s): Gao, P (Gao, Peng); Pedrini, G (Pedrini, Giancarlo); Osten, W (Osten, Wolfgang) | |||||||||
Source: OPTICS LETTERS Volume: 38 Issue: 24 Pages: 5204-5207 DOI: 10.1364/OL.38.005204 Published: DEC 15 2013 | |||||||||
Abstract: In this Letter, we present referenceless phase retrieval methods with resolution enhancement. Structured illuminations with different orientations and phase shifts are generated by a spatial light modulator and are used to illuminate the specimen. The generated diffraction patterns are recorded by a CCD camera, and the phase of the wavefront is reconstructed from these patterns. (C) 2013 Optical Society of America | |||||||||
Accession Number: WOS:000328702100002 | |||||||||
PubMed ID: 24322218 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0146-9592 | |||||||||
eISSN: 1539-4794 |
Record 5 of 223 | |||||||||||||||||||||
Title: Universal Blind Image Quality Assessment Metrics Via Natural Scene Statistics and Multiple Kernel Learning | |||||||||||||||||||||
Author(s): Gao, XB (Gao, Xinbo); Gao, F (Gao, Fei); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong) | |||||||||||||||||||||
Source: IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS Volume: 24 Issue: 12 Pages: 2013-2026 DOI: 10.1109/TNNLS.2013.2271356 Published: DEC 2013 | |||||||||||||||||||||
Abstract: Universal blind image quality assessment (IQA) metrics that can work for various distortions are of great importance for image processing systems, because neither ground truths are available nor the distortion types are aware all the time in practice. Existing state-of-the-art universal blind IQA algorithms are developed based on natural scene statistics (NSS). Although NSS-based metrics obtained promising performance, they have some limitations: 1) they use either the Gaussian scale mixture model or generalized Gaussian density to predict the nonGaussian marginal distribution of wavelet, Gabor, or discrete cosine transform coefficients. The prediction error makes the extracted features unable to reflect the change in nonGaussianity (NG) accurately. The existing algorithms use the joint statistical model and structural similarity to model the local dependency (LD). Although this LD essentially encodes the information redundancy in natural images, these models do not use information divergence to measure the LD. Although the exponential decay characteristic (EDC) represents the property of natural images that large/small wavelet coefficient magnitudes tend to be persistent across scales, which is highly correlated with image degradations, it has not been applied to the universal blind IQA metrics; and 2) all the universal blind IQA metrics use the same similarity measure for different features for learning the universal blind IQA metrics, though these features have different properties. To address the aforementioned problems, we propose to construct new universal blind quality indicators using all the three types of NSS, i.e., the NG, LD, and EDC, and incorporating the heterogeneous property of multiple kernel learning (MKL). By analyzing how different distortions affect these statistical properties, we present two universal blind quality assessment models, NSS global scheme and NSS two-step scheme. In the proposed metrics: 1) we exploit the NG of natural images using the original marginal distribution of wavelet coefficients; 2) we measure correlations between wavelet coefficients using mutual information defined in information theory; 3) we use features of EDC in universal blind image quality prediction directly; and 4) we introduce MKL to measure the similarity of different features using different kernels. Thorough experimental results on the Laboratory for Image and Video Engineering database II and the Tampere Image Database2008 demonstrate that both metrics are in remarkably high consistency with the human perception, and overwhelm representative universal blind algorithms as well as some standard full reference quality indexes for various types of distortions. | |||||||||||||||||||||
Accession Number: WOS:000326940600009 | |||||||||||||||||||||
PubMed ID: 24805219 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 2162-237X | |||||||||||||||||||||
eISSN: 2162-2388 |
Record 6 of 223 | ||||||||||||||||||||||||
Title: Off-axis digital holographic microscopy with LED illumination based on polarization filtering | ||||||||||||||||||||||||
Author(s): Guo, RL (Guo, Rongli); Yao, BL (Yao, Baoli); Gao, P (Gao, Peng); Min, JW (Min, Junwei); Zhou, ML (Zhou, Meiling); Han, J (Han, Jun); Yu, X (Yu, Xun); Yu, XH (Yu, Xianghua); Lei, M (Lei, Ming); Yan, SH (Yan, Shaohui); Yang, YL (Yang, Yanlong); Dan, D (Dan, Dan); Ye, T (Ye, Tong) | ||||||||||||||||||||||||
Source: APPLIED OPTICS Volume: 52 Issue: 34 Pages: 8233-8238 DOI: 10.1364/AO.52.008233 Published: DEC 1 2013 | ||||||||||||||||||||||||
Abstract: A reflection mode digital holographic microscope with light emitting diode (LED) illumination and off-axis interferometry is proposed The setup is comprised of a Linnik interferometer and a grating based 41 imaging unit. Both object and reference waves travel coaxially and are split into multiple diffraction orders in the Fourier plane by the grating. The zeroth and first orders are filtered by a polarizing array to select orthogonally polarized object waves and reference waves. Subsequently, the object and reference waves are combined again in the output plane of the 4f system, and then the hologram with uniform contrast over the entire field of view can be acquired with the aid of a polarizer. The one-shot nature in the off-axis configuration enables an interferometric recording time on a millisecond scale. The validity of the proposed setup is illustrated by imaging nanostructured substrates, and the experimental results demonstrate that the phase noise is reduced drastically by an order of 68% when compared to a He Ne laser-based result. (C) 2013 Optical Society of America | ||||||||||||||||||||||||
Accession Number: WOS:000328449900009 | ||||||||||||||||||||||||
PubMed ID: 24513823 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 1559-128X | ||||||||||||||||||||||||
eISSN: 2155-3165 |
Record 7 of 223 | ||||||
Title: Design of Airborne Dual Channel Ultraviolet-Visible Imaging Spectrometer with Large Field of View, Wide Spectrum, and High Resolution | ||||||
Author(s): Hao, AH (Hao Ai-hua); Hu, BL (Hu Bing-liang); Bai, JG (Bai Jia-guang); Li, LB (Li Li-bo); Yu, T (Yu Tao); Li, SY (Li Si-yuan) | ||||||
Source: SPECTROSCOPY AND SPECTRAL ANALYSIS Volume: 33 Issue: 12 Pages: 3432-3436 DOI: 10.3964/j.issn.1000-0593(2013)12-3432-05 Published: DEC 2013 | ||||||
Abstract: The ultraviolet-visible (UV-Vis 200 similar to 500 nm) imaging spectrometer is an important part of space remote sensing. Based on special requirements and practical application of the airborne UV-VIS spectrometer, a kind of scanning imaging spectrometer using area array CCD is proposed, which can meet the application requirements of large field of view, wide spectrum and high resolution. It overcomes low spatial resolution of traditional line array CCD scanning imaging spectrometer, and limited field of view of the pushbroom imaging spectrometer. In addition, dual channel was designed to reduce stray light. 400 similar to 500 nm band includes two order spectrum for 200 similar to 250 nm band, and variation of radiance from earth between the shorter wavelength (<290 nm) and the longer wavelength (>310 nm) is above three orders of magnitude. In the structure design of the system, the imaging spectrometer is composed of a two-mirror concentric telescope and two Czerny-Turner plane grating imaging spectrometers. The whole system doesn't use any additional optical elements in addition to spherical mirrors. The whole system has the advantage of simple structure, excellent performance, and very good feasibility. The modulation transfer function value of full spectrum and full field of view is above 0. 6. | ||||||
Accession Number: WOS:000328710600054 | ||||||
PubMed ID: 24611417 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1000-0593 |
Record 8 of 223 | ||||||||||||||||||
Title: Linear Tracking for 3-D Medical Ultrasound Imaging | ||||||||||||||||||
Author(s): Huang, QH (Huang, Qing-Hua); Yang, Z (Yang, Zhao); Hu, W (Hu, Wei); Jin, LW (Jin, Lian-Wen); Wei, G (Wei, Gang); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 43 Issue: 6 Pages: 1747-1754 DOI: 10.1109/TSMCC.2012.2229270 Published: DEC 2013 | ||||||||||||||||||
Abstract: As the clinical application grows, there is a rapid technical development of 3-D ultrasound imaging. Compared with 2-D ultrasound imaging, 3-D ultrasound imaging can provide improved qualitative and quantitative information for various clinical applications. In this paper, we proposed a novel tracking method for a freehand 3-D ultrasound imaging system with improved portability, reduced degree of freedom, and cost. We designed a sliding track with a linear position sensor attached, and it transmitted positional data via a wireless communication module based on Bluetooth, resulting in a wireless spatial tracking modality. A traditional 2-D ultrasound probe fixed to the position sensor on the sliding track was used to obtain real-time B-scans, and the positions of the B-scans were simultaneously acquired when moving the probe along the track in a freehand manner. In the experiments, the proposed method was applied to ultrasound phantoms and real human tissues. The results demonstrated that the new system outperformed a previously developed freehand system based on a traditional six-degree-of-freedom spatial sensor in phantom and in vivo studies, indicating its merit in clinical applications for human tissues and organs. | ||||||||||||||||||
Accession Number: WOS:000327647500020 | ||||||||||||||||||
PubMed ID: 23757592 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||
eISSN: 2168-2275 |
Record 9 of 223 | |||||||||
Title: Passively harmonic mode locking in ytterbium-doped fiber laser with graphene oxide saturable absorber | |||||||||
Author(s): Li, HQ (Li, Huiquan); Wang, YG (Wang, Yonggang); Yan, PG (Yan, Peiguang); Cao, GZ (Cao, Guangzhong); Zhao, JQ (Zhao, Junqing); Zhang, GL (Zhang, Gelin); Huang, SS (Huang, Shisheng); Lin, RY (Lin, Rongyong) | |||||||||
Source: OPTICAL ENGINEERING Volume: 52 Issue: 12 Article Number: 126102 DOI: 10.1117/1.OE.52.12.126102 Published: DEC 2013 | |||||||||
Abstract: We have demonstrated the dissipative solitons generated in an ytterbium-doped fiber laser cavity using graphene oxide as the saturable absorber. The lasing light, centered at 1077.2 nm, has a 3 dB spectral bandwidth of similar to 1.12 nm. Under different launched pump powers and appropriate polarization orientations, harmonic mode-locked of second-and third-order pulse trains have been achieved; the corresponding 3-dB bandwidth and pulse duration have been detected. (C) The Authors. Published by SPIE under a Creative Commons Attribution 3.0 Unported License. Distribution or reproduction of this work in whole or in part requires full attribution of the original publication, including its DOI. | |||||||||
Accession Number: WOS:000329525800016 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0091-3286 | |||||||||
eISSN: 1560-2303 |
Record 10 of 223 | ||||||||||||||||||||||||
Title: Learning Discriminative Key Poses for Action Recognition | ||||||||||||||||||||||||
Author(s): Liu, L (Liu, Li); Shao, L (Shao, Ling); Zhen, XT (Zhen, Xiantong); Li, XL (Li, Xuelong) | ||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 43 Issue: 6 Pages: 1860-1870 DOI: 10.1109/TSMCB.2012.2231959 Published: DEC 2013 | ||||||||||||||||||||||||
Abstract: In this paper, we present a new approach for human action recognition based on key-pose selection and representation. Poses in video frames are described by the proposed extensive pyramidal features (EPFs), which include the Gabor, Gaussian, and wavelet pyramids. These features are able to encode the orientation, intensity, and contour information and therefore provide an informative representation of human poses. Due to the fact that not all poses in a sequence are discriminative and representative, we further utilize the AdaBoost algorithm to learn a subset of discriminative poses. Given the boosted poses for each video sequence, a new classifier named weighted local naive Bayes nearest neighbor is proposed for the final action classification, which is demonstrated to be more accurate and robust than other classifiers, e.g., support vector machine (SVM) and naive Bayes nearest neighbor. The proposed method is systematically evaluated on the KTH data set, the Weizmann data set, the multiview IXMAS data set, and the challenging HMDB51 data set. Experimental results manifest that our method outperforms the state-of-the-art techniques in terms of recognition rate. | ||||||||||||||||||||||||
Accession Number: WOS:000327647500029 | ||||||||||||||||||||||||
PubMed ID: 23757577 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||||||||
eISSN: 2168-2275 |
Record 11 of 223 | |||||||||||||||
Title: Spectral Segmentation via Midlevel Cues Integrating Geodesic and Intensity | |||||||||||||||
Author(s): Lu, HC (Lu, Huchuan); Zhang, RX (Zhang, Ruixuan); Li, SF (Li, Shifeng); Li, XL (Li, Xuelong) | |||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 43 Issue: 6 Pages: 2170-2178 DOI: 10.1109/TCYB.2013.2243432 Published: DEC 2013 | |||||||||||||||
Abstract: Image segmentation still remains as a challenge in image processing and pattern recognition when involving complex natural scenes. In this paper, we present a new affinity model for spectral segmentation based on midlevel cues. In contrast to most existing methods that operate directly on low-level cues, we first oversegment the image into superpixel images and then integrate the geodesic line edge and intensity cue to form the similarity matrix W so that it more accurately describes the similarity between data. The geodesic line edge could avoid strong boundary and represent the true boundary between two superpixels while the mean red green blue vector could describe the intensity of superpixels better. As far as we know, this is a totally new kind of affinity model to represent superpixels. Based on this model, we use the spectral clustering in the superpixel level and then achieve the image segmentation in the pixel level. The experimental results show that the proposed method performs steadily and well on various natural images. The evaluation comparisons also prove that our method achieves comparable accuracy and significantly performs better than most state-of-the-art algorithms. | |||||||||||||||
Accession Number: WOS:000327647500054 | |||||||||||||||
PubMed ID: 23757526 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 2168-2267 | |||||||||||||||
eISSN: 2168-2275 |
Record 12 of 223 | |||||||||||||||
Title: Image Super-Resolution via Double Sparsity Regularized Manifold Learning | |||||||||||||||
Author(s): Lu, XQ (Lu, Xiaoqiang); Yuan, Y (Yuan, Yuan); Yan, PK (Yan, Pingkun) | |||||||||||||||
Source: IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR VIDEO TECHNOLOGY Volume: 23 Issue: 12 Pages: 2022-2033 DOI: 10.1109/TCSVT.2013.2244798 Published: DEC 2013 | |||||||||||||||
Abstract: Over the past few years, high resolutions have been desirable or essential, e. g., in online video systems, and therefore, much has been done to achieve an image of higher resolution from the corresponding low-resolution ones. This procedure of recovering/rebuilding is called single-image super-resolution (SR). Performance of image SR has been significantly improved via methods of sparse coding. That is to say, the image frame patch can be sparse linear combinations of basis elements. However, most of these existing methods fail to consider the local geometrical structure in the space of the training data. To take this crucial issue into account, this paper proposes a method named double sparsity regularized manifold learning (DSRML). DSRML can preserve the properties of the aforementioned local geometrical structure by employing manifold learning, e. g., locally linear embedding. Based on a large amount of experimental results, DSRML is demonstrated to be more robust and more effective than previous efforts in the task of single-image SR. | |||||||||||||||
Accession Number: WOS:000328047000002 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1051-8215 | |||||||||||||||
eISSN: 1558-2205 |
Record 13 of 223 | ||||||||||||||||||
Title: LDFT-Based Watermarking Resilient to Local Desynchronization Attacks | ||||||||||||||||||
Author(s): Tian, HW (Tian, Huawei); Zhao, Y (Zhao, Yao); Ni, RR (Ni, Rongrong); Qin, LM (Qin, Lunming); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 43 Issue: 6 Pages: 2190-2201 DOI: 10.1109/TCYB.2013.2245415 Published: DEC 2013 | ||||||||||||||||||
Abstract: Up to now, a watermarking scheme that is robust against desynchronization attacks (DAs) is still a grand challenge. Most image watermarking resynchronization schemes in literature can survive individual global DAs (e.g., rotation, scaling, translation, and other affine transforms), but few are resilient to challenging cropping and local DAs. The main reason is that robust features for watermark synchronization are only globally invariable rather than locally invariable. In this paper, we present a blind image watermarking resynchronization scheme against local transform attacks. First, we propose a new feature transform named local daisy feature transform (LDFT), which is not only globally but also locally invariable. Then, the binary space partitioning (BSP) tree is used to partition the geometrically invariant LDFT space. In the BSP tree, the location of each pixel is fixed under global transform, local transform, and cropping. Lastly, the watermarking sequence is embedded bit by bit into each leaf node of the BSP tree by using the logarithmic quantization index modulation watermarking embedding method. Simulation results show that the proposed watermarking scheme can survive numerous kinds of distortions, including common image-processing attacks, local and global DAs, and noninvertible cropping. | ||||||||||||||||||
Accession Number: WOS:000327647500056 | ||||||||||||||||||
PubMed ID: 23757528 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||
eISSN: 2168-2275 |
Record 14 of 223 | ||||||||||||||||||
Title: Multi-spectral dataset and its application in saliency detection | ||||||||||||||||||
Author(s): Wang, Q (Wang, Qi); Zhu, GK (Zhu, Guokang); Yuan, Y (Yuan, Yuan) | ||||||||||||||||||
Source: COMPUTER VISION AND IMAGE UNDERSTANDING Volume: 117 Issue: 12 Pages: 1748-1754 DOI: 10.1016/j.cviu.2013.07.002 Published: DEC 2013 | ||||||||||||||||||
Abstract: Saliency detection has been researched a lot in recent years. Traditional methods are mostly conducted and evaluated on conventional RGB images. Few work has considered the incorporation of multi-spectral clues. Considering the success of including near-infrared spectrum in applications such as face recognition and scene categorization, this paper presents a multi-spectral dataset and applies it in saliency detection. Experiments demonstrate that the incorporation of near-infrared band is effective in the saliency detection procedure. We also test the combinational models for integrating visible and near-infrared bands. Results show that there is no single model to effect on every saliency detection method. Models should be selected according to the specific employed method. (C) 2013 Elsevier Inc. All rights reserved. | ||||||||||||||||||
Accession Number: WOS:000326136600010 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1077-3142 | ||||||||||||||||||
eISSN: 1090-235X |
Record 15 of 223 | ||||||||||||||||||
Title: Joint Optimization Toward Effective and Efficient Image Search | ||||||||||||||||||
Author(s): Wei, SK (Wei, Shikui); Xu, D (Xu, Dong); Li, XL (Li, Xuelong); Zhao, Y (Zhao, Yao) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 43 Issue: 6 Pages: 2216-2227 DOI: 10.1109/TCYB.2013.2245890 Published: DEC 2013 | ||||||||||||||||||
Abstract: The bag-of-words (BoW) model has been known as an effective method for large-scale image search and indexing. Recent work shows that the performance of the model can be further improved by using the embedding method. While different variants of the BoW model and embedding method have been developed, less effort has been made to discover their underlying working mechanism. In this paper, we systematically investigate the image search performance variation with respect to a few factors of the BoW model, and study how to employ the embedding method to further improve the image search performance. Subsequently, we summarize several observations based on the experiments on descriptor matching. To validate these observations in a real image search, we propose an effective and efficient image search scheme, in which the BoW model and embedding method are jointly optimized in terms of effectiveness and efficiency by following these observations. Our comprehensive experiments demonstrate that it is beneficial to employ these observations to develop an image search algorithm, and the proposed image search scheme outperforms state-of-the-art methods in both effectiveness and efficiency. | ||||||||||||||||||
Accession Number: WOS:000327647500058 | ||||||||||||||||||
PubMed ID: 23757530 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||
eISSN: 2168-2275 |
Record 16 of 223 | |||||||||
Title: 1.23 μm emission of Er-doped water-free fluorotellurite glasses | |||||||||
Author(s): Zhan, H (Zhan, Huan); He, JL (He, Jianli); Zhou, ZG (Zhou, Zhiguang); Zhang, AD (Zhang, Aidong); Si, JH (Si, Jinhai); Lin, AX (Lin, Aoxiang) | |||||||||
Source: PHYSICS AND CHEMISTRY OF GLASSES-EUROPEAN JOURNAL OF GLASS SCIENCE AND TECHNOLOGY PART B Volume: 54 Issue: 6 Pages: 260-263 Published: DEC 2013 | |||||||||
Abstract: To identify more efficient materials for 1.2 mu m fibre optical amplifiers, we report on near-infrared emission centred at 1.23 mu m from Er3+-doped water-free fluorotellurite glasses with the composition 60TeO(2)-30ZnF(2)-10NaF (TZNF60, mol%). Pumped by an OPO laser system at 523 nm, emission at 1.23 mu m (Er3+:S-4(3/2)-> I-4(11/2) transition) was observed; the tau(f) at 1.23 mu m is 21.6-86.4 mu s, arising from the optimized water-free surroundings and lower phonon energy arising from the addition of a large amount of fluoride into the tellurite-based host glass. 0.5 wt% Er2O3 doped TZNF60 glass is regarded as a promising material for the development of optical amplification and laser operation at the relatively unexplored 1.2 mu m region as it has the highest quantum efficiency and the largest figure of merit among this group of Er-TZNF60 glasses. | |||||||||
Accession Number: WOS:000329686300004 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1753-3562 |
Record 17 of 223 | |||||||||||||||||||||
Title: Learning Saliency by MRF and Differential Threshold | |||||||||||||||||||||
Author(s): Zhu, GK (Zhu, Guokang); Wang, Q (Wang, Qi); Yuan, Y (Yuan, Yuan); Yan, PK (Yan, Pingkun) | |||||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 43 Issue: 6 Pages: 2032-2043 DOI: 10.1109/TSMCB.2013.2238927 Published: DEC 2013 | |||||||||||||||||||||
Abstract: Saliency detection has been an attractive topic in recent years. The reliable detection of saliency can help a lot of useful processing without prior knowledge about the scene, such as content-aware image compression, segmentation, etc. Although many efforts have been spent in this subject, the feature expression and model construction are far from perfect. The obtained saliency maps are therefore not satisfying enough. In order to overcome these challenges, this paper presents a new psychologic visual feature based on differential threshold and applies it in a supervised Markov-random-field framework. Experiments on two public data sets and an image retargeting application demonstrate the effectiveness, robustness, and practicability of the proposed method. | |||||||||||||||||||||
Accession Number: WOS:000327647500042 | |||||||||||||||||||||
PubMed ID: 23757590 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 2168-2267 | |||||||||||||||||||||
eISSN: 2168-2275 |
Record 18 of 223 | ||||||
Title: Theoretical and experimental study of 37-core waveguides with large mode area | ||||||
Author(s): Wang, P (Wang, Ping); Cheng, GH (Cheng, Guanghua); Yi, RM (Yi, Ruimin); Liu, X (Liu, Xin); Shang, T (Shang, Tao); Wang, ZS (Wang, Zhansheng); Guo, LX (Guo, Lixin) | ||||||
Source: APPLIED OPTICS Volume: 52 Issue: 33 Pages: 7981-7986 DOI: 10.1364/AO.52.007981 Published: NOV 20 2013 | ||||||
Abstract: The evanescently coupled multicore waveguide lattice composed of 37 linear type I cores hexagonally arranged has been theoretically studied and fabricated by low-repetition-rate femtosecond laser inscription of bulk fused silica. The effects of the single core's numerical apertures (NAs) and spacing on the mode characteristics of the 37-core waveguide were calculated by the finite-element method. It was found that the mode field areas of the fundamental mode LP01 with 5 mu m spacing of different NAs were all larger than 577 mu m(2), which was confirmed by the experiments. The measured near-field mode profiles for different writing conditions and different spacing also showed that the waveguide supported both a single mode (LP01) and two modes (LP01 and LP11). The multicore waveguide, according to our study, is particularly interesting for mode converters. (C) 2013 Optical Society of America | ||||||
Accession Number: WOS:000327467200016 | ||||||
PubMed ID: 24513748 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1559-128X | ||||||
eISSN: 2155-3165 |
Record 19 of 223 | |||||||||
Title: Engineering of phase matching for mid-infrared coherent anti-Stokes Raman wavelength conversion with orthogonally polarized pump and Stokes waves in silicon-on-sapphire waveguides | |||||||||
Author(s): Wang, ZL (Wang, Zhaolu); Liu, HJ (Liu, Hongjun); Huang, N (Huang, Nan); Sun, QB (Sun, Qibing); Li, XF (Li, Xuefeng) | |||||||||
Source: APPLIED OPTICS Volume: 52 Issue: 33 Pages: 8095-8101 DOI: 10.1364/AO.52.008095 Published: NOV 20 2013 | |||||||||
