2012
Record 1 of 210 | |||||||||
Title: Generation of single-cycle mid-infrared pulses via coherent synthesis | |||||||||
Author(s): Ma, F (Ma, Fen); Liu, HJ (Liu, Hongjun); Huang, N (Huang, Nan); Sun, QB (Sun, Qibing) | |||||||||
Source: OPTICS EXPRESS Volume: 20 Issue: 27 Pages: 28455-28464 DOI: 10.1364/OE.20.028455 Published: DEC 17 2012 | |||||||||
Abstract: A new approach for the generation of single-cycle mid-infrared pulses without complicated control systems is proposed, which is based on direct coherent synthesis of two idlers generated by difference frequency generation (DFG) processes. It is found that the waveform of synthesized pulses is mainly determined by the spectra superposition, the carrier-envelope phase (CEP) difference, the relative timing and the chirp ratio between the idlers. The influences of these parameters on the synthesized waveform are also numerically calculated and analyzed via second-order autocorrelation, which offers general guidelines for the waveform optimization. The single-cycle synthesized mid-infrared pulses, which are centered at 4233 nm with the spectrum spanning from 3000 nm to 7000 nm, are achieved by carefully optimizing these parameters. The single-cycle mid-infrared laser source presents the possibility of investigating and controlling the strong field light-matter interaction. (C) 2012 Optical Society of America | |||||||||
Accession Number: WOS:000314911400051 | |||||||||
PubMed ID: 23263081 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1094-4087 |
Record 2 of 210 |
Title: Unclassical ripple patterns in single-crystal silicon produced by femtosecond laser irradiation |
Author(s): Zhang, W (Zhang, Wei); Cheng, GG (Cheng, Guanghua); Feng, Q (Feng, Qiang) |
Source: APPLIED SURFACE SCIENCE Volume: 263 Pages: 436-439 DOI: 10.1016/j.apsusc.2012.09.075 Published: DEC 15 2012 |
Abstract: Laser-induced periodic surface structures (LIPSS) in single-crystal silicon upon irradiation with multiple linearly polarized femtosecond (fs) laser pulses (120 fs, 800 nm, 1 kHz) were investigated under different laser fluence and pulse number. Unclassical ripples (U-ripples), which were nearly parallel to the polarization of the laser beam, were observed to form gradually on the top of classical ripples with the effective pulse number. Their periods were significantly longer than the laser wavelength, and increased with increasing both the laser fluence and pulse number in the current study. The relationship between the types of ripple patterns and their parametric dependence was established. The mechanism of U-ripple formation was attributed to the capillary wave, arising from the inhomogeneous temperature gradient combined with the electric field of the pulses in the molten surface layer. (C) 2012 Elsevier B. V. All rights reserved. |
Accession Number: WOS:000311217500070 |
ISSN: 0169-4332 |
eISSN: 1873-5584 |
Record 3 of 210 | |||||||||||||||||||||
Title: A new design of large area MCP-PMT for the next generation neutrino experiment | |||||||||||||||||||||
Author(s): Wang, YF (Wang, Yifang); Qian, S (Qian, Sen); Zhao, T (Zhao, T.); Tian, JS (Tian, Jinshou); Li, HR (Li, Huirui); Cao, J (Cao, Jun); Xu, XY (Xu, Xiangyan); Wang, XY (Wang, Xiaoyun); Liu, SD (Liu, Shudong); Liu, HL (Liu, Hulin); Liu, SL (Liu, Shulin); Liu, DL (Liu, Delin); Heng, YK (Heng, Yuekun); Cao, XB (Cao, Xibin); Jun, ST (Jun Shentu) | |||||||||||||||||||||
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 695 Pages: 113-117 DOI: 10.1016/j.nima.2011.12.085 Published: DEC 11 2012 | |||||||||||||||||||||
Abstract: This manuscript discusses a new design of large area MCP-PMT for the next generation neutrino experiments. The main motivation of the design is to improve the quantum efficiency (photo detection efficiency) of the PMT. Two sets of small MCP units, the transmission photocathode coated on the front hemisphere and the reflection photocathode coated on the rear hemisphere are assembled in the same glass envelope to form nearly 4 pi viewing angle to enhance the efficiency of the photoelectron detection. The photoelectrons from the 4 pi photocathode are collected and amplified by two sets of MCP units. Our goal is eventually to produce 20 in. diameter PMT following such an approach. We will report preliminary results of our ptoelectronic simulation and the results of a 5 in. diameter prototype PMT. Future plans and prospects are discussed at the end. (C) 2011 Elsevier B.V. All rights reserved. | |||||||||||||||||||||
Accession Number: WOS:000311469900022 | |||||||||||||||||||||
Conference Title: International Conference on New Developments In Photodetection-NDIP11 | |||||||||||||||||||||
Conference Date: JUL 04-08, 2011 | |||||||||||||||||||||
Conference Location: Lyon, FRANCE | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 0168-9002 | |||||||||||||||||||||
eISSN: 1872-9576 |
Record 4 of 210 | ||||||
Title: High-peak-power, single-mode, nanosecond pulsed, all-fiber laser for high resolution 3D imaging LIDAR system | ||||||
Author(s): Yun, J (Yun, Jian); Gao, CX (Gao, Cunxiao); Zhu, SL (Zhu, Shaolan); Sun, CD (Sun, Chuandong); He, HD (He, Haodong); Feng, L (Feng, Li); Dong, LJ (Dong, Lijun); Niu, LQ (Niu, Linquan) | ||||||
Source: CHINESE OPTICS LETTERS Volume: 10 Issue: 12 Article Number: 121402 DOI: 10.3788/COL201210.121402 Published: DEC 10 2012 | ||||||
Abstract: This study presents an eye-safe, single-mode, nanosecond-pulsed, and all-fiber laser source with master-oscillator-power-amplifier configuration at 1 550 nm that is suitable for high-resolution three-dimensional (3D) imaging light detection and ranging (LIDAR) system. The output peak power of 7.6 kW is obtained at the 1.2-ns pulse width and 50-kHz repetition rate. The single-mode pulse laser output ensures the range precision and imaging results of the LIDAR system. The laser is used as a transmitter for the 3D imaging LIDAR system. The detailed characteristics of the LIDAR system and the results of the 3D imaging are presented. | ||||||
Accession Number: WOS:000313022000012 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1671-7694 |
Record 5 of 210 |
Title: Observations of three types of sidebands in a passively mode-locked soliton fiber laser |
Author(s): Han, DD (Han, D. D.); Yun, L (Yun, L.) |
Source: LASER PHYSICS Volume: 22 Issue: 12 Pages: 1837-1841 DOI: 10.1134/S1054660X12120092 Published: DEC 2012 |
Abstract: We have experimentally observed three types of sidebands in a passively mode-locked soliton fiber laser with large anomalous dispersion for the first time to our best knowledge. By appropriately adjusting the polarization state of laser cavity, the conventional peak sidebands, peak-dip sidebands, and dip sidebands appear in the soliton spectra, respectively. The peak-dip and dip sidebands exhibit distinct characteristics from the conventional peak sidebands. The formation mechanism of the new type sidebands can be attributed to the periodic power variation. This work could help to a deeper insight of the spectrum shaping mechanism of conventional solitons. |
Accession Number: WOS:000312063600015 |
ISSN: 1054-660X |
eISSN: 1555-6611 |
Record 6 of 210 | |||||||||
Title: Dispersion-free quantum clock synchronization via fiber link | |||||||||
Author(s): Hou, FY (Hou, Fei-yan); Dong, RF (Dong, Rui-fang); Quan, RA (Quan, Run-ai); Zhang, Y (Zhang, Yu); Bai, Y (Bai, Yun); Liu, T (Liu, Tao); Zhang, SG (Zhang, Shou-gang); Zhang, TY (Zhang, Tong-yi) | |||||||||
Source: ADVANCES IN SPACE RESEARCH Volume: 50 Issue: 11 Pages: 1489-1494 DOI: 10.1016/j.asr.2012.07.029 Published: DEC 1 2012 | |||||||||
Abstract: We proposed a fiber-based quantum clock synchronization protocol by employing the dispersion cancellation feature of the frequency anti-correlated entangled source under the quantum interference measurement. It is shown that, the accuracy of the synchronization is mainly dependent on the bandwidth of the frequency entangled biphoton spectrum and on the temperature variation induced fluctuations in both the reference fiber coiling and the fiber link. With this proposal, synchronization between two clocks at a distance of ten kilometers can be implemented with an accuracy below a picosecond. (C) 2012 COSPAR. Published by Elsevier Ltd. All rights reserved. | |||||||||
Accession Number: WOS:000310389600005 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0273-1177 | |||||||||
eISSN: 1879-1948 |
Record 7 of 210 | ||||||||||||||||||
Title: Synthesis of two benzo[1,2-b:3,4-b′]dithiophene-based conjugated polymers with different side chains and their applications in photovoltaic devices | ||||||||||||||||||
Author(s): Qu, B (Qu, Bo); Yang, HS (Yang, Hongsheng); Tian, D (Tian, Di); Liu, HL (Liu, Hongli); Cong, ZY (Cong, Zhiyuan); Gao, C (Gao, Chao); Chen, ZJ (Chen, Zhijian); Xiao, LX (Xiao, Lixin); Gao, Z (Gao, Zhi); Wei, W (Wei, Wei); Gong, QH (Gong, Qihuang) | ||||||||||||||||||
Source: SYNTHETIC METALS Volume: 162 Issue: 23 Pages: 2020-2026 DOI: 10.1016/j.synthmet.2012.09.009 Published: DEC 2012 | ||||||||||||||||||
Abstract: Two D-A conjugated polymers (named PBDTC6BT and PBDTC10DBT) with benzo[1,2-b:3,4-b']thiophene (BDT) as donor and 4,7-dithiophen-2,1,3-benzothiadiazole (DBT) as acceptor, were designed and synthesized. PBDTC6DBT and PBDTC10DBT have hexyl and decyl as side chains in the DBT units, respectively. The polymers were characterized by spectroscopic (NMR and UV-vis) methods, GPC, DSC and cyclic voltammetry. In order to study the photovoltaic properties of the two conjugated polymers, photovoltaic devices with the configuration of ITO/poly(3,4-ehylenedioxythiophene)-poly(styrenesulfonate) (PEDOT:PSS)/polymer:[6,6]-phenyl C-61-butyric acid methyl ester (PC61BM)/LiF/Al, were fabricated, in which PBDTC6DBT or PBDTC10DBT acted as electron donor in active layers. According to the experimental data, when the blend ratio of PBDTC6DBT and PC61 BM reached 1:2, the best photovoltaic properties among the PBDTC6DBT-based devices were obtained, and the open-circuit voltage, the short-circuit current density and the power conversion efficiency were measured to be 0.63 V, 6.18 mA/cm(2) and 1.86%, respectively. As to PBDTC10DBT-based devices, the maximum of power conversion efficiency reached 0.99% with the blend ratio of PBDTC10DBT and PC61BM being 1:2. PBDTC10DBT and PBDTC6DBT were both promising donor candidates in the application of polymer solar cells. (C) 2012 Elsevier B.V. All rights reserved, | ||||||||||||||||||
Accession Number: WOS:000313401300005 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0379-6779 |
Record 8 of 210 | ||||||||||||||||||
Title: Multivariate Multilinear Regression | ||||||||||||||||||
Author(s): Su, Y (Su, Ya); Gao, XB (Gao, Xinbo); Li, XL (Li, Xuelong); Tao, DC (Tao, Dacheng) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS Volume: 42 Issue: 6 Pages: 1560-1573 DOI: 10.1109/TSMCB.2012.2195171 Published: DEC 2012 | ||||||||||||||||||
Abstract: Conventional regression methods, such as multivariate linear regression (MLR) and its extension principal component regression (PCR), deal well with the situations that the data are of the form of low-dimensional vector. When the dimension grows higher, it leads to the under sample problem (USP): the dimensionality of the feature space is much higher than the number of training samples. However, little attention has been paid to such a problem. This paper first adopts an in-depth investigation to the USP in PCR, which answers three questions: 1) Why is USP produced? 2) What is the condition for USP, and 3) How is the influence of USP on regression. With the help of the above analysis, the principal components selection problem of PCR is presented. Subsequently, to address the problem of PCR, a multivariate multilinear regression (MMR) model is proposed which gives a substitutive solution to MLR, under the condition of multilinear objects. The basic idea of MMR is to transfer the multilinear structure of objects into the regression coefficients as a constraint. As a result, the regression problem is reduced to find two low-dimensional coefficients so that the principal components selection problem is avoided. Moreover, the sample size needed for solving MMR is greatly reduced so that USP is alleviated. As there is no closed-form solution for MMR, an alternative projection procedure is designed to obtain the regression matrices. For the sake of completeness, the analysis of computational cost and the proof of convergence are studied subsequently. Furthermore, MMR is applied to model the fitting procedure in the active appearance model (AAM). Experiments are conducted on both the carefully designed synthesizing data set and AAM fitting databases verified the theoretical analysis. | ||||||||||||||||||
Accession Number: WOS:000311353700005 | ||||||||||||||||||
PubMed ID: 22677310 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1083-4419 | ||||||||||||||||||
eISSN: 1941-0492 |
Record 9 of 210 | |||||||||
Title: Age-related changes in prostate zonal volumes as measured by high-resolution magnetic resonance imaging (MRI): a cross-sectional study in over 500 patients | |||||||||
Author(s): Turkbey, B (Turkbey, Baris); Huang, R (Huang, Robert); Vourganti, S (Vourganti, Srinivas); Trivedi, H (Trivedi, Hari); Bernardo, M (Bernardo, Marcelino); Yan, P (Yan, Pingkun); Benjamin, C (Benjamin, Compton); Pinto, PA (Pinto, Peter A.); Choyke, PL (Choyke, Peter L.) | |||||||||
Source: BJU INTERNATIONAL Volume: 110 Issue: 11 Pages: 1642-1647 DOI: 10.1111/j.1464-410X.2012.11469.x Published: DEC 2012 | |||||||||
Abstract: OBJECTIVE | |||||||||
Accession Number: WOS:000312245900018 | |||||||||
PubMed ID: 22973825 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1464-4096 |
Record 10 of 210 | |||||||||||||||
Title: Die Bonding of High Power 808 nm Laser Diodes With Nanosilver Paste | |||||||||||||||
Author(s): Yan, Y (Yan, Yi); Chen, X (Chen, Xu); Liu, XS (Liu, Xingsheng); Mei, YH (Mei, Yunhui); Lu, GQ (Lu, Guo-Quan) | |||||||||||||||
Source: JOURNAL OF ELECTRONIC PACKAGING Volume: 134 Issue: 4 Article Number: 041003 DOI: 10.1115/1.4007271 Published: DEC 2012 | |||||||||||||||
Abstract: Conduction-cooled high power laser diodes have a variety of significant commercial, industrial, and military applications. For these devices to perform effectively, an appropriate die-attached material meeting specific requirements must be selected. In this study, nanosilver paste, a novel die-attached material, was used in packaging the 60 W 808 nm high power laser diodes. The properties of the laser diodes operating in the continuous wave (CW) mode, including the characteristics of power-current-voltage (LIV), spectrum, near field, far field, near field linearity, spatial spectrum, and thermal impedance, were determined. In addition, destructive tests, including the die shear test, scanning acoustic microscopy, and the thermal rollover test, were conducted to evaluate the reliability of the die bonding of the 60 W 808 nm high power semiconductor laser with nanosilver paste. Thermal analyses of the laser diodes operating at CW mode with different die-attached materials, indium solder, gold-tin solder and nanosilver paste, were conducted by finite element analysis (FEA). According to the result of the FEA, the nanosilver paste resulted in the lowest temperature in the laser diodes. The test results showed that the nanosilver paste was a very promising die-attached material in packaging high power semiconductor laser. [DOI: 10.1115/1.4007271] | |||||||||||||||
Accession Number: WOS:000313031000003 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1043-7398 | |||||||||||||||
eISSN: 1528-9044 |
Record 11 of 210 | ||||||
Title: Sideband-controllable mode-locking fiber laser based on chirped fiber Bragg gratings | ||||||
Author(s): Han, DD (Han, Dongdong); Liu, XM (Liu, Xueming) | ||||||
Source: OPTICS EXPRESS Volume: 20 Issue: 24 Pages: 27045-27050 DOI: 10.1364/OE.20.027045 Published: NOV 19 2012 | ||||||
Abstract: We have proposed a sideband-controllable fiber soliton laser by means of chirped fiber Bragg gratings (CFBGs). Each side of the spectral sidebands of laser could be removed by using a CFBG with proper dispersion. Numerical simulations have well reproduced the experimental observations. The numerical and experimental investigations show that the generation of the unilateral sidebands is attributed to the CFBG-induced spectral filtering effect. Our work provides an effective way to manage conventional solitons with spectral sidebands. (C) 2012 Optical Society of America | ||||||
Accession Number: WOS:000312452800095 | ||||||
PubMed ID: 23187560 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1094-4087 |
Record 12 of 210 | ||||||||||||
Title: Virtual source for an Airy beam | ||||||||||||
Author(s): Yan, SH (Yan, Shaohui); Yao, BL (Yao, Baoli); Lei, M (Lei, Ming); Dan, D (Dan, Dan); Yang, YL (Yang, Yanlong); Gao, P (Gao, Peng) | ||||||||||||
Source: OPTICS LETTERS Volume: 37 Issue: 22 Pages: 4774-4776 DOI: 10.1364/OL.37.004774 Published: NOV 15 2012 | ||||||||||||
Abstract: We identify a virtual source for generating an Airy wave. A spectral integral expression is derived to describe the Airy wave, which, in the paraxial limit, yields the freely accelerating, nondiffracting, and finite energy Airy beam. From the spectral representation of the Airy wave, the first two orders of nonparaxial corrections to the paraxial Airy beam are determined. Also, a connection between the obtained Airy wave and the well-known complex source point spherical wave is given. (C) 2012 Optical Society of America | ||||||||||||
Accession Number: WOS:000311169800070 | ||||||||||||
PubMed ID: 23164909 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0146-9592 |
Record 13 of 210 | ||||||
Title: Portable fiber group velocity test method with a gain-switched laser | ||||||
Author(s): Feng, Y (Feng, Ye); Zou, L (Zou, Lin); Wang, YS (Wang, Yi Shan); Zhao, W (Zhao, Wei); Yang, Z (Yang, Zhi); Zhang, W (Zhang, Wei); Hu, XH (Hu, Xiao Hong) | ||||||
Source: APPLIED OPTICS Volume: 51 Issue: 32 Pages: 7745-7749 DOI: 10.1364/AO.51.007745 Published: NOV 10 2012 | ||||||
Abstract: A portable method of group velocity measurement is proposed based on a self-seeded gain-switched laser. The calculated group velocity in the optical fiber is obtained by measuring the round-trip frequencies of the gain-switched laser diode with different external cavities, and only a 2 m long fiber is needed. The measurement can be accomplished without oscilloscope or optical spectrum analyzer. The error associated with this test is within 0.65%, which is limited by the jitter of the voltage-controlled oscillator. Its spectrum resolution is 0.1 nm. (C) 2012 Optical Society of America | ||||||
Accession Number: WOS:000311084300003 | ||||||
PubMed ID: 23142884 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1559-128X | ||||||
eISSN: 2155-3165 |
Record 14 of 210 | |||||||||||||||
Title: Three-dimensional reconstruction of laser-imploded targets from simulated pinhole images | |||||||||||||||
Author(s): Xu, P (Xu, Peng); Bai, YL (Bai, Yonglin); Bai, XH (Bai, Xiaohong); Liu, BY (Liu, Baiyu); Ouyang, X (Ouyang, Xian); Wang, B (Wang, Bo); Yang, WZ (Yang, Wenzheng); Gou, YS (Gou, Yongsheng); Zhu, BL (Zhu, Bingli); Qin, JJ (Qin, Junjun) | |||||||||||||||
Source: APPLIED OPTICS Volume: 51 Issue: 32 Pages: 7820-7825 DOI: 10.1364/AO.51.007820 Published: NOV 10 2012 | |||||||||||||||
Abstract: This paper proposes an integral method to achieve a more accurate weighting matrix that makes very positive contributions to the image reconstruction in inertial confinement fusion research. Standard algebraic reconstruction techniques with a positivity constraint included are utilized. The final normalized mean-square error between the simulated and reconstructed projection images is 0.000365%, which is a nearly perfect result, indicating that the weighting matrix is very important. Compared with the error between the simulated and reconstructed phantoms, which is 2.35%, it seems that the improvement of the accuracy of the projection image does not mean the improvement of the phantom. The proposed method can reconstruct a simulated laser-imploded target consisting of 100 x 100 x 100 voxels. (C) 2012 Optical Society of America | |||||||||||||||
Accession Number: WOS:000311084300014 | |||||||||||||||
PubMed ID: 23142895 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1559-128X | |||||||||||||||
eISSN: 2155-3165 |
Record 15 of 210 | |||||||||||||||
Title: Tunable high-channel-count bandpass plasmonic filters based on an analogue of electromagnetically induced transparency | |||||||||||||||
Author(s): Lu, H (Lu, Hua); Liu, XM (Liu, Xueming); Wang, GX (Wang, Guoxi); Mao, D (Mao, Dong) | |||||||||||||||
Source: NANOTECHNOLOGY Volume: 23 Issue: 44 Article Number: 444003 DOI: 10.1088/0957-4484/23/44/444003 Published: NOV 9 2012 | |||||||||||||||
Abstract: We have proposed a novel type of bandpass plasmonic filter consisting of metal-insulator-metal bus waveguides coupled with a series of side-coupled cavities and stub waveguides. The theoretical modeling demonstrates that our waveguide-resonator system performs a plasmonic analogue of electromagnetically induced transparency (EIT) in atomic systems, as is confirmed by numerical experiments. The plasmonic EIT-like response enables the realization of nanoscale bandpass filters with multiple channels. Additionally, the operating wavelengths and bandwidths of our filters can be efficiently tuned by adjusting the geometric parameters such as the lengths of stub waveguides and the coupling distances between the cavities and stub waveguides. The ultracompact configurations contribute to the achievement of wavelength division multiplexing systems for optical computing and communications in highly integrated optical circuits. | |||||||||||||||
Accession Number: WOS:000310574700004 | |||||||||||||||
PubMed ID: 23079958 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0957-4484 | |||||||||||||||
eISSN: 1361-6528 |
Record 16 of 210 | |||||||||||||||
Title: Numerical investigation of an all-optical switch in a graded nonlinear plasmonic grating | |||||||||||||||
Author(s): Wang, GX (Wang, Guoxi); Lu, H (Lu, Hua); Liu, XM (Liu, Xueming); Gong, YK (Gong, Yongkang) | |||||||||||||||
Source: NANOTECHNOLOGY Volume: 23 Issue: 44 Article Number: 444009 DOI: 10.1088/0957-4484/23/44/444009 Published: NOV 9 2012 | |||||||||||||||
Abstract: We have proposed and numerically investigated an all-optical switch based on a metal-insulator-metal waveguide with graded nonlinear plasmonic gratings. The influences of grating depth and refractive index of a Kerr nonlinear medium on the transmission of the switch are exactly analyzed by utilizing transmission line theory. The finite-difference time-domain simulation results show that the highly compact structure possesses excellent switch function by tuning the incident electric field intensity. In addition, the simulation results show that this all-optical switch has an ultrawide operating frequency regime and femtosecond-scale response time (similar to 130 fs). Such a switch can find potential applications for all-optical signal processing and optical communication. | |||||||||||||||
Accession Number: WOS:000310574700010 | |||||||||||||||
PubMed ID: 23080383 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0957-4484 | |||||||||||||||
eISSN: 1361-6528 |
Record 17 of 210 | ||||||
Title: Optical bistability based on an analog of electromagnetically induced transparency in plasmonic waveguide-coupled resonators | ||||||
Author(s): Cui, YD (Cui, Yudong); Zeng, C (Zeng, Chao) | ||||||
Source: APPLIED OPTICS Volume: 51 Issue: 31 Pages: 7482-7486 DOI: 10.1364/AO.51.007482 Published: NOV 1 2012 | ||||||
Abstract: We have investigated numerically an optical bistability effect based on an analog of electromagnetically induced transparency (EIT) in a nanoscale plasmonic waveguide-coupled resonator system. The system consists of a metal-insulator-metal waveguide side-coupled with a slot cavity and a nanodisk cavity containing Kerr nonlinear material. By finite-difference time-domain simulations, the EIT-like spectral peak has a redshift with an increase of the dielectric constant of the nanodisk cavity. More importantly, we have achieved an optical bistability with threshold intensity about three times lower than that of recent literature [Appl. Opt. 50, 5287 (2011)]. The results show that our plasmonic structure can find more excellent application in highly integrated optical circuits, especially all-optical switching. (C) 2012 Optical Society of America | ||||||
Accession Number: WOS:000310640800008 | ||||||
PubMed ID: 23128694 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1559-128X | ||||||
eISSN: 2155-3165 |
Record 18 of 210 |
Title: Switchable mode-locking fiber laser with fiber Bragg gratings |
Author(s): Han, DD (Han, Dongdong) |
Source: OPTICAL ENGINEERING Volume: 51 Issue: 11 Article Number: 114202 DOI: 10.1117/1.OE.51.11.114202 Published: NOV 2012 |
Abstract: A switchable mode-locking fiber laser is proposed by means of fiber Bragg grating (FBG). The FBG plays two key roles, the switchable wavelength operation and the spectral filtering effect, on the proposed laser. The switchable single-wavelength mode-locking operation, lasing at either 1545.25 or 1548.34 nm, corresponding to the central wavelengths of the FBGs, is obtained by appropriately rotating the polarization controllers (PC). In addition, the dual-wavelength mode-locking operation is observed with proper PC state. The switchable mode-locking operation attributes to the wavelength-dependent loss mechanism and the spectral filter formed by PCs and FBGs. (C) 2012 Society of Photo-Optical Instrumentation Engineers (SPIE). [DOI: 10.1117/1.OE.51.11.114202] |
Accession Number: WOS:000314462100035 |
ISSN: 0091-3286 |
eISSN: 1560-2303 |
Record 19 of 210 | |||||||||||||||||||||
Title: A probabilistic model for image representation via multiple patterns | |||||||||||||||||||||
Author(s): Li, J (Li, Jun); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong) | |||||||||||||||||||||
Source: PATTERN RECOGNITION Volume: 45 Issue: 11 Pages: 4044-4053 DOI: 10.1016/j.patcog.2012.04.021 Published: NOV 2012 | |||||||||||||||||||||
Abstract: For image analysis, an important extension to principal component analysis (PCA) is to treat an image as multiple samples, which helps alleviate the small sample size problem. Various schemes of transforming an image to multiple samples have been proposed. Although having been shown effective in practice, the schemes are mainly based on heuristics and experience. | |||||||||||||||||||||
Accession Number: WOS:000306584200015 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 0031-3203 | |||||||||||||||||||||
eISSN: 1873-5142 |
Record 20 of 210 |
Title: RETRACTED: Monomode optical planar and channel waveguides in Yb<SUP>3+</SUP>-doped silicate glasses formed by helium ion implantation (Retracted Article) |
Author(s): Liu, CX (Liu, Chun-Xiao); Cheng, S (Cheng, Shu); Zhao, JH (Zhao, Jin-Hua); Li, WN (Li, Wei-Nan); Wei, W (Wei, Wei); Peng, B (Peng, Bo) |
Source: OPTICS AND LASER TECHNOLOGY Volume: 44 Issue: 8 Pages: 2323-2326 DOI: 10.1016/j.optlastec.2012.04.033 Published: NOV 2012 |
Abstract: We report on the fabrication of optical planar and channel waveguides in Yb3+-doped silicate glasses by triple-energy helium ion implantation at a total dose of 6 x 10(16) ions/cm(2). The dark mode spectroscopy of the planar waveguide was measured using a prism coupling arrangement. The near-field mode profiles of the planar and channel waveguides were obtained with an end-face coupling system. The refractive index profile was reconstructed using the intensity calculation method. The results indicate that a refractive index enhanced region as well as an optical barrier has been created after the beam process. After post-implantation treatments at 260 degrees C for 1 h and 310 degrees C for 30 min, the channel waveguides possessed a propagation loss of similar to 0.9 dB/cm. The acceptable guiding properties suggest that further waveguide lasers may be realized on the He-implanted Yb3+-doped silicate glass waveguides. (c) 2012 Elsevier Ltd. All rights reserved. |
Accession Number: WOS:000305371900001 |
ISSN: 0030-3992 |
eISSN: 1879-2545 |
Record 21 of 210 | ||||||
Title: Experimental study on the imaging of the squeezed-state light with a virtual object | ||||||
Author(s): Lu, BZ (Lu, Baozhu); Bi, SW (Bi, Siwen); Feng, F (Feng, Fei); Kang, MH (Kang, Menghua); Qin, F (Qin, Fei) | ||||||
Source: OPTICAL ENGINEERING Volume: 51 Issue: 11 Article Number: 119001 DOI: 10.1117/1.OE.51.11.119001 Published: NOV 2012 | ||||||
Abstract: A stable amplitude squeezed-state light was generated by utilizing the nondegenerate optical parametric amplifier based on periodically poled KTiOPO4 crystal at 1064 nm. We observed -4.93 dB of squeezing with a local oscillator phase locked in homodyne measurement. The imaging experiments of the resolution target have shown that the imaging resolution, which was based on squeezed-state light, is 1.41 times as much as the resolution that was acquired using coherent light as light source. In addition, the squeezed-state light was applied for imaging of the virtual object. It was found that the characters on the board were much more easily discerned with squeezed light as a light source than with coherent light. This result paves the way for further improvements of imaging resolution by use of the squeezed-state light. (C) 2012 Society of Photo-Optical Instrumentation Engineers (SPIE). [DOI: 10.1117/1.OE.51.11.119001] | ||||||
Accession Number: WOS:000314462100063 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0091-3286 |
Record 22 of 210 | |||||||||||||||
Title: Modeling and testing of static pressure within an optical fiber cable spool using distributed fiber Bragg gratings | |||||||||||||||
Author(s): Ma, CJ (Ma, Chengju); Ren, LY (Ren, Liyong); Qu, ES (Qu, Enshi); Tang, F (Tang, Feng); Liang, Q (Liang, Quan) | |||||||||||||||
Source: OPTICS COMMUNICATIONS Volume: 285 Issue: 24 Pages: 4949-4953 DOI: 10.1016/j.optcom.2012.07.064 Published: NOV 1 2012 | |||||||||||||||
Abstract: Based on the force analysis, we establish a theoretical model to study the static pressure distribution of the fiber cable spool for the fiber optic guided missile (FOG-M). Simulations indicate that for each fiber layer in the fiber cable spool, the applied static pressure on it asymptotically converges as the number of fiber layers increases. Using the distributed fiber Bragg grating (FBG) sensing technique, the static pressure of fiber cable layers in the spool on the cable winding device was measured. Experiments show that the Bragg wavelength of FBG in every layer varies very quickly at the beginning and then becomes gently as the subsequent fiber cable was twisted onto the spool layer by layer. Theoretical simulations agree qualitatively with experimental results. This technology provides us a real-time method to monitor the pressure within the fiber cable layer during the cable winding process. (C) 2012 Elsevier B.V. All rights reserved. | |||||||||||||||
Accession Number: WOS:000311196500040 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0030-4018 | |||||||||||||||
eISSN: 1873-0310 |
Record 23 of 210 | |||||||||||||||||||||
Title: A copolymer based on benzo[1,2-b:4,5-b′]dithiophene and quinoxaline derivative for photovoltaic application | |||||||||||||||||||||
