2011
Record 1 of 209 | |||||||||||||||||||||
Title: Broadband near-infrared emission in Tm<SUP>3+</SUP>-Dy<SUP>3+</SUP> codoped amorphous chalcohalide films fabricated by pulsed laser deposition | |||||||||||||||||||||
Author(s): Yang, SL (Yang, Senlin); Wang, XF (Wang, Xuefeng); Guo, HT (Guo, Haitao); Dong, GP (Dong, Guoping); Peng, B (Peng, Bo); Qiu, JR (Qiu, Jianrong); Zhang, R (Zhang, Rong); Shi, Y (Shi, Yi) | |||||||||||||||||||||
Source: OPTICS EXPRESS Volume: 19 Issue: 27 Pages: 26529-26535 DOI: 10.1364/OE.19.026529 Published: DEC 19 2011 | |||||||||||||||||||||
Abstract: Structural and near-infrared (NIR) emission properties were investigated in the Tm3+-Dy3+ codoped Ge-Ga-based amorphous chalcohalide films fabricated by pulsed laser deposition. The homogeneous films illustrated similar random network to the glass target according to the measurements of X-ray diffraction, X-ray photoelectron spectroscopy, and Raman spectroscopy. An 808 nm laser diode pumping generated a superbroadband NIR emission ranging from 1050 to 1570 nm and the other intense broadband NIR emission centered at similar to 1800 nm, which was attributed to the efficient energy transfer from Tm3+ to Dy3+ ions. This was further verified by the broad-range excitation measurements near the Urbach optical-absorption edge involved defect states. The results shed light on the potential highly integrated planar optical device applications of the codoped amorphous chalcohalide films. (C) 2011 Optical Society of America | |||||||||||||||||||||
Accession Number: WOS:000301151500067 | |||||||||||||||||||||
PubMed ID: 22274237 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 1094-4087 |
Record 2 of 209 | ||||||||||||||||||
Title: Reflective point-diffraction microscopic interferometer with long-term stability | ||||||||||||||||||
Author(s): Guo, RL (Guo, Rongli); Yao, BL (Yao, Baoli); Gao, P (Gao, Peng); Min, JW (Min, Junwei); Zheng, JJ (Zheng, Juanjuan); Ye, T (Ye, Tong) | ||||||||||||||||||
Source: CHINESE OPTICS LETTERS Volume: 9 Issue: 12 Article Number: 120002 DOI: 10.3788/COL201109.120002 Published: DEC 10 2011 | ||||||||||||||||||
Abstract: An on-axis phase-shifting reflective point-diffraction microscopic interferometer for quantitative phase microscopy based on Michelson architecture is proposed. A cube beamsplitter splits the object wave spectrum into two copies within two arms. Reference wave is rebuilt in one arm by low-pass filtering on the object wave frequency spectrum with a pinhole-mask mirror, and interferes with the object wave from the other arm. Polarization phase-shifting is performed and phase imaging on microscale specimens is implemented. The experimental results demonstrate that the proposed scheme has the advantage of long-term stability due to its quasi common-path geometry with full use of laser energy. | ||||||||||||||||||
Accession Number: WOS:000298341700003 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1671-7694 |
Record 3 of 209 |
Title: Two-dimensional sub-half-wavelength atom localization via controlled spontaneous emission |
Author(s): Wan, RG (Wan, Ren-Gang); Zhang, TY (Zhang, Tong-Yi) |
Source: OPTICS EXPRESS Volume: 19 Issue: 25 Pages: 25823-25832 DOI: 10.1364/OE.19.025823 Published: DEC 5 2011 |
Abstract: We propose a scheme for two-dimensional (2D) atom localization based on the controlled spontaneous emission, in which the atom interacts with two orthogonal standing-wave fields. Due to the spatially dependent atom-field interaction, the position probability distribution of the atom can be directly determined by measuring the resulting spontaneously emission spectrum. The phase sensitive property of the atomic system leads to quenching of the spontaneous emission in some regions of the standing-waves, which significantly reduces the uncertainty in the position measurement of the atom. We find that the frequency measurement of the emitted light localizes the atom in half-wavelength domain. Especially the probability of finding the atom at a particular position can reach 100% when a photon with certain frequency is detected. By increasing the Rabi frequencies of the driving fields, such 2D sub-half-wavelength atom localization can acquire high spatial resolution. (C) 2011 Optical Society of America |
Accession Number: WOS:000297702400099 |
PubMed ID: 22273975 |
ISSN: 1094-4087 |
Record 4 of 209 | |||||||||||||||||||||
Title: Exploiting Local Coherent Patterns for Unsupervised Feature Ranking | |||||||||||||||||||||
Author(s): Huang, QH (Huang, Qinghua); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong); Jin, LW (Jin, Lianwen); Wei, G (Wei, Gang) | |||||||||||||||||||||
Source: IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS Volume: 41 Issue: 6 Pages: 1471-1482 DOI: 10.1109/TSMCB.2011.2151256 Published: DEC 2011 | |||||||||||||||||||||
Abstract: Prior to pattern recognition, feature selection is often used to identify relevant features and discard irrelevant ones for obtaining improved analysis results. In this paper, we aim to develop an unsupervised feature ranking algorithm that evaluates features using discovered local coherent patterns, which are known as biclusters. The biclusters (viewed as submatrices) are discovered from a data matrix. These submatrices are used for scoring relevant features from two aspects, i.e., the interdependence of features and the separability of instances. The features are thereby ranked with respect to their accumulated scores from the total discovered biclusters before the pattern classification. Experimental results show that this proposed method can yield comparable or even better performance in comparison with the well-known Fisher score, Laplacian score, and variance score using three UCI data sets, well improve the results of gene expression data analysis using gene ontology annotation, and finally demonstrate its advantage of unsupervised feature ranking for high-dimensional data. | |||||||||||||||||||||
Accession Number: WOS:000297342100003 | |||||||||||||||||||||
PubMed ID: 21690016 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 1083-4419 | |||||||||||||||||||||
eISSN: 1941-0492 |
Record 5 of 209 | |||||||||||||||||||||
Title: Enhanced Biologically Inspired Model for Object Recognition | |||||||||||||||||||||
Author(s): Huang, YZ (Huang, Yongzhen); Huang, KQ (Huang, Kaiqi); Tao, DC (Tao, Dacheng); Tan, TN (Tan, Tieniu); Li, XL (Li, Xuelong) | |||||||||||||||||||||
Source: IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS Volume: 41 Issue: 6 Pages: 1668-1680 DOI: 10.1109/TSMCB.2011.2158418 Published: DEC 2011 | |||||||||||||||||||||
Abstract: The biologically inspired model (BIM) proposed by Serre et al. presents a promising solution to object categorization. It emulates the process of object recognition in primates' visual cortex by constructing a set of scale- and position-tolerant features whose properties are similar to those of the cells along the ventral stream of visual cortex. However, BIM has potential to be further improved in two aspects: mismatch by dense input and randomly feature selection due to the feedforward framework. To solve or alleviate these limitations, we develop an enhanced BIM (EBIM) in terms of the following two aspects: 1) removing uninformative inputs by imposing sparsity constraints, 2) apply a feedback loop to middle level feature selection. Each aspect is motivated by relevant psychophysical research findings. To show the effectiveness of the EBIM, we apply it to object categorization and conduct empirical studies on four computer vision data sets. Experimental results demonstrate that the EBIM outperforms the BIM and is comparable to state-of-the-art approaches in terms of accuracy. Moreover, the new system is about 20 times faster than the BIM. | |||||||||||||||||||||
Accession Number: WOS:000297342100018 | |||||||||||||||||||||
PubMed ID: 21768049 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 1083-4419 | |||||||||||||||||||||
eISSN: 1941-0492 |
Record 6 of 209 | ||||||||||||
Title: Low-repetition-rate ytterbium-doped fiber laser based on a CFBG from large anomalous to large normal dispersion | ||||||||||||
Author(s): Li, XH (Li, X. H.); Wang, YS (Wang, Y. S.); Zhang, W (Zhang, W.); Zhao, W (Zhao, W.); Hu, XH (Hu, X. H.); Yang, Z (Yang, Z.); Gao, CX (Gao, C. X.); Wang, XL (Wang, X. L.); Liu, XL (Liu, X. L.); Shen, DY (Shen, D. Y.); Li, C (Li, C.) | ||||||||||||
Source: LASER PHYSICS Volume: 21 Issue: 12 Pages: 2112-2117 DOI: 10.1134/S1054660X11210110 Published: DEC 2011 | ||||||||||||
Abstract: We report on the long-cavity ytterbium-doped fiber laser based on a chirped fiber Bragg grating (CFBG) to control the dispersion in the cavity. The proposed fiber lasers operating in large anomalous dispersion and large normal dispersion are intensively studied in this paper. To the best of our knowledge, this is the first time for us to give the dispersion map over such a wide range. The experimental results show that, for large anomalous dispersion, the state of soliton rains can be obtained. Nanosecond pulse is obtained in the large normal dispersion regime with spectral filter which is different from the operation mode without spectral filter. This study may pave the way to best apply the fiber laser in many fields. | ||||||||||||
Accession Number: WOS:000297733300023 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1054-660X | ||||||||||||
eISSN: 1555-6611 |
Record 7 of 209 | ||||||
Title: High power tunable picosecond green laser pulse generation by frequency doubling of an Yb-doped fiber power amplifier seeded by a gain switch laser diode | ||||||
Author(s): Liu, HJ (Liu, H. J.); Li, XF (Li, X. F.) | ||||||
Source: LASER PHYSICS Volume: 21 Issue: 12 Pages: 2118-2121 DOI: 10.1134/S1054660X11210146 Published: DEC 2011 | ||||||
Abstract: A compact tunable high power picosecond green laser pulse source based on frequency doubling of an Yb-doped fiber amplifier seeded by a gain switch laser diode has been developed. The fiber amplifier generates the picosecond infrared pulses with average power of 10.3 W, repetition rate of 1 MHz, pulse duration of 150 ps, and tunable range of 20 nm around 1064 nm. For underwater use, the tunable output infrared pulses are frequency doubled into picosecond green laser pulses, which can be tuned from 527 to 537 nm with average power of more than 1.1 W, corresponding to an overall conversion efficiency of 10.7% by a BBO nonlinear crystal. This kind of laser source will have potential application for underwater optical communication. | ||||||
Accession Number: WOS:000297733300024 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1054-660X | ||||||
eISSN: 1555-6611 |
Record 8 of 209 | |||||||||
Title: Shadow Detection in Remotely Sensed Images Based on Self-Adaptive Feature Selection | |||||||||
Author(s): Liu, JH (Liu, Jiahang); Fang, T (Fang, Tao); Li, DR (Li, Deren) | |||||||||
Source: IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING Volume: 49 Issue: 12 Pages: 5092-5103 DOI: 10.1109/TGRS.2011.2158221 Part: 2 Published: DEC 2011 | |||||||||
Abstract: Shadows in remotely sensed images create difficulties in many applications; thus, they should be effectively detected prior to further processing. This paper presents a novel semiautomatic shadow detection method that meets the requirements of both high accuracy and wide practicability in remote sensing applications. The proposed method uses only the properties derived from the shadow samples to dynamically generate a feature space and calculate decision parameters; then, it employs a series of transformations to separate shadow and nonshadow regions. The proposed method can detect shadows from both color and gray images. If the chromatic properties of color images do not agree with the defined rules through the shadow samples, then the shadow detection process will automatically reduce to the process for gray images. As the shadow samples are manually selected from the input image by the user, the derived parameters conform well to the characteristics of the input image. Experiments and comparisons indicate that the proposed self-adaptive feature selection algorithm is accurate, effective, and widely applicable to shadow detection in practical applications. | |||||||||
Accession Number: WOS:000297282300012 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0196-2892 | |||||||||
eISSN: 1558-0644 |
Record 9 of 209 |
Title: Design of Topas microstructured fiber with ultra-flattened chromatic dispersion and high birefringence |
Author(s): Wang, DD (Wang, Doudou); Wang, LL (Wang, Lili) |
Source: OPTICS COMMUNICATIONS Volume: 284 Issue: 24 Pages: 5568-5571 DOI: 10.1016/j.optcom.2011.08.040 Published: DEC 1 2011 |
Abstract: A microstructured polymer optical fiber (mPOF) with both ultra-flattened near-zero chromatic dispersion and high birefringence based on Topas cyclic olefin copolymer is designed. Three rings of uniform elliptical air holes are arranged in triangular lattice in the cladding and an extra small defected hole is introduced in the fiber core. Guided modes, dispersion, birefringence and mode confinement properties of the designed mPOF are investigated by using the full-vector finite element method. Dispersion values between +/- 0.5 ps/km/nm over the wavelength 1.1-1.7 mu m and high birefringence of the order of 10(-3) are obtained for the optimized fiber structure. Low confinement losses and small effective mode area are obtained at the same time. The relatively simple architecture of the proposed Topas mPOF can be fabricated by our extrusion-stretching techniques. (C) 2011 Elsevier B.V. All rights reserved. |
Accession Number: WOS:000296687100010 |
ISSN: 0030-4018 |
Record 10 of 209 | ||||||
Title: Growth of short-period InAs/GaSb superlattices for infrared sensing | ||||||
Author(s): Wang, T (Wang Tao); Yang, J (Yang Jin); Yin, F (Yin Fei); Wang, JW (Wang Jing-Wei); Hu, YN (Hu Ya-Nan); Zhang, LC (Zhang Li-Chen); Yin, JZ (Yin Jing-Zhi) | ||||||
Source: JOURNAL OF INFRARED AND MILLIMETER WAVES Volume: 30 Issue: 6 Pages: 511-+ DOI: 10.3724/SP.J.1010.2011.00511 Published: DEC 2011 | ||||||
Abstract: The InAs/GaSb superlattice were prepared by metal organic chemical vapor deposition (MOCVD) on GaSb substrate. The optimized thickness and the various growth parameters were explored as well as the importance of source flux control. The photoluminescence (PL) spectra, x-ray diffraction data (XRD) and the surface topography map showed that the superlattice can response to incident light with long wavelength of 10 mu m, and has good surface morphology and epitaxial layer quality. | ||||||
Accession Number: WOS:000298550700008 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1001-9014 |
Record 11 of 209 | ||||||||||||||||||||||||
Title: Spectrum reshaping of amplified pulse in silicon nanowaveguide | ||||||||||||||||||||||||
Author(s): Wu, JW (Wu, Jian-Wei); Sarma, AK (Sarma, Amarendra K.); Zhang, XP (Zhang, Xu-Ping) | ||||||||||||||||||||||||
Source: OPTICS COMMUNICATIONS Volume: 284 Issue: 24 Pages: 5641-5644 DOI: 10.1016/j.optcom.2011.08.010 Published: DEC 1 2011 | ||||||||||||||||||||||||
Abstract: A device consisting of a cascaded semiconductor optical amplifier (SOA) and silicon on insulator (SOI) optical waveguide is presented to amplify and reshape the frequency spectrum of optical pulses in the picoseconds time duration. Numerical simulations show that the output spectrum of the amplified pulse by SOA can be effectively reshaped by utilizing the SOI waveguide. The length of the SOI waveguide may be judiciously adjusted to significantly reduce the frequency chirp of the output pulse from the SOA resulting in reshaping of the output spectrum. We find that the property of pulse spectrum is sensitive to the input pulse power and its temporal width. (C) 2011 Elsevier B.V. All rights reserved. | ||||||||||||||||||||||||
Accession Number: WOS:000296687100020 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 0030-4018 |
Record 12 of 209 | ||||||||||||
Title: Impact of dispersion profiles of silicon waveguides on optical parametric amplification in the femtosecond regime | ||||||||||||
Author(s): Wang, ZL (Wang, Zhaolu); Liu, HJ (Liu, Hongjun); Huang, N (Huang, Nan); Sun, QB (Sun, Qibing); Wen, J (Wen, Jin) | ||||||||||||
Source: OPTICS EXPRESS Volume: 19 Issue: 24 Pages: 24730-24737 DOI: 10.1364/OE.19.024730 Published: NOV 21 2011 | ||||||||||||
Abstract: The impact of dispersion profiles of silicon waveguides on femtosecond optical parametric amplification (OPA) is theoretically investigated. It is found that flat quasi-phase-matching, smooth temporal profiles and separable spectra for 200 fs pulses can be obtained by tailoring the cross-section of silicon rib waveguide. We achieve on-chip parametric gain as high as 26.8 dB and idler conversion gain of 25.6 dB for a low pump peak power over a flat bandwidth of 400 nm in a 10-mm-long dispersion engineered silicon waveguide. Our on-chip OPA can find important potential applications in highly integrated optical circuits for all-optical ultrafast signal processing. (C) 2011 Optical Society of America | ||||||||||||
Accession Number: WOS:000298322000112 | ||||||||||||
PubMed ID: 22109500 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1094-4087 |
Record 13 of 209 | ||||||
Title: Interaction and motion of solitons in passively- mode-locked fiber lasers | ||||||
Author(s): Liu, XM (Liu, Xueming) | ||||||
Source: PHYSICAL REVIEW A Volume: 84 Issue: 5 Article Number: 053828 DOI: 10.1103/PhysRevA.84.053828 Published: NOV 14 2011 | ||||||
Abstract: Interaction and motion of multiple solitons in passively-mode-locked (PML) fiber lasers are investigated numerically. Three types of relative motions of two solitons are found in PML fiber lasers. The numerical results show that the relative motion of solitons attributes to the phase shift, which corresponds to the instantaneous frequency at pulse peak to be nonzero. Different from the classical dynamics of billiard balls, the interaction of solitons is similar to the Feynman diagram which is a pictorial way to represent the interaction of particles. After solitons interact with one another, their shapes do not change, but their phases shift and relative motions change. The theoretical results demonstrate that the separation of neighboring solitons in the laser cavity is about several hundred picoseconds to several nanoseconds. The theoretical predictions are in good agreement with the experimental results. | ||||||
Accession Number: WOS:000297094500022 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1050-2947 | ||||||
eISSN: 1094-1622 |
Record 14 of 209 | ||||||
Title: Broadband terahertz spectroscopy | ||||||
Author(s): Fan, WH (Fan, Wenhui) | ||||||
Source: CHINESE OPTICS LETTERS Volume: 9 Issue: 11 Special Issue: SI Article Number: 110008 DOI: 10.3788/COL201109.110008 Published: NOV 10 2011 | ||||||
Abstract: An overview of the major techniques to generate and detect THz radiation so far, especially the major approaches to generate and detect coherent ultra-short THz pulses using ultra-short pulsed laser, has been presented. And also, this paper, in particularly, focuses on broadband THz spectroscopy and addresses on a number of issues relevant to generation and detection of broadband pulsed THz radiation as well as broadband time-domain THz spectroscopy (THz-TDS) with the help of ultra-short pulsed laser. The time-domain waveforms of coherent ultra-short THz pulses from photoconductive antenna excited by femtosecond laser with different pulse durations and their corresponding Fourier-transformed spectra have been obtained via the numerical simulation of ultrafast dynamics between femtosecond laser pulse and photoconductive material. The origins of fringes modulated on the top of broadband amplitude spectrum, which is measured by electric-optic detector based on thin nonlinear crystal and extracted by fast Fourier transformation, have been analyzed and the major solutions to get rid of these fringes are discussed. | ||||||
Accession Number: WOS:000296894000008 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1671-7694 |
Record 15 of 209 |
Title: Non-absorption grating approach for X-ray phase contrast imaging |
Author(s): Du, Y (Du, Yang); Liu, X (Liu, Xin); Lei, YH (Lei, Yaohu); Guo, JC (Guo, Jinchuan); Niu, HB (Niu, Hanben) |
Source: OPTICS EXPRESS Volume: 19 Issue: 23 Pages: 22669-22674 DOI: 10.1364/OE.19.022669 Published: NOV 7 2011 |
Abstract: we demonstrate a non-absorption grating approach for X-ray phase contrast imaging based-on grating interferometry. This technique overcomes the limitations imposed by absorption gratings, provides another choice for X-ray phase contrast imaging and potentially improves the image quality for higher X-ray photon energies. We constructed the key devices, established the system and obtained phase contrast images with a field of view larger than 5 centimeters, which is the limitation imposed by the size of our current CCD detector. This method has no need for absorption gratings, which represents a significant development for future promising applications in medicine and industry. (C)2011 Optical Society of America |
Accession Number: WOS:000296904700050 |
PubMed ID: 22109147 |
ISSN: 1094-4087 |
Record 16 of 209 | |||||||||
Title: InAs/GaSb superlattices grown by LP-MOCVD for ∼10 μm wavelength infrared range | |||||||||
Author(s): Chang, YC (Chang, Yuchun); Wang, T (Wang, Tao); Yin, F (Yin, Fei); Wang, JW (Wang, Jingwei); Song, ZY (Song, Zhenyu); Wang, YD (Wang, Yiding); Yin, JZ (Yin, Jingzhi) | |||||||||
Source: INFRARED PHYSICS & TECHNOLOGY Volume: 54 Issue: 6 Pages: 478-481 DOI: 10.1016/j.infrared.2011.07.009 Published: NOV 2011 | |||||||||
Abstract: A type-II InAs/GaSb superlattice (SL) was grown on Te-doped (1 0 0) GaSb substrate by low pressure metal organic chemical vapor deposition (LP-MOCVD). The samples were obtained at different growth temperatures and with different interface layers. By introducing an InAsSb interface layer between InAs and GaSb, a good surface morphology of the superlattice was achieved when the sample growth temperature was around 500-520 degrees C. The photoluminescence (PL) peak wavelength of the sample was 10.7 mu m at 77 K, with FWHM of similar to 30 meV. (C) 2011 Elsevier B.V. All rights reserved. | |||||||||
Accession Number: WOS:000297183100006 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1350-4495 | |||||||||
eISSN: 1879-0275 |
Record 17 of 209 | |||||||||||||||
Title: Phase-shifting Zernike phase contrast microscopy for quantitative phase measurement | |||||||||||||||
Author(s): Gao, P (Gao, Peng); Yao, BL (Yao, Baoli); Harder, I (Harder, Irina); Lindlein, N (Lindlein, Norbert); Torcal-Milla, FJ (Torcal-Milla, Francisco Jose) | |||||||||||||||
Source: OPTICS LETTERS Volume: 36 Issue: 21 Pages: 4305-4307 DOI: 10.1364/OL.36.004305 Published: NOV 1 2011 | |||||||||||||||
Abstract: Zernike phase contrast microscopy is extended and combined with a phase-shifting mechanism to perform quantitative phase measurements of microscopic objects. Dozens of discrete point light sources on a ring are constructed for illumination. For each point light source, three different levels of point-like phase steps are designed, which are alternatively located along a ring on a silica plate to perform phase retardation on the undiffracted (dc) component of the object waves. These three levels of the phase steps are respectively selected by rotating the silica plate. Thus, quantitative evaluation of phase specimens can be performed via phase-shifting mechanism. The proposed method has low "halo" and "shade-off" effects, low coherent noise level, and high lateral resolution due to the improved illumination scheme. (C) 2011 Optical Society of America | |||||||||||||||
Accession Number: WOS:000296734700061 | |||||||||||||||
PubMed ID: 22048399 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0146-9592 |
Record 18 of 209 |
Title: Active optical system for any field angle zoom |
Author(s): Hu, SL (Hu, Shaolei); Zhao, X (Zhao, Xin); Dong, WH (Dong, Weihui); Xie, YJ (Xie, Yongjun) |
Source: OPTICAL ENGINEERING Volume: 50 Issue: 11 Article Number: 113001 DOI: 10.1117/1.3654181 Published: NOV 2011 |
Abstract: We have theoretically proposed a new type of active optical zoom system. It can change the magnification of an imaging system at any field angle, namely, it can change the effective focal length at a limited region of interest and simultaneously maintain high resolution. It is comprised of two static aspheric mirrors and two deformable mirrors; furthermore, by changing the curvature of mirrors the focal length can be adjusted from -399 to -558.6 mm. The system reduces the bandwidth of data transmission and may find potential applications in high speed photography. (C) 2011 Society of Photo-Optical Instrumentation Engineers (SPIE). [DOI: 10.1117/1.3654181] |
Accession Number: WOS:000296971600015 |
ISSN: 0091-3286 |
Record 19 of 209 | ||||||
Title: Wideband slow light with ultralow dispersion in a W1 photonic crystal waveguide | ||||||
Author(s): Liang, J (Liang, Jian); Ren, LY (Ren, Li-Yong); Yun, MJ (Yun, Mao-Jin); Wang, XJ (Wang, Xing-Jun) | ||||||
Source: APPLIED OPTICS Volume: 50 Issue: 31 Pages: G98-G103 DOI: 10.1364/AO.50.000G98 Published: NOV 1 2011 | ||||||
Abstract: A dispersion tailoring scheme for obtaining slow light in a silicon-on-insulator W1-type photonic crystal waveguide, novel to our knowledge, is proposed in this paper. It is shown that, by simply shifting the first two rows of air holes adjacent to the waveguide to specific directions, slow light with large group-index, wideband, and low group-velocity dispersion can be realized. Defining a criterion of restricting the group-index variation within a +/- 0: 8% range as a flattened region, we obtain the ultraflat slow light with bandwidths over 5.0, 4.0, 2.5, and 1.0nm when keeping the group index at 38.0, 48.8, 65.2, and 100.4, respectively. Numerical simulations are performed utilizing the three-dimensional (3D) plane-wave expansion method and the 3D finite-difference time-domain method. (C) 2011 Optical Society of America | ||||||
Accession Number: WOS:000297162700018 | ||||||
PubMed ID: 22086056 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1559-128X | ||||||
eISSN: 2155-3165 |
Record 20 of 209 | |||||||||
Title: Multi-wavelength ultraviolet terawatt-order CPA system | |||||||||
Author(s): Ling, WJ (Ling Wei-Jun); Zhang, SG (Zhang Shao-Gang); Li, K (Li Ke); Zhang, MX (Zhang Ming-Xia); Wang, YS (Wang Yi-Shan); Zhao, W (Zhao Wei); Wang, ZH (Wang Zhao-Hua); Wei, ZY (Wei Zhi-Yi) | |||||||||
Source: ACTA PHYSICA SINICA Volume: 60 Issue: 11 Article Number: 114215 DOI: 10.7498/aps.60.114215 Published: NOV 2011 | |||||||||
Abstract: We set up a multi-wavelength ultraviolet terawatt-order chirped pulse amplification (CPA) system according to the CPA technology and the frequency conversion technology. The system offers 1Hz, 5Hz and 10Hz high energy ultraviolet pulses by precise time synchronization among 5 repeat frequencies. The RMS of output energy fluctuation rate of CPA is less than 2% with using a pre-amplified system of energy fluctuation rate less than 0.3% RMS and a time synchronizer with time jitter less than 3 ns. The multi-wavelength high energy ultraviolet pulses with 64 mJ/400 nm,16 mJ/267 nm and 5 mJ/205 nm are obtained, and their corresponding peak powers reach the terawatt level. | |||||||||
Accession Number: WOS:000298442100059 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1000-3290 |
Record 21 of 209 | |||||||||
Title: Helium-Implanted Optical Planar Waveguides in Nd<SUP>3+</SUP>-Doped Phosphate Glass | |||||||||
Author(s): Liu, CX (Liu Chun-Xiao); Liu, T (Liu Tao); Liu, XH (Liu Xiu-Hong); Wei, W (Wei Wei); Peng, B (Peng Bo) | |||||||||
Source: CHINESE PHYSICS LETTERS Volume: 28 Issue: 11 Article Number: 114205 DOI: 10.1088/0256-307X/28/11/114205 Published: NOV 2011 | |||||||||
Abstract: We report the fabrication of planar waveguides in Nd3+-doped phosphate glass by helium ion implantation. The guiding properties of the waveguide are evaluated by a prism coupler and end-face coupling methods. The refractive index profile of the waveguide is reconstructed by using the intensity calculation method. Absorption and fluorescence investigations reveal that helium ion implantation causes only slight changes in the optical properties, suggesting the possible application of the fabricated structures as waveguide lasers. | |||||||||
Accession Number: WOS:000297284600032 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0256-307X | |||||||||
eISSN: 1741-3540 |
Record 22 of 209 | ||||||||||||
Title: Generation of 10-GHz Duty-Cycle Tunable Square Optical Pulse in an SOA-Based Mode-Locked Fiber Laser | ||||||||||||
Author(s): Luo, D (Luo, D.); Yan, SY (Yan, S. Y.); Xie, XP (Xie, X. P.); Zhao, W (Zhao, W.) | ||||||||||||
Source: LASER PHYSICS Volume: 21 Issue: 11 Pages: 1909-1913 DOI: 10.1134/S1054660X11190224 Published: NOV 2011 | ||||||||||||
Abstract: We demonstrate the generation of 10-GHz optical square pulses by injecting a picosecond pulse train into an SOA-based mode-locked fiber laser. The novel scheme exploits nonlinear effects and gain saturation phenomenon in the semiconductor optical amplifier (SOA). This technique uses gain-compression dynamics between the input pulses and the generated ones in gain-saturated SOA to form square pulses. The center wavelength of the generated optical square pulse can be tuned from 1530 to 1570 nm by adjusting the center wavelength of the optical band pass filter (OBPF) in the SOA-based mode-locked fiber ring laser. The duty cycle of the output pulse can be tuned from 12.7 to 88.4%, which strongly depends on the input power and intra-cavity power. | ||||||||||||
Accession Number: WOS:000297732800015 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1054-660X | ||||||||||||
eISSN: 1555-6611 |
Record 23 of 209 | |||||||||||||||
Title: Dispersion-Insensitive Low-Coherent Pulses Emerging from Nonlinear Polarization Switching | |||||||||||||||
Author(s): Mao, D (Mao, D.); Liu, XM (Liu, X. M.); Lu, H (Lu, H.); Wang, LR (Wang, L. R.); Duan, LN (Duan, L. N.) | |||||||||||||||
Source: LASER PHYSICS Volume: 21 Issue: 11 Pages: 1903-1908 DOI: 10.1134/S1054660X11190236 Published: NOV 2011 | |||||||||||||||
Abstract: We have experimentally investigated low-repetition nanosecond pulses delivered from an erbium-doped fiber (EDF) laser operating in ultra-large anomalous dispersion regime. The output pulses with rectangular profile and Gaussian spectrum almost keep invariable when they propagate through either normal- or anomalous-dispersion fibers. After nanosecond pulses are amplified via a two-stage EDF amplifier, they are broken up and exhibited as flatly broadened supercontinuum from 1520 to 1700 nm if amplified pulses are launched into a 10-km single-mode fiber, whereas the pulses retain the same duration with a broadband supercontinuum from 1200 to 1750 nm if they are input into a 100-m highly-nonlinear low-dispersion photonic-crystal fiber (PCF). The experimental observations demonstrate that the nanosecond pulses result from nonlinear polarization switching and can be regarded as dispersion-insensitive low-coherent pulses rather than compressible pulses. | |||||||||||||||
Accession Number: WOS:000297732800014 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1054-660X |
Record 24 of 209 |
Title: Low-Temperature Brush-Shaped Large-Volume Plasma Generated by Direct Current Discharge at Atmospheric Pressure |
Author(s): Sun, AM (Sun, Aimin); Tang, J (Tang, Jie); Cao, WQ (Cao, Wenqing); Zhao, W (Zhao, Wei); Duan, YX (Duan, Yixiang) |
Source: IEEE TRANSACTIONS ON PLASMA SCIENCE Volume: 39 Issue: 11 Special Issue: SI Pages: 2084-2085 DOI: 10.1109/TPS.2011.2132742 Part: 1 Published: NOV 2011 |
