2019
Record 1 of 362 | ||||||||||||
Title: Generation of correlated biphoton via four-wave mixing coexisting with multi-order fluorescence processes | ||||||||||||
Author(s): Liu, Y (Liu, Yang); Li, KK (Li, Kangkang); Zhang, SQ (Zhang, Siqiang); Fan, HR (Fan, Huanrong); Li, W (Li, Wei); Zhang, YP (Zhang, Yanpeng) | ||||||||||||
Source: SCIENTIFIC REPORTS Volume: 9 Article Number: 20065 DOI: 10.1038/s41598-019-56567-9 Published: DEC 27 2019 | ||||||||||||
Abstract: We investigate the parametrically amplified four-wave mixing, spontaneous parametric four-wave-mixing, second- and fourth-order fluorescence signals coming from the four-level double-Lambda electromagnetically induced transparency system of a hot Rb-85 atomic vapor. The biphoton temporal correlation is obtained from spontaneous parametric four-wave-mixing and fourth-order fluorescence processes. Meanwhile, we first observed the biphoton Rabi oscillation with a background of linear Rayleigh scattering and uncorrelated second-order fluorescence. The outcomes of the investigation may contribute potentially to the applications in dense coding quantum communication systems. | ||||||||||||
Accession Number: WOS:000509327800011 | ||||||||||||
PubMed ID: 31882802 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 2045-2322 |
Record 2 of 362 | ||||||||||||
Title: Direct observation and characterization of optical guiding of microparticles by tightly focused non-diffracting beams | ||||||||||||
Author(s): Liang, YS (Liang, Yansheng); Yan, SH (Yan, Shaohui); Yao, BL (Yao, Baoli); Lei, M (Lei, Ming) | ||||||||||||
Source: OPTICS EXPRESS Volume: 27 Issue: 26 Pages: 37975-37985 DOI: 10.1364/OE.381969 Published: DEC 23 2019 | ||||||||||||
Abstract: Due to the propagation-invariant and self-healing properties, nondiffracting beams are highly attractive in optical trapping. However, little attention has been paid to investigating optical guiding of microparticles in nondiffracting beams generated by high-numerical-aperture (NA) optics with direct visualization. In this letter, we report a technique for direct observation and characterization of optical guiding of microparticles in a tight focusing system. With this technique, we observed a parabolic particle guiding trajectory with a longitudinal distance of more than 100 mu m and a maximal lateral deviation of 20 mu m when using Airy beams. We also realized the tilted-path transport of microparticles with controllable guiding direction using tilted zeroth-order quasi-Bessel beams. For an NA of the focusing lens equal to 0.95, we achieved the optical guiding of microparticles along a straight path with a tilt angle of up to 18.8 degrees with respect to the optical axis over a distance of 300 mu m. Importantly, quantitative measurement of particle's motion was readily accessed by measuring the particle's position and velocity during the transport process. The reported technique for direct visualization and characterization of the guided particles will find its potential applications in optical trapping and guiding with novel nondiffracting beams or accelerating beams. (C) 2019 Optical Society of America under the terms of the OSA Open Access Publishing Agreement | ||||||||||||
Accession Number: WOS:000507254300074 | ||||||||||||
PubMed ID: 31878569 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1094-4087 |
Record 3 of 362 | ||||||
Title: High Quality, Mass-Producible Semipolar GaN and InGaN Light-Emitting Diodes Grown on Sapphire | ||||||
Author(s): Song, J (Song, Jie); Han, J (Han, Jung) | ||||||
Source: PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS Volume: 257 Issue: 4 Special Issue: SI Article Number: 1900565 DOI: 10.1002/pssb.201900565 Early Access Date: DEC 2019 Published: APR 2020 | ||||||
Abstract: The heteroepitaxy efforts of semipolar and nonpolar GaN grown on foreigner substrates are reviewed and summarized in the past 20 years. With the demonstration of three representative semipolar GaN grown on sapphire, the capability to produce semipolar GaN with any orientation on sapphire is exhibited. Also, a unique growth technology called facet-engineered orientation-controlling growth to eliminate the stacking faults (SFs) in semipolar GaN is developed and SF-free (202 over bar 1) GaN grown on sapphire is presented, demonstrating the capability of producing device-quality, large-area semipolar GaN. InGaN green light-emitting diodes (LEDs) grown on the SF-free semipolar (202 over bar 1) GaN/sapphire templates are performed with much higher external quantum efficiency in comparison with the typical semipolar/nonpolar LEDs heteroepitaxially grown on foreigner substrates reported before. | ||||||
Accession Number: WOS:000502944200001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0370-1972 | ||||||
eISSN: 1521-3951 |
Record 4 of 362 | ||||||||||||
Title: Artificial compound eye-tipped optical fiber for wide field illumination | ||||||||||||
Author(s): Liu, F (Liu, Feng); Qing, Y (Qing, Yang); Bian, H (Bian, Hao); Zhang, F (Zhang, Fan); Hou, X (Hou, Xun); Kong, DP (Kong, Depeng); Chen, F (Chen, Feng) | ||||||||||||
Source: OPTICS LETTERS Volume: 44 Issue: 24 Pages: 5961-5964 DOI: 10.1364/OL.44.005961 Published: DEC 15 2019 | ||||||||||||
Abstract: In this Letter, we present a novel, to the best of our knowledge, component with beam delivering and wide field beam homogenizing functions by grafting an artificial compound eye (ACE) micro-structure onto the polymer optical fiber (POF) end face. The 3D ACE mold is fabricated by ferntosecond laser-assisted micro machining, and the ACE micro-structure is transferred onto the end face through high accuracy nano-imprinting. The resultant POF end face integrates over 400 spherical micro-lenses, enabling a 40% enhancement in both the acceptance angle and the effective numerical aperture. Meanwhile, the integrated ommatidia array serves as an outstanding beam homogenizer, shaping the output beam into quasi flat-top distribution, which demonstrates promise in wide field homogeneous illumination, by reflection and transmission imaging experiments in both visible and near infrared bands. (C) 2019 Optical Society of America | ||||||||||||
Accession Number: WOS:000510847400019 | ||||||||||||
PubMed ID: 32628203 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0146-9592 | ||||||||||||
eISSN: 1539-4794 |
Record 5 of 362 | ||||||||||||||||||||||||||||||||||||
Title: Microwave and RF Photonic Fractional Hilbert Transformer Based on a 50 GHz Kerr Micro-Comb | ||||||||||||||||||||||||||||||||||||
Author(s): Tan, MX (Tan, Mengxi); Xu, XY (Xu, Xingyuan); Corcoran, B (Corcoran, Bill); Wu, JY (Wu, Jiayang); Boes, A (Boes, Andreas); Nguyen, TG (Nguyen, Thach G.); Chu, ST (Chu, Sai T.); Little, BE (Little, Brent E.); Morandotti, R (Morandotti, Roberto); Mitchell, A (Mitchell, Arnan); Moss, DJ (Moss, David J.) | ||||||||||||||||||||||||||||||||||||
Source: JOURNAL OF LIGHTWAVE TECHNOLOGY Volume: 37 Issue: 24 Pages: 6097-6104 DOI: 10.1109/JLT.2019.2946606 Published: DEC 15 2019 | ||||||||||||||||||||||||||||||||||||
Abstract: We report a photonicmicrowave and radio frequency (RF) fractional Hilbert transformer based on an integrated Kerr micro-comb source. The micro-comb source has a free spectral range (FSR) of 50 GHz, generating a large number of comb lines that serve as a high-performance multi-wavelength source for the transformer. By programming and shaping the comb lines according to calculated tap weights, we achieve both arbitrary fractional orders and a broad operation bandwidth. We experimentally characterize the RF amplitude and phase response for different fractional orders and perform system demonstrations of real-time fractional Hilbert transforms. We achieve a phase ripple of <0.15 rad within the 3-dB pass-band, with bandwidths ranging from 5 to 9 octaves depending on the order. The experimental results showgood agreement with theory, confirming the effectiveness of our approach as a new way to implement high-performance fractional Hilbert transformers with broad processing bandwidth, high reconfigurability, and greatly reduced size and complexity. | ||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000508237300015 | ||||||||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
ISSN: 0733-8724 | ||||||||||||||||||||||||||||||||||||
eISSN: 1558-2213 |
Record 6 of 362 |
Title: Planar and ridge waveguides in Yb<SUP>3+</SUP>-doped silicate glasses fabricated by proton implantation and precise diamond blade dicing |
Author(s): Zhang, J (Zhang, Jie); Guo, WT (Guo, Wen-Tao); Tang, CY (Tang, Chen-Yang); Yan, S (Yan, Sen); Li, WN (Li, Wei-Nan); Liu, CX (Liu, Chun-Xiao) |
Source: OPTICS COMMUNICATIONS Volume: 453 Article Number: 124344 DOI: 10.1016/j.optcom.2019.124344 Published: DEC 15 2019 |
Abstract: We firstly report on the planar waveguide via the single-energy proton implantation in the Yb3+-doped silicate glass. The implanted energy and fluence are 400 keV and 8.0x10(16) ions/cm(2), respectively. The thermal treatment at 200 degrees C for lh was used to optimize waveguiding characteristics. The guided-mode spectra in the planar waveguide before and after annealing were characterized by the m-line method at 632.8 and 1539 nm. The distributions of refractive index for the as-implanted and annealed planar waveguides were reconstructed by the reflectivity calculation method. The optical characterizations were conducted at 632.8 nm using the end-fire coupling method before and after the thermal treatment. Then, the ridge waveguide was formed by the precise diamond blade dicing on the annealed planar Yb3+-doped silicate glass waveguide. The microscope image and near-field intensity profile of the ridge waveguide were investigated by the metallographic microscope and the end-face coupling system, respectively. |
Accession Number: WOS:000487257300015 |
ISSN: 0030-4018 |
eISSN: 1873-0310 |
Record 7 of 362 |
Title: Experimental demonstration of wave-front coded imaging with a very low response of the modulation transfer function at the Nyquist frequency |
Author(s): Zhao, H (Zhao, Hui); Mi, J (Mi, Jiao); Yu, CC (Yu, Congcong); Ge, R (Ge, Rui); Fan, XW (Fan, Xuewu) |
Source: APPLIED OPTICS Volume: 58 Issue: 35 Pages: 9562-9569 DOI: 10.1364/AO.58.009562 Published: DEC 10 2019 |
Abstract: Wave-front coding (WFC) is a well-known technique that can be used to extend the depth of field (DOF) of incoherent imaging systems. The phase masks make the optical transfer function drop significantly, and digital restoration must be used to obtain a clear image with a largely extended DOF. According to the existing literature, in order to obtain satisfactory restoration results, the optical modulation transfer function (MTF) at the Nyquist frequency is required to be bigger than 0.1, which has already become a popularly accepted design constraint. However, according to our experimental research reported in this paper, this requirement is overly strict. By assembling one already fabricated WFC lens and another camera having physically higher resolution, the MTF of the newly assembled WFC system used in the experimentation has quite a low response at its Nyquist frequency. The experimental results demonstrate that when the optical MTF value at the Nyquist frequency reaches the minimum value of about 0.05, visually satisfactory restoration results can still be obtained as long as the MTF is optimized to be highly insensitive to defocus and the corresponding SNR of the coded intermediate images goes beyond 20 dB at the same time. The experimental results indicate that the overly strict constraint could be alleviated while designing a WFC system. (C) 2019 Optical Society of America |
Accession Number: WOS:000502086200010 |
PubMed ID: 31873560 |
ISSN: 1559-128X |
eISSN: 2155-3165 |
Record 8 of 362 |
Title: Controlled Asymmetric Bidirectional Hybrid of Remote State Preparation and Quantum Teleportation |
Author(s): Huo, GW (Huo, Guang-Wen); Zhang, TY (Zhang, Tong-Yi); Zha, XW (Zha, Xin-Wei); Zhang, MZ (Zhang, Mei-Zhi) |
Source: INTERNATIONAL JOURNAL OF THEORETICAL PHYSICS Volume: 59 Issue: 2 Pages: 331-337 DOI: 10.1007/s10773-019-04326-x Early Access Date: DEC 2019 Published: FEB 2020 |
Abstract: We propose a protocol of Asymmetric implementing controlled joint remote state preparation and meanwhile realizing controlled quantum teleportation. That is to say, Alice wants to teleport an arbitrary two-qubit state to Bob, and Bob wants to remotely prepare a known state for Alice via the control of supervisors Charlie. Compared with previous studies for the schemes of solely bidirectional quantum teleportation, the new protocol is a kind of hybrid approach of information communication which makes the quantum channel multipurpose. |
Accession Number: WOS:000501160300002 |
ISSN: 0020-7748 |
eISSN: 1572-9575 |
Record 9 of 362 |
Title: Structured active fiber fabrication and characterization of a chemically high-purified Dy<SUP>3+</SUP>-doped chalcogenide glass |
Author(s): Xiao, XS (Xiao, Xusheng); Xu, YT (Xu, Yantao); Cui, J (Cui, Jian); Liu, XG (Liu, Xiaogang); Cui, XX (Cui, Xiaoxia); Wang, XS (Wang, Xunsi); Dai, SX (Dai, Shixun); Guo, HT (Guo, Haitao) |
Source: JOURNAL OF THE AMERICAN CERAMIC SOCIETY Volume: 103 Issue: 4 Pages: 2432-2442 DOI: 10.1111/jace.16921 Early Access Date: DEC 2019 Published: APR 2020 |
Abstract: By conventional melt-quenching techniques, a series of Dy3+-doped (0.1 to 1.0 wt%) Ga5Ge20Sb15S60 bulk glasses were fabricated and their potential for developing mid-infrared fiber laser beyond 4 mu m were evaluated, in which the optimal Dy3+ doping concentration was found to be 0.3 wt% and the largest laser quality factor value (sigma(e) x tau(mea) = 2.62 x 10(-23) cm(2) s) among all of the Dy3+-doped chalcogenide glass was obtained. On this basis, through using the chemical purification methods with chlorine gas combined with the dynamic distillation process, the high-purity GGSS glasses with low O-H and S-H absorptions were successfully fabricated, which was confirmed by the optimized mid-infrared linear transmittance and improved fluorescent lifetimes of Dy3+: H-6(13/2), H-6(11/2) levels. Furthermore, for the first time to the best of our knowledge, the Dy3+-doped, single-mode, and double-cladding chalcogenide fibers with the core/cladding ratios of 125:60:11 and 125:66:11.5 were achieved by a multistage rod-in-tube fiber drawing process and extrusion methods, respectively. The GeS2-based fiber exhibits excellent transmission performance at 1.0-5.0 mu m: 3.0 dB/m at 2.9 mu m (O-H), 2.4 dB/m at 4.1 mu m (S-H). Combining the advantages of high-purity, high doping concentration and single-mode double-cladding structure, the optimized active fiber should be an ideal efficient and low-threshold medium toward mid-infrared fiber laser beyond 4 mu m. |
Accession Number: WOS:000500577200001 |
ISSN: 0002-7820 |
eISSN: 1551-2916 |
Record 10 of 362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: Master oscillator pulse nonlinear amplifier system based on all polarization-maintaining fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s): Zhang, T (Zhang Tong); Zhang, WG (Zhang Wei-Guang); Cai, YJ (Cai Ya-Jun); Hu, XH (Hu Xiao-Hong); Feng, Y (Feng Ye); Wang, YS (Wang Yi-Shan); Yu, J (Yu Jia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ACTA PHYSICA SINICA Volume: 68 Issue: 23 Article Number: 234204 DOI: 10.7498/aps.68.20190925 Published: DEC 5 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: The erbium-doped fiber oscillators, especially mode-locked fiber oscillators for generating femtosecond pulses, cannot meet the requirements for most of modern industrial applications because they are resticted by the low power and the limited wavelength range. In order to solve this problem, lots of efforts have been made both theoretically and experimentally, to improve the chirped pulse amplification (CPA) technology. The emergence of CPA technology greatly enhances the energy of laser pulses. The broadening and compressing of the laser pulses are both always dependent on the improving of spatial optical components, such as grating pairs. However, the use of this kind of method can increase the complexity of the amplification system to a certain extent. This may be an essential reason why more and more researchers pay attention to all fiber amplification system. In this paper, the master oscillator pulse nonlinear amplifier system based on all polarization- maintaining fiber is proposed, which is mainly composed of an oscillator based on the semiconductor saturable absorption mirror and linear cavity, a two-stage amplification and a pulse compressor constructed by a single-mode conductive fiber with anomalous dispersion. Using this system, we obtain ultrashort laser pulses in the 1.5 nm band whose pulse width equals 44 fs and single pulse energy reaches about 1 nJ. The system is not only compact and miniaturized but also stable and reliable due to the all polarization-maintaining fiber. Subsequently, an MgO doped periodically poled lithium niobite crystal with a thickness of 1 mm is used to implement frequency doubling. The pulses from the system are accurately focused on a position where the crystal polarization period is 19.8 mu m with help of some wave plates and lenses. Adjusting the optical path reasonably and optimizing colliminated focusing parameters, the double-frequency pulse output with certral wavelength of 779 nm and average power of 60 W is obtained, in which the conversion efficiency reaches 30%. The result shows that the master oscillator pulse nonlinear amplifier system based on all polarization maintaining fiber can produce satisfactory ultrashort pulses. It is a new idea for generating the ultrashort femtosecond pulses in the near-infrared band. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000501344000014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: 1000-3290 |
Record 11 of 362 | ||||||
Title: 1D Solitons in Saturable Nonlinear Media with Space Fractional Derivatives | ||||||
Author(s): Shi, JC (Shi, Jincheng); Zeng, JH (Zeng, Jianhua) | ||||||
Source: ANNALEN DER PHYSIK Volume: 532 Issue: 1 Article Number: 1900385 DOI: 10.1002/andp.201900385 Early Access Date: DEC 2019 Published: JAN 2020 | ||||||
Abstract: Two decades ago, standard quantum mechanics entered into a new territory called space-fractional quantum mechanics, in which wave dynamics and effects are described by the fractional Schrodinger equation. Such territory is now a key and hot topic in diverse branches of physics, particularly in optics driven by the recent theoretical proposal for emulating the fractional Schrodinger equation. However, the light-wave propagation in saturable nonlinear media with space fractional derivatives is yet to be clearly disclosed. Here, such nonlinear optics phenomenon is theoretically investigated based on the nonlinear fractional Schrodinger equation with nonlinear lattices-periodic distributions of either focusing cubic (Kerr) or quintic saturable nonlinearities-and the existence and evolution of localized wave structures allowed by the model are addressed. The model upholds two kinds of one-dimensional soliton families, including fundamental solitons (single peak) and higher-order solitonic structures consisting of two-hump solitons (in-phase) and dipole ones (anti-phase). Notably, the dipole solitons can be robust stable physical objects localized merely within a single well of the nonlinear lattices-previously thought impossible. Linear-stability analysis and direct simulations are executed for both soliton families, and their stability regions are acquired. The predicted solutions can be readily observed in optical experiments and beyond. | ||||||
Accession Number: WOS:000500415500001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0003-3804 | ||||||
eISSN: 1521-3889 |
Record 12 of 362 | |||||||||||||||||||||||||||
Title: Photochromic effect of transparent lead-free ferroelectric KSr<sub>2</sub>Nb<sub>5</sub>O<sub>15</sub> ceramics | |||||||||||||||||||||||||||
Author(s): Cao, SY (Cao, Shuyao); Gao, F (Gao, Feng); Xu, J (Xu, Jie); Zhu, JH (Zhu, Jihong); Chen, Q (Chen, Qian); Guo, YT (Guo, Yiting); Li, LL (Li, Leilei); Liu, JT (Liu, Junting); Gao, T (Gao, Tong); Pawlikowska, E (Pawlikowska, Emilia); Szafran, M (Szafran, Mikolaj); Cheng, GH (Cheng, Guanghua) | |||||||||||||||||||||||||||
Source: JOURNAL OF THE EUROPEAN CERAMIC SOCIETY Volume: 39 Issue: 16 Pages: 5260-5266 DOI: 10.1016/j.jeurceramsoc.2019.08.009 Published: DEC 2019 | |||||||||||||||||||||||||||
Abstract: Transparent KSr2Nb5O15 (KSN) lead-free ferroelectric ceramics have been synthesized via modified pressureless sintering method. A significant photochromic effect was observed for the transparent KSN ceramics prepared without rare-earth dopant modification. The piezoelectric properties depend on the grain orientations were investigated. The optical transmittance of the KSN ceramics is greater than 40% in the wavelength range of 530-800 nm. After NUV irradiation, the absorbance was enhanced by more than 40% in a broad visible range (more than 79%). The absorbance returned to the initial value after a thermal bleaching process. The results of the cycling tests and response experiments showed the stability and saturation of the photochromic effect. In addition, the possible photochromic mechanism of the KSN ceramics is discussed and the photochromic centers are identified. This transparent KSN ceramics exhibits an obvious photochromic effect and is a potential candidate materials for optical data storage and information recording applications. | |||||||||||||||||||||||||||
Accession Number: WOS:000488140300018 | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 0955-2219 | |||||||||||||||||||||||||||
eISSN: 1873-619X |
Record 13 of 362 | ||||||
Title: Ultrahigh-Q toroidal dipole resonance in all-dielectric metamaterials for terahertz sensing | ||||||
Author(s): Chen, X (Chen, Xu); Fan, WH (Fan, Wenhui) | ||||||
Source: OPTICS LETTERS Volume: 44 Issue: 23 Pages: 5876-5879 DOI: 10.1364/OL.44.005876 Published: DEC 1 2019 | ||||||
Abstract: By arranging two pairs of high-index dielectric disks into a unit cell, a novel, to the best of our knowledge, terahertz metamaterials sensor integrated with a microfluidic channel is proposed. With the introduction of a new way of symmetry breaking in the unit cell, the strong toroidal dipole response with ultrahigh- Q is excited and investigated, which is related to the existence of the trapped mode. The simulation results show that the calculated quality factor and the corresponding figure of merit (FoM) of this sensor can reach 3189 and 515, respectively. These advantages allow for the proposed structure to have potential applications in high-performance gases, liquids, and biological materials sensing. (C) 2019 Optical Society of America | ||||||
Accession Number: WOS:000499141000059 | ||||||
PubMed ID: 31774802 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0146-9592 | ||||||
eISSN: 1539-4794 |
Record 14 of 362 | |||||||||||||||||||||
Title: Low-Threshold 4/5 Octave-Spanning Mid-Infrared Frequency Comb in a LiNbO<sub>3</sub> Microresonator | |||||||||||||||||||||
Author(s): Fan, WC (Fan, Weichen); Lu, ZZ (Lu, Zhizhou); Li, W (Li, Wei); Wang, XY (Wang, Xinyu); Zhou, MY (Zhou, Mengyao); Wang, WQ (Wang, Weiqiang); Sun, QB (Sun, Qibing); Wang, GX (Wang, Guoxi); Cheng, D (Cheng, Dong); Wang, LR (Wang, Leiran); Zhang, WF (Zhang, Wenfu); Zhao, W (Zhao, Wei) | |||||||||||||||||||||
Source: IEEE PHOTONICS JOURNAL Volume: 11 Issue: 6 Article Number: 6603407 DOI: 10.1109/JPHOT.2019.2949313 Published: DEC 2019 | |||||||||||||||||||||
Abstract: Mid-infrared (MIR) optical frequency combs (OFCs) are ideal light sources for precision metrology and can find extensive applications, especially in molecular spectroscopy and gas detection. Here the generation of mode-locked MIR frequency comb in a LiNbO3 microring through optimized slot-waveguide design is proposed. Such microcomb can span over four-fifths of an octave (ranging from similar to 2810 nm to similar to 4630 nm) with pump power as low as 50 mW, which can be applied to the 2f-3f self-referencing for fully stabilization and helpful to monolithic integration of the whole system. Further investigations on complex dynamical processes for the microcomb generation suggest that the intracavity soliton drifting caused by the third-order dispersion could be compensated by the self-steepening effect as introducing an additional drift through proper dispersion tailoring. This work could facilitate the low-threshold broadband MIR frequency comb generation technique, as well as provide a way to realize more delicate control of soliton microcombs in both temporal and spectral domain. | |||||||||||||||||||||
Accession Number: WOS:000502033100001 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 1943-0655 | |||||||||||||||||||||
eISSN: 1943-0647 |
Record 15 of 362 | ||||||||||||
Title: Optimization of temporal gate by two-color chirped lasers for the generation of isolated attosecond pulse in soft X rays | ||||||||||||
Author(s): He, LW (He, Liwei); Yuan, GL (Yuan, Guanglu); Wang, K (Wang, Kan); Hua, WJ (Hua, Weijie); Yu, C (Yu, Chao); Jin, C (Jin, Cheng) | ||||||||||||
Source: PHOTONICS RESEARCH Volume: 7 Issue: 12 Pages: 1407-1415 DOI: 10.1364/PRJ.7.001407 Published: DEC 1 2019 | ||||||||||||
Abstract: We propose a simple and efficient method to optimize two-color chirped laser pulses by forming a "temporal gate" for the generation of isolated attosecond pulses (IAPs) in soft X rays. We show that the generation process for higher and cutoff harmonics can be effectively limited within the temporal gate, and the harmonic emission interval can be further reduced with the help of phase-matching by only selecting the contribution from short-trajectory electrons. This two-color gating mechanism is verified by increasing the pulse duration, raising the gas pressure, and extending the target cutoff. Compared to the five-color waveform in Phys. Rev. Lett. 102, 063003 (2009), our waveform can be used to generate the IAP in the long-duration laser pulse while the cutoff energy is higher without the reduction of harmonic yields. Our work provides an alternative temporal gating scheme for the generation of IAPs by simultaneously improving the harmonic conversion efficiency, thus making the attosecond soft X rays an intense and highly time-resolved tabletop light source for future applications. (C) 2019 Chinese Laser Press | ||||||||||||
Accession Number: WOS:000500910500008 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 2327-9125 |
Record 16 of 362 |
Title: Tumor tissue classification based on micro-hyperspectral technology and deep learning |
Author(s): Hu, BL (Hu, Bingliang); Du, J (Du, Jian); Zhang, ZF (Zhang, Zhoufeng); Wang, Q (Wang, Quan) |
Source: BIOMEDICAL OPTICS EXPRESS Volume: 10 Issue: 12 Pages: 6370-6389 DOI: 10.1364/BOE.10.006370 Published: DEC 1 2019 |
Abstract: In order to explore the application of hyperspectral technology in the pathological diagnosis of tumor tissue, we used microscopic hyperspectral imaging technology to establish a hyperspectral database of 30 patients with gastric cancer. Based on the difference in spectral-spatial features between gastric cancer tissue and normal tissue in the wavelength of 410-910 nm, we propose a deep-learning model-based analysis method for gastric cancer tissue. The microscopic hyperspectral feature and individual difference of gastric tissue, spatial-spectral joint feature and medical contact are studied. The experimental results show that the classification accuracy of proposed model for cancerous and normal gastric tissue is 97.57%, the sensitivity and specificity of gastric cancer tissue are 97.19% and 97.96% respectively. Compared with the shallow learning method, CNN can fully extract the deep spectral-spatial features of tumor tissue. The combination of deep learning model and micro-spectral analysis provides new ideas for the research of medical pathology. (C) 2019 Optical Society of America under the terms of the OSA Open Access Publishing Agreement |
Accession Number: WOS:000504447400023 |
PubMed ID: 31853405 |
ISSN: 2156-7085 |
Record 17 of 362 | |||||||||
Title: Biomimetic Anti-Adhesive Surface Microstructures on Electrosurgical Blade Fabricated by Long-Pulse Laser Inspired by Pangolin Scales | |||||||||
Author(s): Li, C (Li, Chen); Yang, Y (Yang, Yong); Yang, LJ (Yang, Lijun); Shi, Z (Shi, Zhen) | |||||||||
Source: MICROMACHINES Volume: 10 Issue: 12 Article Number: 816 DOI: 10.3390/mi10120816 Published: DEC 2019 | |||||||||
Abstract: The electrosurgical blade is the most common invasive surgical instrument in a cutting and hemostasis process; however, the blade easily leads to the adhesion of overheated soft tissues on the blades and induces a potential danger for the patients. To minimize the adhesive tissues, we proposed the one-step surface texturing method to fabricate anti-adhesive biomimetic scales on stainless steel 316L rapidly based on the self-organized surface microstructures induced by the long-pulse fiber laser, which was inspired by the excellent performances of anti-adhesion and anti-friction in the pangolin scales. The optimal formation parameters, chemical components, and crystal structures of the laser-induced self-organized surface microstructures were investigated in the experiments. Moreover, the underlying formation mechanism was revealed. The electrosurgical blades with biomimetic scales have hydrophobicity and a smaller frictional coefficient, which effectively reduced the adhesion of soft tissue. | |||||||||
Accession Number: WOS:000507337900004 | |||||||||
PubMed ID: 31779111 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
eISSN: 2072-666X |
Record 18 of 362 | |||||||||||||||||||||||||||||||||||||||||||||
Title: Experimental Studies on the Noise Properties of the Harmonics From a Passively Mode-Locked Er-Doped Fiber Laser | |||||||||||||||||||||||||||||||||||||||||||||
Author(s): Song, JZ (Song, Jiazheng); Hu, XH (Hu, Xiaohong); Wang, HS (Wang, Hushan); Duan, T (Duan, Tao); Wang, YS (Wang, Yishan); Liu, YS (Liu, Yuanshan); Zhang, JG (Zhang, Jianguo) | |||||||||||||||||||||||||||||||||||||||||||||
Source: IEEE PHOTONICS JOURNAL Volume: 11 Issue: 6 Article Number: 1504911 DOI: 10.1109/JPHOT.2019.2937324 Published: DEC 2019 | |||||||||||||||||||||||||||||||||||||||||||||
Abstract: We experimentally investigate the noise properties of a homemade 586 MHz mode-locked laser (MLL). The variation of the timing jitter versus the harmonic order is measured, which is consistent with the theoretical analyses. The dominant contributions to the timing jitter are detailedly studied by analyzing the phase noises at different harmonic frequencies. For low-order harmonics, the intensity noise and relative-intensity-noise-coupled (RIN-coupled) jitter mainly contribute to the timing jitter, while for high-order harmonics, the amplified spontaneous emission (ASE) noise makes the dominant contribution. Then we find that a higher output ratio has an obvious improvement on reducing the timing jitter and suppressing the phase noise because of the shorter pulse duration and lower net cavity dispersion caused by the higher output ratio. Finally a comparison of the noise performance between the MLL and a commercial signal generator is made, which shows that the optically generated radio-frequency signal (OGRFS) has a lower phase noise at high offset frequencies, however the higher phase noise at low offset frequencies leads to a higher timing jitter than the commercial SG. | |||||||||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000494460400001 | |||||||||||||||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
ISSN: 1943-0655 | |||||||||||||||||||||||||||||||||||||||||||||
eISSN: 1943-0647 |
Record 19 of 362 | |||||||||
Title: An X-ray frequency modulation method and its application in X-ray communication | |||||||||
Author(s): Su, T (Su, Tong); Tang, LY (Tang, Liangyu); Li, Y (Li, Yao); Sheng, LZ (Sheng, Lizhi); Zhao, BS (Zhao, Baosheng) | |||||||||
Source: OPTIK Volume: 199 Article Number: 163263 DOI: 10.1016/j.ijleo.2019.163263 Published: DEC 2019 | |||||||||
