2017
Record 1 of 275 | |||||||||||||||
Title: SCECam: a spherical compound eye camera for fast location and recognition of objects at a large field of view | |||||||||||||||
Author(s): Shi, CY (Shi, Chengyong); Wang, YY (Wang, Yuanyuan); Liu, CY (Liu, Chenyang); Wang, TS (Wang, Taisheng); Zhang, HX (Zhang, Hongxin); Liao, WX (Liao, Wuxia); Xu, ZJ (Xu, Zhijun); Yu, WX (Yu, Weixing) | |||||||||||||||
Source: OPTICS EXPRESS Volume: 25 Issue: 26 Pages: 32333-32345 DOI: 10.1364/OE.25.032333 Published: DEC 25 2017 | |||||||||||||||
Abstract: In recent years, the compound eye imaging system has attracted great attention due to its fascinating optical features such as large field of view (FOV), small volume and high acuity to moving objects. However, it is still a big challenge to fabricate such a whole system due to the mismatch between the spherical compound eye imaging element and the planar imaging sensor. In this work, we demonstrate a kind of hemispherical compound eye camera (SCECam) which analogs the eye of the fruit fly. The SCECam consists of three sub-systems, a hemispherical compound eye, an optical relay system and a commercial CMOS imaging sensor. By introducing an intermediate optical relay system, the curved focal plane after the compound eye can be transformed and projected onto the planar focal plane of the imaging sensor. In this way, the SCECam can realize a large FOV (up to 122.4 degrees) with 4400 ommatidia, which makes it possible to detect and locate fast moving objects at a very fast speed. It is calculated that the recognition speed of the SCECam is two to three orders of magnitude higher than those conventional methods such as the Canny and Log edge-detection methods. (C) 2017 Optical Society of America under the terms of the OSA Open Access Publishing Agreement | |||||||||||||||
Accession Number: WOS:000418893200010 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1094-4087 |
Record 2 of 275 |
Title: Theoretical research of influence of laser intensity fluctuation on imaging quality degradation of coherent field |
Author(s): Cheng, ZY (Cheng Zhi-Yuan); Ma, CW (Ma Cai-Wen); Ma, Q (Ma Qing) |
Source: ACTA PHYSICA SINICA Volume: 66 Issue: 24 Article Number: 244202 DOI: 10.7498/aps.66.244202 Published: DEC 20 2017 |
Abstract: The laser coherent field imaging system emits multiple beams of laser from earth to space, and laser scans remote space target by passing through turbulence atmosphere. Multi-beam laser intensity fluctuation caused by atmosphere turbulence is a key factor affecting high-resolution imaging quality of the coherent field imaging system. Aiming at solving the problem of imaging quality degradation caused by laser intensity fluctuation error, we discuss the mechanism of laser intensity fluctuation error influencing the imaging quality of laser coherent field high-resolution imaging system. The theoretical model about the relationship between laser intensity fluctuation factor and imaging quality is proposed for the first time. Firstly, the laser echo field signal error induced by laser intensity amplitude fluctuation factor is deduced according to laser transmitting atmosphere theory. Then adopting multi-beam phase closure arithmetic, the phase closure coefficient error is derived from the laser intensity fluctuation factor and laser echo field signal. The mechanism of disturbed laser echo signal influencing phase closure coefficient is investigated in detail. In the following, based on reconstructed spectrum theory, the model of imaging frequency spectrum error propagation, caused by laser intensity fluctuation factor, is proposed. Finally, we reveal the mechanism of laser intensity amplitude fluctuation factor influencing reconstructed imaging frequency spectrum and imaging quality. The correctness and validity of the theoretical model are verified in simulation experiment. In the three-beam laser coherent field imaging simulation experiment, the imaging quality is evaluated by the Strehl ratio of the image. Experimental result shows that the Strehl ratio is only related to the light intensity fluctuation of one of the three beams of laser, and the greater the fluctuation of laser intensity, the more serious the degradation of imaging quality is. The research draws the conclusion that the reconstructed imaging frequency spectrum and image quality are mainly affected by the laser intensity fluctuation of the second beam in the three-beam phase closure algorithm, regardless of other two laser intensity fluctuations. Thus, in order to restrain the degradation of imaging quality caused by laser intensity fluctuation, we only need to keep stable the laser intensity of the second beam but not all of the laser beams. In this paper, we reveal the mechanism of laser intensity fluctuation affecting high-resolution imaging quality in the three-beam laser coherent field imaging system. The research provides a theoretical basis for analyzing imaging quality degradation from the laser intensity fluctuation caused by atmospheric turbulence, and reasonably assigning the light intensity stability of multi-beam laser emitter to improve the imaging quality in laser coherent field imaging system. |
Accession Number: WOS:000425270000007 |
ISSN: 1000-3290 |
Record 3 of 275 | ||||||
Title: Target Detection of Quantum Illumination Receiver Based on Photon-subtracted Entanglement State | ||||||
Author(s): Chi, J (Chi, Jiao); Liu, HJ (Liu, HongJun); Huang, N (Huang, Nan); Wang, ZL (Wang, ZhaoLu) | ||||||
Source: JOURNAL OF THE PHYSICAL SOCIETY OF JAPAN Volume: 86 Issue: 12 Article Number: 124402 DOI: 10.7566/JPSJ.86.124402 Published: DEC 15 2017 | ||||||
Abstract: We theoretically propose a quantum illumination receiver based on the ideal photon-subtracted two-mode squeezed state (PSTMSS) to efficiently detect the noise-hidden target. This receiver is generated by applying an optical parametric amplifier (OPA) to the cross correlation detection. With analyzing the output performance, it is found that OPA as a preposition technology of the receiver can contribute to the PSTMSS by significantly reducing the error probability than that of the general two-mode squeezed state (TMSS). Comparing with TMSS, the signal-to-noise ratio of quantum illumination based on ideal PSTMSS and OPA is improved more than 4 dB under an optimal gain of OPA. This work may provide a potential improvement in the application of accurate target detection when two kinds of resource have the identical real squeezing parameter. | ||||||
Accession Number: WOS:000416919700025 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0031-9015 |
Record 4 of 275 |
Title: Demonstration of a mid-infrared NO molecular Faraday optical filter |
Author(s): Wu, KJ (Wu, Kuijun); Feng, YT (Feng, Yutao); Li, J (Li, Juan); Yu, GB (Yu, Guangbao); Liu, LM (Liu, Linmei); Xiong, YH (Xiong, Yuanhui); Li, FQ (Li, Faquan) |
Source: OPTICS EXPRESS Volume: 25 Issue: 25 Pages: 30916-30930 DOI: 10.1364/OE.25.030916 Published: DEC 11 2017 |
Abstract: A molecular Faraday optical filter (MFOF) working in the mid-infrared region is realized for the first time. NO molecule was used as the working material of the MFOF for potential applications in atmospheric remote sensing and combustion diagnosis. We develop a complete theory to describe the performance of MFOF by taking both Zeeman absorption and Faraday rotation into account. We also record the Faraday rotation transmission (FRT) signal using a quantum cascade laser over the range of 1,820 cm(-1) to 1,922 cm(-1) and calibrate it by using a 101.6 mm long solid germanium etalon with a free spectral range of 0.012 cm(-1). Good agreement between the simulation results and experimental data is achieved. The NO-MFOF's transmission characteristics as a function of magnetic field and pressure are studied in detail. Both Comb-like FRT spectrum and single branch transmission spectrum are obtained by changing the magnetic field. The diversity of FRT spectrum expands the range of potential applications in infrared optical remote sensing. This filtering method can also be extended to the lines of other paramagnetic molecules. (C) 2017 Optical Society of America under the terms of the OSA Open Access Publishing Agreement |
Accession Number: WOS:000417591100010 |
PubMed ID: 29245771 |
ISSN: 1094-4087 |
Record 5 of 275 |
Title: Simultaneous, real-time, chromatic polarimetric imaging technology with full-polarization-state detection |
Author(s): Ju, HJ (Ju Hai-Juan); Liang, J (Liang Jian); Zhang, WF (Zhang Wen-Fei); Bai, ZF (Bai Zhao-Feng); Ren, LY (Ren Li-Yong); Qu, ES (Qu En-Shi) |
Source: JOURNAL OF INFRARED AND MILLIMETER WAVES Volume: 36 Issue: 6 Pages: 744-748 DOI: 10.11972/j.issn.1001-9014.2017.06.018 Published: DEC 2017 |
Abstract: As a new kind of optical imaging technology, polarimetric imaging can efficiently increase the detection dimension of the information by detecting the polarization properties of the optical wave. This is useful for obtaining the target information comprehensively and accurately. Firstly, the method of polarization imaging detecting was introduced and the typical polarization imaging systems are reviewed in this paper. Then, based on Stokes Vector, a simultaneous, real-time, division of aperture chromatic polarimetric imaging camera with full-polarization-state detection was introduced in detail. Finally, the experimental results of full polarimetric imaging and polarimetric dehazing imaging using this camera were demonstrated. The experimental results indicate that the polarimetric imaging technology of full polarization states simultaneous detecting has obvious advantages on developing the detecting distance and acquiring the detail features, so it can provide important supplement for modern optical imaging system. |
Accession Number: WOS:000419930500018 |
ISSN: 1001-9014 |
Record 6 of 275 | |||||||||||||||||||||||||||||||||||||||
Title: Hundred Micro-Joules Level High Power Chirped Pulse Amplification of Femtosecond Laser Based on Single Crystal Fiber | |||||||||||||||||||||||||||||||||||||||
Author(s): Li, F (Li, Feng); Yang, Z (Yang, Zhi); Lv, ZG (Lv, Zhiguo); Hu, XH (Hu, Xiaohong); Wei, YF (Wei, Yufeng); Li, QL (Li, Qianglong); Tang, SK (Tang, Shukuai); Wang, YS (Wang, Yishan); Yang, XJ (Yang, Xiaojun); Zhao, W (Zhao, Wei) | |||||||||||||||||||||||||||||||||||||||
Source: IEEE PHOTONICS JOURNAL Volume: 9 Issue: 6 Article Number: 1507307 DOI: 10.1109/JPHOT.2017.2780197 Published: DEC 2017 | |||||||||||||||||||||||||||||||||||||||
Abstract: We demonstrate a hundred micro-Joules level femtosecond laser system based on a compact and simple two-stage Yb:YAG single crystal fiber chirped pulse amplification system which delivers compressed power of 15.57 W, pulse width of 715 fs. The different amplification performance with different input seed power is experimentally studied. A maximum direct amplified power output of 44 W at 100 kHz is obtained for an input seed power of 12 W. To the best of our knowledge, this is the highest average power of femtosecond laser based on single crystal fiber at hundred micro-Joules energy level. | |||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000418416600001 | |||||||||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ISSN: 1943-0655 | |||||||||||||||||||||||||||||||||||||||
eISSN: 1943-0647 |
Record 7 of 275 | |||||||||||||||||||||||||||
Title: Constrained Low-Rank Learning Using Least Squares-Based Regularization | |||||||||||||||||||||||||||
Author(s): Li, P (Li, Ping); Yu, J (Yu, Jun); Wang, M (Wang, Meng); Zhang, LM (Zhang, Luming); Cai, D (Cai, Deng); Li, XL (Li, Xuelong) | |||||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 47 Issue: 12 Pages: 4250-4262 DOI: 10.1109/TCYB.2016.2623638 Published: DEC 2017 | |||||||||||||||||||||||||||
Abstract: Low-rank learning has attracted much attention recently due to its efficacy in a rich variety of real-world tasks, e.g., subspace segmentation and image categorization. Most low-rank methods are incapable of capturing low-dimensional subspace for supervised learning tasks, e.g., classification and regression. This paper aims to learn both the discriminant low-rank representation (LRR) and the robust projecting subspace in a supervised manner. To achieve this goal, we cast the problem into a constrained rank minimization framework by adopting the least squares regularization. Naturally, the data label structure tends to resemble that of the corresponding low-dimensional representation, which is derived from the robust subspace projection of clean data by low-rank learning. Moreover, the low-dimensional representation of original data can be paired with some informative structure by imposing an appropriate constraint, e.g., Laplacian regularizer. Therefore, we propose a novel constrained LRR method. The objective function is formulated as a constrained nuclear norm minimization problem, which can be solved by the inexact augmented Lagrange multiplier algorithm. Extensive experiments on image classification, human pose estimation, and robust face recovery have confirmed the superiority of our method. | |||||||||||||||||||||||||||
Accession Number: WOS:000415727200020 | |||||||||||||||||||||||||||
PubMed ID: 27849552 | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 2168-2267 | |||||||||||||||||||||||||||
eISSN: 2168-2275 |
Record 8 of 275 |
Title: Entangled-photons compressive ghost imaging based on spatial correlation of sensing matrix |
Author(s): Liu, DW (Liu, Dawei); Li, LF (Li, Lifei); Geng, YX (Geng, Yixing); Kang, Y (Kang, Yan); Zhang, TY (Zhang, Tongyi); Zhao, W (Zhao, Wei); Dong, WB (Dong, Weibin); Shi, KL (Shi, Kunlin) |
Source: OPTICAL ENGINEERING Volume: 56 Issue: 12 Article Number: 123108 DOI: 10.1117/1.OE.56.12.123108 Published: DEC 2017 |
Abstract: Using the entangled photons generated by the spontaneous parametric down conversion as a light source, we demonstrate the first quantum ghost imaging system with a modified compressive sensing technique based on the spatial correlation of sensing matrix (SCCS). The ghost image is achieved at 16.27% sampling ratio of raster scanning and 0.65 photons/pixel at each measurement on average. Our results show that image quality and photon-utilization efficiency are remarkably enhanced in comparison with the traditional compressive imaging technique, due to the sensing matrix and noise-free measurement vector rebuilt by SCCS technique. It suggests the great potential of SCCS technique applied in quantum imaging and other quantum optics fields, such as quantum charactering and quantum state tomography to use the information loaded in each photon with high efficiency. (C) 2017 Society of Photo-Optical Instrumentation Engineers (SPIE) |
Accession Number: WOS:000419965800020 |
ISSN: 0091-3286 |
eISSN: 1560-2303 |
Record 9 of 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title: Generation of Circular Optical Vortex Array | |||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s): Ma, HX (Ma, Haixiang); Li, XZ (Li, Xinzhong); Tai, YP (Tai, Yuping); Li, HH (Li, Hehe); Wang, JG (Wang, Jingge); Tang, MM (Tang, Miaomiao); Tang, J (Tang, Jie); Wang, YS (Wang, Yishan); Nie, ZG (Nie, Zhaogang) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ANNALEN DER PHYSIK Volume: 529 Issue: 12 Article Number: 1700285 DOI: 10.1002/andp.201700285 Published: DEC 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: We report on a novel optical vortex array named circular optical vortex array, which is generated by the superposition of two concentric perfect optical vortices. The circular optical vortex array has a constant topological charge of +1 or -1, the number and sign of which are determined by the topological charges of the two perfect optical vortices. Moreover, the radius of the circular optical vortex array is easily adjusted by using the cone angle of an axicon. Furthermore, the circular optical vortex array and multiple circular optical vortex array can be rotated by changing the initial phase difference of the perfect optical vortices on demand. This work demonstrates a complex structured optical field, which is of significance for applications such as optical tweezers, micro-particle manipulation, and optical imaging. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000417031900013 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: 0003-3804 | |||||||||||||||||||||||||||||||||||||||||||||||||||
eISSN: 1521-3889 |
Record 10 of 275 | ||||||||||||||||||||||||
Title: Convex Multiview Semi-Supervised Classification | ||||||||||||||||||||||||
Author(s): Nie, FP (Nie, Feiping); Li, J (Li, Jing); Li, XL (Li, Xuelong) | ||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON IMAGE PROCESSING Volume: 26 Issue: 12 Pages: 5718-5729 DOI: 10.1109/TIP.2017.2746270 Published: DEC 2017 | ||||||||||||||||||||||||
Abstract: In many practical applications, there are a great number of unlabeled samples available, while labeling them is a costly and tedious process. Therefore, how to utilize unlabeled samples to assist digging out potential information about the problem is very important. In this paper, we study a multiclass semi-supervised classification task in the context of multiview data. First, an optimization method named Parametric multiview semi-supervised classification (PMSSC) is proposed, where the built classifier for each individual view is explicitly combined with a weight factor. By analyzing the weakness of it, a new adapted weight learning strategy is further formulated, and we come to the convex multiview semi-supervised classification (CMSSC) method. Comparing with the PMSSC, this method has two significant properties. First, without too much loss in performance, the newly used weight learning technique achieves eliminating a hyperparameter, and thus it becomes more compact in form and practical to use. Second, as its name implies, the CMSSC models a convex problem, which avoids the local-minimum problem. Experimental results on several multiview data sets demonstrate that the proposed methods achieve better performances than recent representative methods and the CMSSC is preferred due to its good traits. | ||||||||||||||||||||||||
Accession Number: WOS:000412433000008 | ||||||||||||||||||||||||
PubMed ID: 28866496 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 1057-7149 | ||||||||||||||||||||||||
eISSN: 1941-0042 |
Record 11 of 275 | ||||||||||||||||||
Title: Leveraging Spatial Context Disparity for Power Line Detection | ||||||||||||||||||
Author(s): Pan, CF (Pan, Chaofeng); Shan, HT (Shan, Haotian); Cao, XB (Cao, Xianbin); Li, XL (Li, Xuelong); Wu, DP (Wu, Dapeng) | ||||||||||||||||||
Source: COGNITIVE COMPUTATION Volume: 9 Issue: 6 Pages: 766-779 DOI: 10.1007/s12559-017-9488-y Published: DEC 2017 | ||||||||||||||||||
Abstract: For the safety of low flying aircraft, it will become increasingly important that an aircraft should have the ability to detect and avoid small obstacles in the low flying environment. In recent years, using context information to assist in detecting power lines has shown great potential to better detect power lines at a remote distance. Therefore, how to adequately use the context information for a better detection is a hot issue of concern. This paper proposes a novel auxiliary assisted power line detection method, in which the spatial context disparity of auxiliaries is quantitatively and uniformly evaluated for the first time. As a cognitive strategy, the spatial context disparity depends on two factors, the spatial context peakedness and the spatial context difference. With this cognitive method, objects that achieve high spatial context disparity scores are more suitable for being the auxiliaries of the power lines. Experimental results show that, owing to the spatial context disparity, the proposed method can acquire proper auxiliaries with abundant context information to support the detection, so that better power line detections are achieved comparing to traditional power line detection methods. The proposed power line detection method, which can automatically choose the optimal auxiliaries, is effective and has the potential for practical use in ensuring the flight safety of unmanned air vehicles (UAVs) in the low flying environment. | ||||||||||||||||||
Accession Number: WOS:000417682600004 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1866-9956 | ||||||||||||||||||
eISSN: 1866-9964 |
Record 12 of 275 | ||||||||||||
Title: Cascade Learning by Optimally Partitioning | ||||||||||||
Author(s): Pang, YW (Pang, Yanwei); Cao, JL (Cao, Jiale); Li, XL (Li, Xuelong) | ||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 47 Issue: 12 Pages: 4148-4161 DOI: 10.1109/TCYB.2016.2601438 Published: DEC 2017 | ||||||||||||
Abstract: Cascaded AdaBoost classifier is a well-known efficient object detection algorithm. The cascade structure has many parameters to be determined. Most of existing cascade learning algorithms are designed by assigning detection rate and false positive rate to each stage either dynamically or statically. Their objective functions are not directly related to minimum computation cost. These algorithms are not guaranteed to have optimal solution in the sense of minimizing computation cost. On the assumption that a strong classifier is given, in this paper, we propose an optimal cascade learning algorithm (iCascade) which iteratively partitions the strong classifiers into two parts until predefined number of stages are generated. iCascade searches the optimal partition point r(i) of each stage by directly minimizing the computation cost of the cascade. Theorems are provided to guarantee the existence of the unique optimal solution. Theorems are also given for the proposed efficient algorithm of searching optimal parameters ri. Once a new stage is added, the parameter ri for each stage decreases gradually as iteration proceeds, which we call decreasing phenomenon. Moreover, with the goal of minimizing computation cost, we develop an effective algorithm for setting the optimal threshold of each stage. In addition, we prove in theory why more new weak classifiers in the current stage are required compared to that of the previous stage. Experimental results on face detection and pedestrian detection demonstrate the effectiveness and efficiency of the proposed algorithm. | ||||||||||||
Accession Number: WOS:000415727200012 | ||||||||||||
PubMed ID: 28113530 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 2168-2267 | ||||||||||||
eISSN: 2168-2275 |
Record 13 of 275 | ||||||
Title: An Allotype Double H-V Depolarizer for Hyperfine Spectrometer | ||||||
Author(s): Tang, Q (Tang Qian); Guo, LX (Guo Li-xin); Zhao, BC (Zhao Bao-chang) | ||||||
Source: SPECTROSCOPY AND SPECTRAL ANALYSIS Volume: 37 Issue: 12 Pages: 3913-3919 DOI: 10.3964/j.issn.1000-0593(2017)12-3913-07 Published: DEC 2017 | ||||||
Abstract: High precision atmospheric detection spectrometers are widely used, because the sunlight would be polarized while passing the atmosphere and that could reduce detecting precision of the devices. There are many efforts on removing this influence. An allotype double H-V(Horizontal-Vertical) depolarizer is proposed, and it is equipped on hyperfine spectrometer used for atmosphere detecting in UV. Because the birefringence structure of crystals could eliminate the polarization, they are always chosen for depolarizers. Essentially, the birefringence of depolarizer can induce depolarization and double-imaging at the same time. The difference between traditional structure and the allotype is the inequality of the wedge angles of two sub H-Vs. There are different double-imaging distances in the spectrum dimension and the spatial dimension. So the contradiction between high depolarization and high-imaging quality could be resolved. This paper will describe the design and analyzed the result. Depolarization is better than 98.8% and distance of the double-imaging is just 8.7% in the spatial dimension. | ||||||
Accession Number: WOS:000418728900047 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1000-0593 |
Record 14 of 275 | |||||||||||||||
Title: Single shot, three dimensional fluorescence microscopy with a spatially rotating point spread function | |||||||||||||||
Author(s): Wang, ZJ (Wang, Zhaojun); Cai, YA (Cai, Yanan); Liang, YS (Liang, Yansheng); Zhou, X (Zhou, Xing); Yan, SH (Yan, Shaohui); Dan, D (Dan, Dan); Bianco, PR (Bianco, Piero R.); Lei, M (Lei, Ming); Yao, BL (Yao, Baoli) | |||||||||||||||
Source: BIOMEDICAL OPTICS EXPRESS Volume: 8 Issue: 12 Pages: 5493-5506 DOI: 10.1364/BOE.8.005493 Published: DEC 1 2017 | |||||||||||||||
Abstract: A wide-field fluorescence microscope with a double-helix point spread function (PSF) is constructed to obtain the specimen's three-dimensional distribution with a single snapshot. Spiral-phase-based computer-generated holograms (CGHs) are adopted to make the depth-of-field of the microscope adjustable. The impact of system aberrations on the double-helix PSF at high numerical aperture is analyzed to reveal the necessity of the aberration correction. A modified cepstrum-based reconstruction scheme is promoted in accordance with properties of the new double-helix PSF. The extended depth-of-field images and the corresponding depth maps for both a simulated sample and a tilted section slice of bovine pulmonary artery endothelial (BPAE) cells are recovered, respectively, verifying that the depth-of-field is properly extended and the depth of the specimen can be estimated at a precision of 23.4mn. This three-dimensional fluorescence microscope with a framerate-rank time resolution is suitable for studying the fast developing process of thin and sparsely distributed micron-scale cells in extended depth-of-field. (C) 2017 Optical Society of America under the terms of the USA Open Access Publishing Agreement | |||||||||||||||
Accession Number: WOS:000417583800012 | |||||||||||||||
PubMed ID: 29296483 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 2156-7085 |
Record 15 of 275 | |||||||||
Title: High power, high efficiency continuous-wave 808 nm laser diode arrays | |||||||||
Author(s): Wang, ZF (Wang, Zhenfu); Li, T (Li, Te); Yang, GW (Yang, Guowen); Song, YF (Song, Yunfei) | |||||||||
Source: OPTICS AND LASER TECHNOLOGY Volume: 97 Pages: 297-301 DOI: 10.1016/j.optlastec.2017.07.015 Published: DEC 1 2017 | |||||||||
Abstract: The continuous-wave 100 W-class 808 nm laser diode arrays with extremely high power conversion efficiency of 68% were reported at the heatsink temperature of 25 degrees C. To the best of our knowledge, this was the highest power conversion efficiency at continuous-wave 106 W 808 nm laser diode array with 50% fill factor so far. An asymmetric broad waveguide epitaxial structure with very low internal optical loss of 0.5 cm(-1) was presented. In order to improve the efficiency, various fill factor devices were studied. The 50 W laser diode array with 30% fill factoir and 1.0 mm cavity length demonstrated power conversion efficiency of 71% at heatsink temperature of 15 degrees C. (C) 2017 Elsevier Ltd. All rights reserved. | |||||||||
Accession Number: WOS:000409284800039 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0030-3992 | |||||||||
eISSN: 1879-2545 |
Record 16 of 275 | ||||||
Title: Influence of Layup and Curing on the Surface Accuracy in the Manufacturing of Carbon Fiber Reinforced Polymer (CFRP) Composite Space Mirrors | ||||||
Author(s): Yang, ZY (Yang, Zhiyong); Zhang, JB (Zhang, Jianbao); Xie, YJ (Xie, Yongjie); Zhang, BM (Zhang, Boming); Sun, BG (Sun, Baogang); Guo, HJ (Guo, Hongjun) | ||||||
Source: APPLIED COMPOSITE MATERIALS Volume: 24 Issue: 6 Pages: 1447-1458 DOI: 10.1007/s10443-017-9595-7 Published: DEC 2017 | ||||||
Abstract: Carbon fiber reinforced polymer, CFRP, composite materials have been used to fabricate space mirror. Usually the composite space mirror can completely replicate the high-precision surface of mould by replication process, but the actual surface accuracy of replicated space mirror is always reduced, still needed further study. We emphatically studied the error caused by layup and curing on the surface accuracy of space mirror through comparative experiments and analyses, the layup and curing influence factors include curing temperature, cooling rate of curing, method of prepreg lay-up, and area weight of fiber. Focusing on the four factors, we analyzed the error influence rule and put forward corresponding control measures to improve the surface figure of space mirror. For comparative analysis, six CFRP composite mirrors were fabricated and surface profile of mirrors were measured. Four guiding control measures were described here. Curing process of composite space mirror is our next focus. | ||||||
Accession Number: WOS:000416529500011 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0929-189X | ||||||
eISSN: 1573-4897 |
Record 17 of 275 | ||||||||||||
Title: Data preprocessing methods for robust Fourier ptychographic microscopy | ||||||||||||
Author(s): Zhang, Y (Zhang, Yan); Pan, A (Pan, An); Lei, M (Lei, Ming); Yao, BL (Yao, Baoli) | ||||||||||||
Source: OPTICAL ENGINEERING Volume: 56 Issue: 12 Article Number: 123107 DOI: 10.1117/1.OE.56.12.123107 Published: DEC 2017 | ||||||||||||
Abstract: Fourier ptychographic microscopy (FPM) is a recently developed computational imaging technique that achieves gigapixel images with both high resolution and large field-of-view. In the current FPM experimental setup, the dark-field images with high-angle illuminations are easily overwhelmed by stray lights and background noises due to the low signal-to-noise ratio, thus significantly degrading the achievable resolution of the FPM approach. We provide an overall and systematic data preprocessing scheme to enhance the FPM's performance, which involves sampling analysis, underexposed/overexposed treatments, background noises suppression, and stray lights elimination. It is demonstrated experimentally with both US Air Force (USAF) 1951 resolution target and biological samples that the benefit of the noise removal by these methods far outweighs the defect of the accompanying signal loss, as part of the lost signals can be compensated by the improved consistencies among the captured raw images. In addition, the reported nonparametric scheme could be further cooperated with the existing state-of-the-art algorithms with a great flexibility, facilitating a stronger noise-robust capability of the FPM approach in various applications. (C) 2017 Society of Photo-Optical Instrumentation Engineers (SPIE) | ||||||||||||
Accession Number: WOS:000419965800019 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0091-3286 | ||||||||||||
eISSN: 1560-2303 |
Record 18 of 275 | |||||||||||||||
Title: When Collaboration Hugs Intelligence: Content Delivery over Ultra-Dense Networks | |||||||||||||||
Author(s): Zhou, L (Zhou, Liang); Wu, D (Wu, Dan); Dong, ZJ (Dong, Zhenjiang); Li, XL (Li, Xuelong) | |||||||||||||||
Source: IEEE COMMUNICATIONS MAGAZINE Volume: 55 Issue: 12 Pages: 91-95 DOI: 10.1109/MCOM.2017.1700481 Published: DEC 2017 | |||||||||||||||
Abstract: With the increasing popularity of traffic-intensive video applications, UDNs are treated as one of the most promising technologies for massive video delivery. However, due to the drastic interference between neighboring cells, how to achieve high energy and spectrum efficiency is still an open and challenging problem. This work proposes a systematic solution for content delivery over UDNs by integrating collaboration with intelligence. In particular, we first design a hybrid video coding scheme that is flexible and robust to the dynamic wireless environment. Then an active and proactive video update strategy is designed by intelligently alleviating the impact of the interference. Finally, a collaborative video scheduling scheme is developed to maximize the video quality as well as the energy and spectrum efficiency. Importantly, we summarize three fundamental design guidelines, and believe that they are useful for improving the transmission capacity of UDNs. | |||||||||||||||
Accession Number: WOS:000418412800016 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0163-6804 | |||||||||||||||
eISSN: 1558-1896 |
Record 19 of 275 | |||||||||||||||
Title: Speckle-correlation imaging through scattering media with hybrid bispectrum-iteration algorithm | |||||||||||||||
Author(s): Zhou, ML (Zhou, Meiling); Singh, AK (Singh, Alok Kumar); Pedrini, G (Pedrini, Giancarlo); Osten, W (Osten, Wolfgang); Min, JW (Min, Junwei); Yao, BL (Yao, Baoli) | |||||||||||||||
Source: OPTICAL ENGINEERING Volume: 56 Issue: 12 Article Number: 123102 DOI: 10.1117/1.OE.56.12.123102 Published: DEC 2017 | |||||||||||||||
Abstract: We present an improved iteration algorithm for speckle-correlation imaging through scattering media. We employ an approximate solution obtained from a bispectrum-analysis method as the initial condition of the iterative process. This method avoids several different runs performed with different random initial conditions in the traditional iteration algorithm and reduces the execution time in comparison with the conventional bispectrum-analysis method. Therefore, we obtain a balance between image quality and reconstruction speed. The feasibility of the proposed method is proved by the experimental results. (c) 2017 Society of Photo-Optical Instrumentation Engineers (SPIE) | |||||||||||||||
Accession Number: WOS:000419965800014 | |||||||||||||||
