2015
Record 1 of 243 | ||||||||||||||||||||||||
Title: A level set method with shape priors by using locality preserving projections | ||||||||||||||||||||||||
Author(s): Wang, B (Wang, Bin); Gao, XB (Gao, Xinbo); Li, J (Li, Jie); Li, XL (Li, Xuelong); Tao, DC (Tao, Dacheng) | ||||||||||||||||||||||||
Source: NEUROCOMPUTING Volume: 170 Pages: 188-200 DOI: 10.1016/j.neucom.2014.07.086 Published: DEC 25 2015 | ||||||||||||||||||||||||
Abstract: A novel level set method (LSM) with the constraint of shape priors is proposed to implement a selective image segmentation. Firstly, the shape priors are aligned by using image moment to deprive the spatial related information. Secondly, the aligned shape priors are projected into the subspace expanded by using locality preserving projection to measure the similarity between the shapes. Finally, a new energy functional is built by combing data-driven and shape-driven energy items to implement a selective image segmentation method. We assess the proposed method and some representative LSMs on the synthetic, medical and natural images, the results suggest that the proposed one is superior to the pure data-driven LSMs and the representative LSMs with shape priors. (C) 2015 Elsevier B.V. All rights reserved. | ||||||||||||||||||||||||
Accession Number: WOS:000361256000019 | ||||||||||||||||||||||||
Conference Title: International Conference on Intelligent Science and Intelligent Data Engineering (IScIDE) | ||||||||||||||||||||||||
Conference Date: JUL 31-AUG 02, 2013 | ||||||||||||||||||||||||
Conference Location: Beijing, PEOPLES R CHINA | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 0925-2312 | ||||||||||||||||||||||||
eISSN: 1872-8286 |
Record 2 of 243 | |||||||||||||||
Title: Generation and three-dimensional characterization of complex nondiffracting optical beams | |||||||||||||||
Author(s): Yu, XH (Yu Xiang-Hua); Yao, BL (Yao Bao-Li); Lei, M (Lei Ming); Yan, SH (Yan Shao-Hui); Yang, YL (Yang Yan-Long); Li, RZ (Li Run-Ze); Cai, YN (Cai Ya-Nan) | |||||||||||||||
Source: ACTA PHYSICA SINICA Volume: 64 Issue: 24 Article Number: 244203 DOI: 10.7498/aps.64.244203 Published: DEC 20 2015 | |||||||||||||||
Abstract: Nondiffracting optical beams play an important role in contemporary optics due to their special propagation characteristics, i.e., nondiffracting in a diffraction-free zone, shape recovering behind obstacles or self-healing property. Liquid crystal spatial light modulators (LC-SLM) are widely used for generating nondiffracting optical beams in virtue of programmable and dynamic features. In this paper, we propose a complex amplitude modulation technique that can encode any scalar complex fields for generating the complex nondiffracting beams. Before experiment, the phase modulation curve of the phase-only LC-SLM is optimized into being linear in a range of 0-2 pi by gamma correction in the way of variable binary phase gratings. Then, we experimentally generate the nonaccelerating beams, e.g., two zero-order Bessel beams with variable intensity distributions, and the nondiffracting petal-like beams generated by interfering with two coaxial Bessel beams. By scanning a reflection mirror near the focal region along the optical axis, a stack of two-dimensional images is acquired, and then a three-dimensional intensity profile of the beam is reconstructed with a software. We also experimentally demonstrate a new kind of multi-main-lobe accelerating beam with parabolic accelerating trajectory by modifying the spatial spectrum of classical Airy beam. Compared with the so-called vectorial accelerating beam with multiple main lobes in spheroidal coordinates, our generated two-main-lobe accelerating beam has a very high energy efficiency. The self-healing property of the two-main-lobe accelerating beam is also demonstrated. The presented technique can generate a variety of complex nondiffracting optical beams rapidly and obtain their three-dimensional intensity distributions accurately, which has potential applications in the fields of optical microscope, optical date storage, optical trapping, optical micromachining, etc. | |||||||||||||||
Accession Number: WOS:000368828600024 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1000-3290 |
Record 3 of 243 | ||||||||||||||||||
Title: Hydrothermal synthesis of TiO<sub>2</sub> nanostructure films and their photoelectrochemical properties | ||||||||||||||||||
Author(s): Miao, H (Miao, Hui); Hu, XY (Hu, Xiaoyun); Fan, J (Fan, Jun); Li, CB (Li, Chaoben); Sun, Q (Sun, Qian); Hao, YY (Hao, Yuanyuan); Zhang, GW (Zhang, Guowei); Bai, JT (Bai, Jintao); Hou, X (Hou, Xun) | ||||||||||||||||||
Source: APPLIED SURFACE SCIENCE Volume: 358 Pages: 418-424 DOI: 10.1016/j.apsusc.2015.08.212 Part: A Published: DEC 15 2015 | ||||||||||||||||||
Abstract: In this study, anatase TiO2 nanostructured films were successfully prepared via Ti foil-assisted hydrothermal synthesis method without any surfactants. With the increase of hydrothermal time from 3 to 12 h, the surface morphologies of the films changed from nanotubes to nanoflowers and the thickness of the films increased from 2.5 to 4.2 mu m. The nanoflowers were seated on a layer of oriented nanotubes and consisted of nanosheets. Both nanotubes and nanosheets were multi-walled, comprising interconnected [TiO6] octahedra. Ti foil and acid-treated Ti foil both formed pieces of thin films on the surface with nanotubes and nanoflowers, respectively. Photoelectrochemistry tests showed that the photocurrent response of the nanotube film was nearly 13.8 mu A/cm(2), which was approximately three times higher than that of nanoflowers film. This indicates that the nanotubes more successfully transferred electrons to the surface of the film as a result of nanotubes providing direct pathways for electrons from the point of injection to the Ti foil electrode. The ultraviolet (UV)-visible-near infrared (NIR) absorption spectra indicated that the nanotube film had a narrower band gap as compared to the nanoflower film. In other words, a relatively low hydrothermal treatment temperature or relatively short hydrothermal treatment time is better for preparing excellent photocurrent response films. (C) 2015 Elsevier B.V. All rights reserved. | ||||||||||||||||||
Accession Number: WOS:000366220400052 | ||||||||||||||||||
Conference Title: 1st International Workshop on Graphene and C3N4-based Photocatalysts (IWGCP) | ||||||||||||||||||
Conference Date: JUN 05-08, 2015 | ||||||||||||||||||
Conference Location: Wuhan Univ Technology, Wuhan, PEOPLES R CHINA | ||||||||||||||||||
Conference Sponsors: Jianghan Univ, Changsha Univ | ||||||||||||||||||
Conference Host: Wuhan Univ Technology | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0169-4332 | ||||||||||||||||||
eISSN: 1873-5584 |
Record 4 of 243 | |||||||||
Title: Plasmon-induced transparency in terahertz planar metamaterials | |||||||||
Author(s): Chen, X (Chen, Xu); Fan, WH (Fan, Wen-Hui) | |||||||||
Source: OPTICS COMMUNICATIONS Volume: 356 Pages: 84-89 DOI: 10.1016/j.optcom.2015.07.063 Published: DEC 1 2015 | |||||||||
Abstract: A planar metamaterial structure with plasmon-induced transparency effect in terahertz region is proposed and systematic numerical study is presented in this paper. The metamaterial structure is comprised of two different spilt-ring resonators in the same plane. With the destructive interference coupling between these two split-ring resonators, the proposed metamaterial structure exhibits a large transparency window within a broad absorption spectra. Moreover, the origin of transparency window with extremely low absorption and strong dispersion is clarified by two coupled Lorentzian resonators analytical model, and verified by accurate simulation of the electromagnetic wave propagation in the metamaterial structure. The proposed metamaterial opens up the avenue to design micro-sized functional devices used in switching, modulation, and slowing down terahertz waves. (C) 2015 Elsevier B.V. All rights reserved. | |||||||||
Accession Number: WOS:000362603600016 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0030-4018 | |||||||||
eISSN: 1873-0310 |
Record 5 of 243 | ||||||||||||||||||
Title: Mining Spatial-Temporal Patterns and Structural Sparsity for Human Motion Data Denoising | ||||||||||||||||||
Author(s): Feng, YF (Feng, Yinfu); Ji, MM (Ji, Mingming); Xiao, J (Xiao, Jun); Yang, XS (Yang, Xiaosong); Zhang, JJ (Zhang, Jian J.); Zhuang, YT (Zhuang, Yueting); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 45 Issue: 12 Pages: 2693-2706 DOI: 10.1109/TCYB.2014.2381659 Published: DEC 2015 | ||||||||||||||||||
Abstract: Motion capture is an important technique with a wide range of applications in areas such as computer vision, computer animation, film production, and medical rehabilitation. Even with the professional motion capture systems, the acquired raw data mostly contain inevitable noises and outliers. To denoise the data, numerous methods have been developed, while this problem still remains a challenge due to the high complexity of human motion and the diversity of real-life situations. In this paper, we propose a data-driven-based robust human motion denoising approach by mining the spatial-temporal patterns and the structural sparsity embedded in motion data. We first replace the regularly used entire pose model with a much fine-grained partlet model as feature representation to exploit the abundant local body part posture and movement similarities. Then, a robust dictionary learning algorithm is proposed to learn multiple compact and representative motion dictionaries from the training data in parallel. Finally, we reformulate the human motion denoising problem as a robust structured sparse coding problem in which both the noise distribution information and the temporal smoothness property of human motion have been jointly taken into account. Compared with several state-of-the-art motion denoising methods on both the synthetic and real noisy motion data, our method consistently yields better performance than its counterparts. The outputs of our approach are much more stable than that of the others. In addition, it is much easier to setup the training dataset of our method than that of the other data-driven-based methods. | ||||||||||||||||||
Accession Number: WOS:000365320300006 | ||||||||||||||||||
PubMed ID: 25561602 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||
eISSN: 2168-2275 |
Record 6 of 243 | ||||||||||||||||||
Title: Efficient Video Stitching Based on Fast Structure Deformation | ||||||||||||||||||
Author(s): Li, J (Li, Jing); Xu, W (Xu, Wei); Zhang, JG (Zhang, Jianguo); Zhang, MJ (Zhang, Maojun); Wang, ZM (Wang, Zhengming); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 45 Issue: 12 Pages: 2707-2719 DOI: 10.1109/TCYB.2014.2381774 Published: DEC 2015 | ||||||||||||||||||
Abstract: In computer vision, video stitching is a very challenging problem. In this paper, we proposed an efficient and effective wide-view video stitching method based on fast structure deformation that is capable of simultaneously achieving quality stitching and computational efficiency. For a group of synchronized frames, firstly, an effective double-seam selection scheme is designed to search two distinct but structurally corresponding seams in the two original images. The seam location of the previous frame is further considered to preserve the inter-frame consistency. Secondly, along the double seams, 1-D feature detection and matching is performed to capture the structural relationship between the two adjacent views. Thirdly, after feature matching, we propose an efficient algorithm to linearly propagate the deformation vectors to eliminate structure misalignment. At last, image intensity misalignment is corrected by rapid gradient fusion based on the successive over relaxation iteration (SORI) solver. A principled solution to the initialization of the SORI significantly reduced the number of iterations required. We have compared favorably our method with seven state-of-the-art image and video stitching algorithms as well as traditional ones. Experimental results show that our method outperforms the existing ones compared in terms of overall stitching quality and computational efficiency. | ||||||||||||||||||
Accession Number: WOS:000365320300007 | ||||||||||||||||||
PubMed ID: 25561603 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||
eISSN: 2168-2275 |
Record 7 of 243 | ||||||
Title: Yb-doped passively mode-locked fiber laser with Bi<sub>2</sub>Te<sub>3</sub>-deposited | ||||||
Author(s): Li, L (Li Lu); Yan, PG (Yan Pei-Guang); Wang, YG (Wang Yong-Gang); Duan, LN (Duan Li-Na); Sun, H (Sun Hang); Si, JH (Si Jin-Hai) | ||||||
Source: CHINESE PHYSICS B Volume: 24 Issue: 12 Article Number: 124204 DOI: 10.1088/1674-1056/24/12/124204 Published: DEC 2015 | ||||||
Abstract: In this study we present an all-normal-dispersion Yb-doped fiber laser passively mode-locked with topological insulator (Bi2Te3) saturable absorber. The saturable absorber device is fabricated by depositing Bi2Te3 on a tapered fiber through using pulsed laser deposition (PLD) technology, which can give rise to less non-saturable losses than most of the solution processing methods. Owing to the long interaction length, Bi2Te3 is not exposed to high optical power, which allows the saturable absorber device to work in a high power regime. The modulation depth of this kind of saturable absorber is measured to be 10%. By combining the saturable absorber device with Yb-doped fiber laser, a mode-locked pulse operating at a repetition rate of 19.8 MHz is achieved. The 3-dB spectral width and pulse duration are measured to be 1.245 nm and 317 ps, respectively. | ||||||
Accession Number: WOS:000366977800026 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1674-1056 | ||||||
eISSN: 1741-4199 |
Record 8 of 243 | ||||||||||||||||||||||||||||||||||||
Title: Fraunhofer diffraction of Laguerre-Gaussian beam caused by a dynamic superposed dual-triangular aperture | ||||||||||||||||||||||||||||||||||||
Author(s): Li, XZ (Li, Xinzhong); Tai, YP (Tai, Yuping); Nie, ZG (Nie, Zhaogang); Wang, H (Wang, Hui); Li, HH (Li, Hehe); Wang, JG (Wang, Jingge); Tang, J (Tang, Jie); Wang, YS (Wang, Yishan) | ||||||||||||||||||||||||||||||||||||
Source: OPTICAL ENGINEERING Volume: 54 Issue: 12 Article Number: 123113 DOI: 10.1117/1.OE.54.12.123113 Published: DEC 2015 | ||||||||||||||||||||||||||||||||||||
Abstract: We investigate the Fraunhofer diffraction of a Laguerre-Gaussian (LG) beam incident on a dynamic superposed dual-triangular aperture. The evolution of the diffraction pattern from this aperture is analyzed experimentally and theoretically. A special aperture, called the hex-star triangular aperture, demonstrates interesting diffraction patterns. Further, the diffraction properties of integer, half-integer, and fractional orders of topological charges at the Fraunhofer zone are studied by using the hex-star triangular aperture. This study can provide additional information to enhance the understanding of the diffraction properties of the LG beam transmitted through a complex aperture. (C) 2015 Society of Photo-Optical Instrumentation Engineers (SPIE) | ||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000368418300016 | ||||||||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
ISSN: 0091-3286 | ||||||||||||||||||||||||||||||||||||
eISSN: 1560-2303 |
Record 9 of 243 | |||||||||
Title: Passively Q-switched Nd:YAG laser with a MoS<sub>2</sub> solution saturable absorber | |||||||||
Author(s): Lin, T (Lin, Tao); Sun, H (Sun, Hang); Wang, X (Wang, Xi); Mao, D (Mao, Dong); Wang, YG (Wang, Yonggang); Li, L (Li, Lu); Duan, LN (Duan, Lina) | |||||||||
Source: LASER PHYSICS Volume: 25 Issue: 12 Article Number: 125805 DOI: 10.1088/1054-660X/25/12/125805 Published: DEC 2015 | |||||||||
Abstract: This study presents a passively Q-switched Nd:YAG laser using a MoS2 solution as a saturable absorber. The prepared MoS2 solution saturable absorber features adjustable optical absorption, high heat dissipation, and non-contact damage. By inserting the MoS2 solution saturable absorber into a Z-type Nd:YAG laser cavity, a stable Q-switched laser with the maximum repetition rate of 20.8 KHz centered at 1064.24 nm was achieved, with the shortest pulse width at 2.8 mu s. The results experimentally confirm the potential application of a MoS2 solution saturable absorber for high performance Q-switched solid-state lasers. | |||||||||
Accession Number: WOS:000365351200020 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1054-660X | |||||||||
eISSN: 1555-6611 |
Record 10 of 243 | ||||||||||||
Title: Highly efficient nonlinear ellipse rotation in bulk SrTiO<sub>3</sub> crystal and its applications | ||||||||||||
Author(s): Sun, QB (Sun, Qibing); Liu, HJ (Liu, Hongjun); Huang, N (Huang, Nan); Wang, ZL (Wang, Zhaolu); Li, SP (Li, Shaopeng); Han, J (Han, Jing) | ||||||||||||
Source: LASER PHYSICS Volume: 25 Issue: 12 Article Number: 125403 DOI: 10.1088/1054-660X/25/12/125403 Published: DEC 2015 | ||||||||||||
Abstract: We investigated the highly efficient, nonlinear ellipse rotation (NER) effect in bulk SrTiO3 crystal, which provides practical application as a pulse cleaner for ultrashort pulses. A highly stable, ultrafast NER effect was realized by using a bulk SrTiO3 crystal with a fast response time, strong optical Kerr effect, high damage threshold, and wide transmission wavelength range. Transmissivity higher than 30% was obtained at a level of several mJ, in which the temporal contrast can be enhanced by about three orders of magnitude. This provides a simple and feasible technology for improving the temporal contrast for the ultrahigh power laser system. | ||||||||||||
Accession Number: WOS:000365351200012 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1054-660X | ||||||||||||
eISSN: 1555-6611 |
Record 11 of 243 | ||||||||||||||||||
Title: Linkage of Dual Frequency Combs Based on All Polarization-Maintaining Femtosecond Fiber Lasers | ||||||||||||||||||
Author(s): Xu, X (Xu, Xin); Feng, Y (Feng, Ye); Liu, YS (Liu, Yuanshan); Hu, XH (Hu, Xiaohong); Li, FT (Li, Feitao); Zhang, T (Zhang, Ting); Zhang, W (Zhang, Wei); Yang, Z (Yang, Zhi); Cheng, Z (Cheng, Zhao); Zhao, W (Zhao, Wei); Wang, YS (Wang, Yishan) | ||||||||||||||||||
Source: IEEE PHOTONICS TECHNOLOGY LETTERS Volume: 27 Issue: 23 Pages: 2421-2424 DOI: 10.1109/LPT.2015.2462080 Published: DEC 1 2015 | ||||||||||||||||||
Abstract: Perfect linkage of dual frequency combs based on all polarization-maintaining femtosecond fiber lasers is demonstrated. By employing two independent tracking feedback controlling circuits, the repetition frequency (f(r)) and the carrier-envelope offset frequency (f(ceo)) of the slave frequency comb track the master's f(r) and f(ceo), respectively. The correlation coefficients of the dual f(r)'s and the dual f(ceo)'s are up to 0.99 and 0.98, which indicate an ideal linkage between the dual frequency combs. To the best of our knowledge, this is the first report about linkage of dual frequency combs. | ||||||||||||||||||
Accession Number: WOS:000363209500001 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1041-1135 | ||||||||||||||||||
eISSN: 1941-0174 |
Record 12 of 243 | |||||||||||||||
Title: Degradation of high power single emitter laser modules using nanosilver paste in continuous pulse conditions | |||||||||||||||
Author(s): Yan, HD (Yan, Haidong); Mei, YH (Mei, Yunhui); Li, X (Li, Xin); Zhang, P (Zhang, Pu); Lu, GQ (Lu, Guo-Quan) | |||||||||||||||
Source: MICROELECTRONICS RELIABILITY Volume: 55 Issue: 12 Special Issue: SI Pages: 2532-2541 DOI: 10.1016/j.microrel.2015.07.037 Part: A Published: DEC 2015 | |||||||||||||||
Abstract: This paper is mainly reported to a pulse reliability investigation of high power single emitter laser modules with nanosilver paste. Comparative experiments in continuous pulse conditions for the laser modules packaged with nanosilver paste, indium and AuSn solders were conducted. The results indicate that the laser modules attached by nanosilver paste have a longer-term lifetime than those with indium and AuSn solders in continuous pulse conditions. Transient thermal behavior and coupled thermo-mechanical behavior in continuous pulse conditions are simulated by finite element method (FEM). A semi-empirical model based on Arrhenius relationship is established to provide relative reliability assessments for laser modules by combining with the simulating results. (C) 2015 Elsevier Ltd. All rights reserved. | |||||||||||||||
Accession Number: WOS:000367773000010 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0026-2714 |
Record 13 of 243 | ||||||||||||||||||
Title: A Class of Manifold Regularized Multiplicative Update Algorithms for Image Clustering | ||||||||||||||||||
Author(s): Yang, SM (Yang, Shangming); Yi, Z (Yi, Zhang); He, XF (He, Xiaofei); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON IMAGE PROCESSING Volume: 24 Issue: 12 Pages: 5302-5314 DOI: 10.1109/TIP.2015.2457033 Published: DEC 2015 | ||||||||||||||||||
Abstract: Multiplicative update algorithms are important tools for information retrieval, image processing, and pattern recognition. However, when the graph regularization is added to the cost function, different classes of sample data may be mapped to the same subspace, which leads to the increase of data clustering error rate. In this paper, an improved nonnegative matrix factorization (NMF) cost function is introduced. Based on the cost function, a class of novel graph regularized NMF algorithms is developed, which results in a class of extended multiplicative update algorithms with manifold structure regularization. Analysis shows that in the learning, the proposed algorithms can efficiently minimize the rank of the data representation matrix. Theoretical results presented in this paper are confirmed by simulations. For different initializations and data sets, variation curves of cost functions and decomposition data are presented to show the convergence features of the proposed update rules. Basis images, reconstructed images, and clustering results are utilized to present the efficiency of the new algorithms. Last, the clustering accuracies of different algorithms are also investigated, which shows that the proposed algorithms can achieve state-of-the-art performance in applications of image clustering. | ||||||||||||||||||
Accession Number: WOS:000362488900015 | ||||||||||||||||||
PubMed ID: 26186793 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1057-7149 | ||||||||||||||||||
eISSN: 1941-0042 |
Record 14 of 243 | ||||||
Title: Attitude Disturbance Correction for Binocular Vision Cameras in Rendezvous and Docking | ||||||
Author(s): Zhai, Y (Zhai, You); Zeng, L (Zeng, Luan); Xiong, W (Xiong, Wei); Shan, QS (Shan, Qiusha) | ||||||
Source: IEEE AEROSPACE AND ELECTRONIC SYSTEMS MAGAZINE Volume: 30 Issue: 12 Pages: 34-40 DOI: 10.1109/MAES.2015.150019 Published: DEC 2015 | ||||||
Accession Number: WOS:000368406300004 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0885-8985 | ||||||
eISSN: 1557-959X |
Record 15 of 243 | ||||||||||||||||||
Title: Tracking Human Pose Using Max-Margin Markov Models | ||||||||||||||||||
Author(s): Zhao, L (Zhao, Lin); Gao, XB (Gao, Xinbo); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON IMAGE PROCESSING Volume: 24 Issue: 12 Pages: 5274-5287 DOI: 10.1109/TIP.2015.2473662 Published: DEC 2015 | ||||||||||||||||||
Abstract: We present a new method for tracking human pose by employing max-margin Markov models. Representing a human body by part-based models, such as pictorial structure, the problem of pose tracking can be modeled by a discrete Markov random field. Considering max-margin Markov networks provide an efficient way to deal with both structured data and strong generalization guarantees, it is thus natural to learn the model parameters using the max-margin technique. Since tracking human pose needs to couple limbs in adjacent frames, the model will introduce loops and will be intractable for learning and inference. Previous work has resorted to pose estimation methods, which discard temporal information by parsing frames individually. Alternatively, approximate inference strategies have been used, which can overfit to statistics of a particular data set. Thus, the performance and generalization of these methods are limited. In this paper, we approximate the full model by introducing an ensemble of two tree-structured sub-models, Markov networks for spatial parsing and Markov chains for temporal parsing. Both models can be trained jointly using the max-margin technique, and an iterative parsing process is proposed to achieve the ensemble inference. We apply our model on three challengeable data sets, which contains highly varied and articulated poses. Comprehensive experimental results demonstrate the superior performance of our method over the state-of-the-art approaches. | ||||||||||||||||||
Accession Number: WOS:000362488900013 | ||||||||||||||||||
PubMed ID: 26336122 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1057-7149 | ||||||||||||||||||
eISSN: 1941-0042 |
Record 16 of 243 | ||||||||||||||||||
Title: Learning a Tracking and Estimation Integrated Graphical Model for Human Pose Tracking | ||||||||||||||||||
Author(s): Zhao, L (Zhao, Lin); Gao, XB (Gao, Xinbo); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS Volume: 26 Issue: 12 Pages: 3176-3186 DOI: 10.1109/TNNLS.2015.2411287 Published: DEC 2015 | ||||||||||||||||||
Abstract: We investigate the tracking of 2-D human poses in a video stream to determine the spatial configuration of body parts in each frame, but this is not a trivial task because people may wear different kinds of clothing and may move very quickly and unpredictably. The technology of pose estimation is typically applied, but it ignores the temporal context and cannot provide smooth, reliable tracking results. Therefore, we develop a tracking and estimation integrated model (TEIM) to fully exploit temporal information by integrating pose estimation with visual tracking. However, joint parsing of multiple articulated parts over time is difficult, because a full model with edges capturing all pairwise relationships within and between frames is loopy and intractable. In previous models, approximate inference was usually resorted to, but it cannot promise good results and the computational cost is large. We overcome these problems by exploring the idea of divide and conquer, which decomposes the full model into two much simpler tractable submodels. In addition, a novel two-step iteration strategy is proposed to efficiently conquer the joint parsing problem. Algorithmically, we design TEIM very carefully so that: 1) it enables pose estimation and visual tracking to compensate for each other to achieve desirable tracking results; 2) it is able to deal with the problem of tracking loss; and 3) it only needs past information and is capable of tracking online. Experiments are conducted on two public data sets in the wild with ground truth layout annotations, and the experimental results indicate the effectiveness of the proposed TEIM framework. | ||||||||||||||||||
Accession Number: WOS:000365312800017 | ||||||||||||||||||
PubMed ID: 25826809 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2162-237X | ||||||||||||||||||
eISSN: 2162-2388 |
Record 17 of 243 | ||||||||||||||||||
Title: Sparse kernel entropy component analysis for dimensionality reduction of biomedical data | ||||||||||||||||||
Author(s): Shi, J (Shi, Jun); Jiang, QK (Jiang, Qikun); Zhang, Q (Zhang, Qi); Huang, QH (Huang, Qinghua); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: NEUROCOMPUTING Volume: 168 Pages: 930-940 DOI: 10.1016/j.neucom.2015.05.032 Published: NOV 30 2015 | ||||||||||||||||||
Abstract: Dimensionality reduction is ubiquitous in biomedical applications. A newly proposed spectral dimensionality reduction method, named kernel entropy component analysis (KECA), can reveal the structure related to Renyi entropy of an input space data set. However, each principal component in the Hilbert space depends on all training samples in KECA, causing degraded performance. To overcome this drawback, a sparse KECA (SKECA) algorithm based on a recursive divide-and-conquer (DC) method is proposed in this work. The original large and complex problem of KECA is decomposed into a series of small and simple sub-problems, and then they are solved recursively. The performance of SKECA is evaluated on four biomedical datasets, and compared with KECA, principal component analysis (PCA), kernel PCA (KPCA), sparse PCA and sparse KPCA. Experimental results indicate that the SKECA outperforms conventional dimensionality reduction algorithms, even for high order dimensional features. It suggests that SKECA is potentially applicable to biomedical data processing. (C) 2015 Elsevier B.V. All rights reserved. | ||||||||||||||||||
Accession Number: WOS:000359165000091 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0925-2312 | ||||||||||||||||||
eISSN: 1872-8286 |
Record 18 of 243 | ||||||||||||||||||||||||
Title: Video-based road detection via online structural learning | ||||||||||||||||||||||||
Author(s): Yuan, Y (Yuan, Yuan); Jiang, ZY (Jiang, Zhiyu); Wang, Q (Wang, Qi) | ||||||||||||||||||||||||
Source: NEUROCOMPUTING Volume: 168 Pages: 336-347 DOI: 10.1016/j.neucom.2015.05.092 Published: NOV 30 2015 | ||||||||||||||||||||||||
Abstract: Video-based road detection is a crucial enabler for the successful development of driver assistant and robot navigation systems. But reliable detection is still on its infancy and deserves further research. In order to adapt to the situation consisting of environmental varieties, an online framework is proposed focusing on exploring the structure cue of the feature vectors. Through the structural support vector machine, the road boundary and non-boundary instances are firstly discriminated. Then they are utilized to fit a complete road boundary. After that, the road region is accordingly inferred and the obtained results are treated as ground truth to update the learned model. Three contributions are claimed in this work: online-learning updating, structural information consideration, and targeted sampling selection. The proposed method is finally evaluated on several challenging videos captured by ourselves. Qualitative and quantitative results show that it outperforms the other competitors. (C) 2015 Elsevier B.V. All rights reserved. | ||||||||||||||||||||||||
Accession Number: WOS:000359165000034 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 0925-2312 | ||||||||||||||||||||||||
eISSN: 1872-8286 |
Record 19 of 243 |
Title: Improved multiple-wavelength Brillouin-Raman fiber laser assisted by four-wave mixing with a micro-air cavity |
Author(s): Li, XJ (Li, Xuejiao); Ren, LY (Ren, Liyong); Lin, X (Lin, Xiao); Ju, HJ (Ju, Haijuan); Chen, N (Chen, Nana); Liang, J (Liang, Jian); Ren, KL (Ren, Kaili); Xu, YP (Xu, Yiping) |
Source: APPLIED OPTICS Volume: 54 Issue: 33 Pages: 9919-9924 DOI: 10.1364/AO.54.009919 Published: NOV 20 2015 |
Abstract: In this paper, a multiple-wavelength Brillouin-Raman fiber laser (MBRFL) with enhanced performance is presented. This is attributed to the improved Fresnel reflection, thus strengthening four-wave mixing in the fiber laser cavity due to the insertion of a micro-air cavity. As a result, compared with the conventional MBRFL without a micro-air cavity, the thresholds of Brillouin Stokes (BS) lines are observed to be reduced, and more BS lines can be generated. In the experiment, a MBRFL having 40 BS lines is achieved with good stability on laser wavelengths and output power. In view of the fact that more BS lines can be established with a simple scheme and low pump power, our MBRFL promises to be employed as a multiwavelength source for optical communication. (C) 2015 Optical Society of America |
Accession Number: WOS:000364988100040 |
PubMed ID: 26836558 |
ISSN: 1559-128X |
eISSN: 2155-3165 |
Record 20 of 243 | ||||||
Title: Combined analysis of tunable phase mask within spatial and frequency domain | ||||||
Author(s): Zhou, L (Zhou Liang); Liu, ZH (Liu Zhao-Hui); She, WJ (She Wen-Ji) | ||||||
Source: ACTA PHYSICA SINICA Volume: 64 Issue: 22 Article Number: 224207 DOI: 10.7498/aps.64.224207 Published: NOV 20 2015 | ||||||
