2010
Record 1 of 157 | ||||||
Title: Dynamic evolution of temporal dissipative-soliton molecules in large normal path-averaged dispersion fiber lasers | ||||||
Author(s): Liu, XM (Liu, Xueming) | ||||||
Source: PHYSICAL REVIEW A Volume: 82 Issue: 6 Article Number: 063834 DOI: 10.1103/PhysRevA.82.063834 Published: DEC 28 2010 | ||||||
Abstract: The robust dissipative soliton molecules (DSM's) exhibiting as the quasirectangular spectral profile are investigated numerically and observed experimentally in mode-locked fiber lasers with the large normal path-averaged dispersion and the large net cavity dispersion. These DSM's have an independently evolving phase with a pulse duration T-0 of about 20 ps and a peak-to-peak separation of about 8T(0). Under laboratory conditions, the proposed laser delivers vibrating DSM's with an oscillating amplitude of less than a percent of peak separation. Numerical simulations show that DSM's are characterized by a spectral modulation pattern with about a 3-dB modulation depth measured as an averaged value. The experimental observations are in excellent agreement with the numerical predictions. | ||||||
Accession Number: WOS:000286746000013 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1050-2947 | ||||||
eISSN: 1094-1622 |
Record 2 of 157 | ||||||
Title: Electron spin dynamics in heavily Mn-doped (Ga,Mn)As | ||||||
Author(s): Zhu, YG (Zhu, Yonggang); Han, LF (Han, Lifen); Chen, L (Chen, Lin); Zhang, XH (Zhang, Xinhui); Zhao, JH (Zhao, Jianhua) | ||||||
Source: APPLIED PHYSICS LETTERS Volume: 97 Issue: 26 Article Number: 262109 DOI: 10.1063/1.3531754 Published: DEC 27 2010 | ||||||
Abstract: Electron spin relaxation and related mechanisms in heavily Mn-doped (Ga,Mn) As are studied by performing time-resolved magneto-optical Kerr effect measurements. At low temperature, s-d exchange scattering dominates electron spin relaxation, whereas the Bir-Aronov-Pikus mechanism and Mn impurity scattering play important roles at high temperature. The temperature-dependent spin relaxation time exhibits an anomaly around the Curie temperature (T-c) that implies that thermal fluctuation is suppressed by short-range correlated spin fluctuation above T-c. (C) 2010 American Institute of Physics. [doi:10.1063/1.3531754] | ||||||
Accession Number: WOS:000285768100035 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0003-6951 | ||||||
eISSN: 1077-3118 |
Record 3 of 157 | |||||||||||||||
Title: Azimuthons in weakly nonlinear waveguides of different symmetries | |||||||||||||||
Author(s): Zhang, YQ (Zhang, Yiqi); Skupin, S (Skupin, Stefan); Maucher, F (Maucher, Fabian); Pour, AG (Pour, Arpa Galestian); Lu, KQ (Lu, Keqing); Królikowski, W (Krolikowski, Wieslaw) | |||||||||||||||
Source: OPTICS EXPRESS Volume: 18 Issue: 26 Pages: 27846-27857 DOI: 10.1364/OE.18.027846 Published: DEC 20 2010 | |||||||||||||||
Abstract: We show that weakly guiding nonlinear waveguides support stable propagation of rotating spatial solitons (azimuthons). We investigate the role of waveguide symmetry on the soliton rotation. We find that azimuthons in circular waveguides always rotate rigidly during propagation and the analytically predicted rotation frequency is in excellent agreement with numerical simulations. On the other hand, azimuthons in square waveguides may experience spatial deformation during propagation. Moreover, we show that there is a critical value for the modulation depth of azimuthons above which solitons just wobble back and forth, and below which they rotate continuously. We explain these dynamics using the concept of energy difference between different orientations of the azimuthon. (C) 2010 Optical Society of America | |||||||||||||||
Accession Number: WOS:000285584200062 | |||||||||||||||
PubMed ID: 21197058 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1094-4087 |
Record 4 of 157 | ||||||
Title: The effect of added O<sub>2</sub> on the transmittance and radiation resistance of radiation resistant glasses | ||||||
Author(s): Li, WN (Li, Weinan); Lu, M (Lu, Min) | ||||||
Source: OPTICS EXPRESS Volume: 18 Issue: 25 Pages: 26307-26312 DOI: 10.1364/OE.18.026307 Published: DEC 6 2010 | ||||||
Abstract: One method of hardening optical glasses against radiation-induced darkening has been to add CeO2 to the batch composition. In the present investigation we prepared a series of lanthanum crown glasses with varying degrees of CeO2 additions and melted them at 1,400 degrees C with and without bubbling oxygen gas. We examined the influence of added oxygen on the optical transmissions of these glasses in the spectral range 460 to 760 nm following gamma irradiations ranging from 10 to 250 krad. The results showed that dose-for-dose the radiation-induced optical attenuations of the oxidized glasses were greater than for the glasses without added O-2. (C)2010 Optical Society of America | ||||||
Accession Number: WOS:000285749500088 | ||||||
PubMed ID: 21164980 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1094-4087 |
Record 5 of 157 | |||||||||
Title: PERFORMANCE OF DOUBLE SIDEBAND MODULATED PROBE WAVE IN BOTDA DISTRIBUTED FIBER SENSOR | |||||||||
Author(s): Cui, QS (Cui, Qingsong); Pamukcu, S (Pamukcu, Sibel); Lin, AX (Lin, Aoxiang); Xiao, W (Xiao, Wen); Toulouse, J (Toulouse, Jean) | |||||||||
Source: MICROWAVE AND OPTICAL TECHNOLOGY LETTERS Volume: 52 Issue: 12 Pages: 2713-2717 DOI: 10.1002/mop.25566 Published: DEC 2010 | |||||||||
Abstract: We report on the performance of double sideband (DSB) modulated probe wave in Brillouin optical time domain analysis (BOTDA) distributed fiber sensor. Compared to single sideband (SSB) modulation, along the sensing fiber the pump depletion of DSB modulation is remarkably suppressed in time domain and also has a relatively narrower Brillouin gain spectrum in frequency domain. Both the theoretical simulation and the experimental results demonstrate that the DSB modulation provides potentially longer sensing distance and higher accuracy in measurement than the SSB modulation in the BOTDA distributed fiber sensor system. (C) 2010 Wiley Periodicals, Inc. Microwave Opt Technol Lett 52:2713-2717,2010: View this article online at wileyonlinelibrary.com. DOI 10.1002/mop.25566 | |||||||||
Accession Number: WOS:000283757500024 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0895-2477 |
Record 6 of 157 | ||||||||||||||||||
Title: Local histogram based geometric invariant image watermarking | ||||||||||||||||||
Author(s): Deng, C (Deng, Cheng); Gao, XB (Gao, Xinbo); Li, XL (Li, Xuelong); Tao, DC (Tao, Dacheng) | ||||||||||||||||||
Source: SIGNAL PROCESSING Volume: 90 Issue: 12 Pages: 3256-3264 DOI: 10.1016/j.sigpro.2010.05.032 Published: DEC 2010 | ||||||||||||||||||
Abstract: Compared with other existing methods, the feature point-based image watermarking schemes can resist to global geometric attacks and local geometric attacks, especially cropping and random bending attacks (RBAs), by binding watermark synchronization with salient image characteristics. However, the watermark detection rate remains low in the current feature point-based watermarking schemes. The main reason is that both of feature point extraction and watermark embedding are more or less related to the pixel position, which is seriously distorted by the interpolation error and the shift problem during geometric attacks. In view of these facts, this paper proposes a geometrically robust image watermarking scheme based on local histogram. Our scheme mainly consists of three components: (1) feature points extraction and local circular regions (LCRs) construction are conducted by using Harris-Laplace detector; (2) a mechanism of grapy theoretical clustering-based feature selection is used to choose a set of non-overlapped LCRs, then geometrically invariant LCRs are completely formed through dominant orientation normalization; and (3) the histogram and mean statistically independent of the pixel position are calculated over the selected LCRs and utilized to embed watermarks. Experimental results demonstrate that the proposed scheme can provide sufficient robustness against geometric attacks as well as common image processing operations. (C) 2010 Elsevier B.V. All rights reserved. | ||||||||||||||||||
Accession Number: WOS:000280986000021 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0165-1684 | ||||||||||||||||||
eISSN: 1872-7557 |
Record 7 of 157 |
Title: Study on Spectral Broadened Characterization of Cross Phase Modulation in Photonic Crystal Fiber |
Author(s): Hui, ZQ (Hui Zhan-qiang); Zhang, JG (Zhang Jian-guo) |
Source: SPECTROSCOPY AND SPECTRAL ANALYSIS Volume: 30 Issue: 12 Pages: 3295-3301 DOI: 10.3964/j.issn.1000-0593(2010)12-3295-07 Published: DEC 2010 |
Abstract: Spectrum broadening induced by cross phase modulation (XPM) was investigated by exploiting the optical time-division multiplexing (OTDM) data signal and continue wave probe light co-propagation in dispersion flattened high nonlinear photonic crystal fiber (PCF). The effects of wavelength drift of probe lights, polarization mismatch, total power and power ration of pump and probe light on the spectrum broadening were analyzed. The results show that good XPM effects can be obtained in 36 nm wavelength range when the total power is higher than 23 dB, power ration of pump and probe light is appropriate and with identical polarization. Furthermore, polarization independent XPM effect can be achieved by using the remainder birefringence of the PCF with the pump state of polarization (SOP) aligned at 45 degrees to the PCF principal axes. The obtained results in this paper would be helpful for research on ultrahigh-speed all optical signal processing devices exploiting the XPM in PCF for future photonics network |
Accession Number: WOS:000284987600029 |
PubMed ID: 21322226 |
ISSN: 1000-0593 |
Record 8 of 157 | |||||||||
Title: Total-internal-reflection fluorescence microscopy with W-shaped axicon mirrors | |||||||||
Author(s): Lei, M (Lei, Ming); Zumbusch, A (Zumbusch, Andreas) | |||||||||
Source: OPTICS LETTERS Volume: 35 Issue: 23 Pages: 4057-4059 DOI: 10.1364/OL.35.004057 Published: DEC 1 2010 | |||||||||
Abstract: A scheme based on a W-shaped axicon mirror device for total-internal-reflection fluorescence microscopy (TIRFM) is presented. This approach combines the advantages of higher efficiency compared with traditional TIRFM, adjustable illumination area, and simple switching between wide-field and TIRF imaging modes. TIRF images obtained with this approach are free of shadow artifacts and of interference fringes. Example micrographs of fluorescently labeled polystyrene beads, of Convallaria majalis tissue, and of Propidium-iodide-labeled Chinese hamster ovary cells are shown, and the capabilities of the scheme are discussed. (C) 2010 Optical Society of America | |||||||||
Accession Number: WOS:000284832200067 | |||||||||
PubMed ID: 21124611 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0146-9592 | |||||||||
eISSN: 1539-4794 |
Record 9 of 157 |
Title: Vectorial structure of a hard-edged-diffracted four-petal Gaussian beam in the far field |
Author(s): Long, XW (Long, Xuewen); Lu, KQ (Lu, Keqing); Zhang, YH (Zhang, Yuhong); Guo, JB (Guo, Jianbang); Li, KH (Li, Kehao) |
Source: OPTICS COMMUNICATIONS Volume: 283 Issue: 23 Pages: 4586-4593 DOI: 10.1016/j.optcom.2010.06.097 Published: DEC 1 2010 |
Abstract: Based on the vector angular spectrum method and the stationary phase method and the fact that a circular aperture function can be expanded into a finite sum of complex Gaussian functions, the analytical vectorial structure of a four-petal Gaussian beam (FPGB) diffracted by a circular aperture is derived in the far field The energy flux distributions and the diffraction effect introduced by the aperture are studied and illustrated graphically. Moreover, the influence of the f-parameter and the truncation parameter on the non-paraxiality is demonstrated in detail. In addition, the approximate formulas obtained in this paper can degenerate into un-apertured case when the truncation parameter tends to infinity. This work is beneficial to strengthen the understanding of vectorial properties of the FPGB diffracted by a circular aperture. (C) 2010 Elsevier B V All rights reserved |
Accession Number: WOS:000283704800006 |
ISSN: 0030-4018 |
eISSN: 1873-0310 |
Record 10 of 157 | |||||||||||||||||||||
Title: Gray photorefractive polymeric optical spatial solitons | |||||||||||||||||||||
Author(s): Lu, KQ (Lu, Keqing); Li, KH (Li, Kehao); Zhang, YP (Zhang, Yanpeng); Yuan, CZ (Yuan, Chenzhi); Miao, CY (Miao, Changyun); Chen, L (Chen, Li); Xu, JJ (Xu, Jingjun) | |||||||||||||||||||||
Source: OPTICS COMMUNICATIONS Volume: 283 Issue: 23 Pages: 4741-4748 DOI: 10.1016/j.optcom.2010.06.102 Published: DEC 1 2010 | |||||||||||||||||||||
Abstract: We show that gray spatial optical solitons are possible in biased photorefractive polymers under steady-state conditions. We find that for a given material parameter the absolute value of a gray photorefractive polymeric soliton's phase decreases with an increase in the beam's grayness, whereas it increases with the material parameter for a given beam's grayness and that the full width half maximum (FWHM) of the gray soliton beam's intensity increases with the beam's grayness when the normalized background intensity and the material parameter are fixed and decreases with an increase in the normalized background intensity when the material parameter is fixed. On the other hand, we also show that N coupled beam evolution equations in biased photorefractive polymers can exhibit multicomponent gray solitons. These multicomponent gray solitons can be obtained provided that the N coupled beams share the same polarization, wavelength, and are incoherent with one another. The characteristics and stability properties of these multicomponent gray solitons arc also discussed in detail. Crown Copyright (C) 2010 Published by Elsevier B.V. All rights reserved | |||||||||||||||||||||
Accession Number: WOS:000283704800031 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 0030-4018 |
Record 11 of 157 | ||||||||||||||||||
Title: Parallel phase-shifting interferometry based on Michelson-like architecture | ||||||||||||||||||
Author(s): Min, JW (Min, Junwei); Yao, BL (Yao, Baoli); Gao, P (Gao, Peng); Guo, RL (Guo, Rongli); Zheng, JJ (Zheng, Juanjuan); Ye, T (Ye, Tong) | ||||||||||||||||||
Source: APPLIED OPTICS Volume: 49 Issue: 34 Pages: 6612-6616 DOI: 10.1364/AO.49.006612 Published: DEC 1 2010 | ||||||||||||||||||
Abstract: In this paper, we present a new scheme for parallel phase-shifting interferometry that employs a Michelson-like architecture and a simple polarization unit to generate two phase-shifting interferograms with phase shift of pi/2 at a single camera exposure. The parallel phase-shifting unit is built with simple optical components, and the distance between the parallel interferograms can be adjusted conveniently. Phase reconstruction is performed by using an algorithm developed for two-step phase-shifting interferometry. The practicability of the proposed configuration and the reconstruction method is demonstrated by experiments. (C) 2010 Optical Society of America | ||||||||||||||||||
Accession Number: WOS:000284830500015 | ||||||||||||||||||
PubMed ID: 21124538 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1559-128X | ||||||||||||||||||
eISSN: 2155-3165 |
Record 12 of 157 | ||||||||||||||||||
Title: Visual-Context Boosting for Eye Detection | ||||||||||||||||||
Author(s): Song, ML (Song, Mingli); Tao, DC (Tao, Dacheng); Sun, Z (Sun, Zhuo); Li, XL (Li, Xuelong) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS Volume: 40 Issue: 6 Pages: 1460-1467 DOI: 10.1109/TSMCB.2010.2040078 Published: DEC 2010 | ||||||||||||||||||
Abstract: Eye detection plays an important role in many practical applications. This paper presents a novel two-step scheme for eye detection. The first step models an eye by a newly defined visual-context pattern (VCP), and the second step applies semisupervised boosting for precise detection. VCP describes both the space and appearance relations between an eye region (region of eye) and a reference region (region of reference). The context feature of a VCP is extracted by using the integral image. Aiming to reduce the human labeling efforts, we apply semisupervised boosting, which integrates the context feature and the Haar-like features for precise eye detection. Experimental results on several standard face data sets demonstrate that the proposed approach is effective, robust, and efficient. We finally show that this approach is ready for practical applications. | ||||||||||||||||||
Accession Number: WOS:000284364400004 | ||||||||||||||||||
PubMed ID: 20172830 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1083-4419 | ||||||||||||||||||
eISSN: 1941-0492 |
Record 13 of 157 | |||||||||
Title: Spectral property of two-photon flux generated by four-photon scattering in photonic-crystal fibers | |||||||||
Author(s): Sun, HB (Sun, Hongbo); Liu, XM (Liu, Xueming); Hu, XH (Hu, Xiaohong); Li, XH (Li, Xiaohui) | |||||||||
Source: OPTICAL ENGINEERING Volume: 49 Issue: 12 Article Number: 125001 DOI: 10.1117/1.3516732 Published: DEC 2010 | |||||||||
Abstract: Based on the scalar four-photon scattering process, the quantum state of a lightwave at the output of fiber is derived by solving the nonlinear Schrodinger equation with a perturbation theory. The joint spectral function of two photons is achieved from the derived quantum state. The dispersion operator involves the third-order dispersion term in the case that the pump wavelength is close to the zero dispersion wavelength. Simulation results show the first-order approximation of our joint spectral function is in excellent agreement with the complicated exact solution. By analyzing the spectral property of the two-photon flux generated by four-photon scattering in photonic-crystal fibers, it is found that the sign of dispersion has very little influence on the spectrum except the slight modulation instability in the anomalous dispersion domain. (c) 2010 Society of Photo-Optical Instrumentation Engineers. [DOI: 10.1117/1.3516732] | |||||||||
Accession Number: WOS:000285749600019 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0091-3286 |
Record 14 of 157 |
Title: In-Depth Study on Propane-Air Combustion Enhancement With Dielectric Barrier Discharge |
Author(s): Tang, J (Tang, Jie); Zhao, W (Zhao, Wei); Duan, YX (Duan, Yixiang) |
Source: IEEE TRANSACTIONS ON PLASMA SCIENCE Volume: 38 Issue: 12 Special Issue: SI Pages: 3272-3281 DOI: 10.1109/TPS.2010.2084597 Part: 1 Published: DEC 2010 |
Abstract: Low-temperature plasmas generated from dielectric barrier discharges (DBDs) play an important role in hydrocarbon combustion reactions. In this paper, two different arrangements of coaxial cylindrical DBD reactors are designed to investigate the enhancement processes of plasma-assisted propane combustion through activating propane and air, respectively. Each reactor corresponds to one kind of activation method. With plasma being on and off, the physical appearances of the propane combustion flame are observed and compared, and the spatial distributions of the flame temperature are measured and comparatively investigated under each activation approach. In addition, some major components such as OH, CH, and C-2 in the combustion flame are identified using flame/plasma emission spectroscopy. The relationship of OH radical concentration with flame position is studied when plasma is on and off, and concentration profiles as well as densities of these major components in the main combustion zone are qualitatively measured and analyzed. Possible physical and chemical reaction mechanisms in the plasma and flame zones are discussed in detail under both activation ways. Experimental results suggest that propane combustion be enhanced with plasma applied on either propane or air stream. A temperature rise of about 30 degrees C is achieved for the activation of propane, but about 50 degrees C is achieved for the activation of air with a 30-W plasma being applied. It denotes that some active species like O-atoms, N-atoms, and excited molecular oxygen and nitrogen produced by activating air components play a greater role than those smaller fragments and radicals generated by cracking propane in plasma-assisted combustion in our experimental conditions. |
Accession Number: WOS:000285247500003 |
ISSN: 0093-3813 |
eISSN: 1939-9375 |
Record 15 of 157 | |||||||||||||||||||||
Title: Incremental pairwise discriminant analysis based visual tracking | |||||||||||||||||||||
Author(s): Wen, J (Wen, Jing); Gao, XB (Gao, Xinbo); Li, XL (Li, Xuelong); Tao, DC (Tao, Dacheng); Li, J (Li, Jie) | |||||||||||||||||||||
Source: NEUROCOMPUTING Volume: 74 Issue: 1-3 Special Issue: SI Pages: 428-438 DOI: 10.1016/j.neucom.2010.07.014 Published: DEC 2010 | |||||||||||||||||||||
Abstract: The distinguishment between the object appearance and the background is the useful cues available for visual tracking in which the discriminant analysis is widely applied However due to the diversity of the background observation there are not adequate negative samples from the background which usually lead the discriminant method to tracking failure Thus a natural solution is to construct an object-background pair constrained by the spatial structure which could not only reduce the neg-sample number but also make full use of the background information surrounding the object However this Idea is threatened by the variant of both the object appearance and the spatial-constrained background observation especially when the background shifts as the moving of the object Thus an Incremental pairwise discriminant subspace is constructed in this paper to delineate the variant of the distinguishment In order to maintain the correct the ability of correctly describing the subspace we enforce two novel constraints for the optimal adaptation (1) pairwise data discriminant constraint and (2) subspace smoothness The experimental results demonstrate that the proposed approach can alleviate adaptation drift and achieve better visual tracking results for a large variety of nonstationary scenes (C) 2010 Elsevier B V All rights reserved | |||||||||||||||||||||
Accession Number: WOS:000285805800040 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 0925-2312 | |||||||||||||||||||||
eISSN: 1872-8286 |
Record 16 of 157 | ||||||
Title: High-birefringence negative dispersion effect of novel rectangular lattice photonic crystal fiber | ||||||
Author(s): Zhang, YN (Zhang Ya-Ni) | ||||||
Source: ACTA PHYSICA SINICA Volume: 59 Issue: 12 Pages: 8632-8639 DOI: 10.7498/aps.59.8632 Published: DEC 2010 | ||||||
Abstract: A novel rectangular lattice photonic crystal fiber is proposed which is composed of a central defect core and a cladding with square mesh structure by introducing another air hole row between two air hole rows for every other line into a conventional rectangular lattice photonic crystal fiber. Its dispersion, birefringence and confinement loss are numerically investigated by full vector finite element method with anisotropic perfectly matched layers. Numerical results indicate that the proposed fiber shows higher birefringence negative dispersion effect and stronger confinement ability of guided mode, in which the confinement loss is lower than 10(-2) dB.m(-1). The wavelength for high birefringence negative dispersion can be optimized by adjusting the parameters of proposed fiber, such as Lambda and d/Lambda. The dispersion and the dispersion slope are both negative, the birefringence is higher than 10(-2), and nonlinear parameter is close to 55 km(-1) W-1 over C band (i. e. 1.53-1.565 mu m) under the condition of Lambda = 2.0 mu m and d/Lambda = 0.4. This fiber will have important applications in the fields of polarization maintaining transmission system and dispersion compensation, and also in the design of widely tunable wavelength converter based on four-wave mixing. | ||||||
Accession Number: WOS:000286689500046 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1000-3290 |
Record 17 of 157 | |||||||||||||||
Title: Nanosize structural modifications with polarization functions in ultrafast laser irradiated bulk fused silica | |||||||||||||||
Author(s): Mishchik, K (Mishchik, K.); Cheng, G (Cheng, G.); Huo, G (Huo, G.); Burakov, IM (Burakov, I. M.); Mauclair, C (Mauclair, C.); Mermillod-Blondin, A (Mermillod-Blondin, A.); Rosenfeld, A (Rosenfeld, A.); Ouerdane, Y (Ouerdane, Y.); Boukenter, A (Boukenter, A.); Parriaux, O (Parriaux, O.); Stoian, R (Stoian, R.) | |||||||||||||||
Source: OPTICS EXPRESS Volume: 18 Issue: 24 Pages: 24809-24824 DOI: 10.1364/OE.18.024809 Published: NOV 22 2010 | |||||||||||||||
Abstract: Laser-induced self-organization of regular nanoscale layered patterns in fused silica is investigated using spectroscopy and microscopy methods, revealing a high presence of stable broken oxygen bonds. Longitudinal traces are then generated by replicating static irradiation structures where the nanoscale modulation can cover partially or completely the photoinscribed traces. The resulting birefringence, the observed anisotropic light scattering properties, and the capacity to write and erase modulated patterns can be used in designing bulk polarization sensitive devices. Various laser-induced structures with optical properties combining guiding, scattering, and polarization sensitivity are reported. The attached polarization functions were evaluated as a function of the fill factor of the nanostructured domains. The polarization sensitivity allows particular light propagation and confinement properties in three dimensional structures. (C) 2010 Optical Society of America | |||||||||||||||
Accession Number: WOS:000285586800045 | |||||||||||||||
PubMed ID: 21164827 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1094-4087 |
Record 18 of 157 | ||||||
Title: Mechanism of high-energy pulse generation without wave breaking in mode-locked fiber lasers | ||||||
Author(s): Liu, XM (Liu, Xueming) | ||||||
Source: PHYSICAL REVIEW A Volume: 82 Issue: 5 Article Number: 053808 DOI: 10.1103/PhysRevA.82.053808 Published: NOV 10 2010 | ||||||
Abstract: The mechanism and intrinsic conditions of high-energy wave-breaking-free pulse generation in fiber lasers mode-locked by a nonlinear polarization rotation technique are investigated numerically and experimentally. Both numerical and experimental results show that the pulses along the two orthogonal polarization axes of the fiber have a large difference in pulse energy. The numerical simulations show that the ratio of the energy of two components is limited and ranges from about 8 to about 65. The slope of the instantaneous frequency at the central position of the pulse decreases rapidly with the increase of the pulse duration and energy, whereas the slope at the pulse edge changes slightly. The accumulation of instantaneous frequency throughout the pulse width approaches a constant in a higher pulse energy regime. Understanding the mechanism and intrinsic conditions of the wave-breaking-free pulse generation could be useful in generating high-energy pulses delivered from fiber lasers. | ||||||
Accession Number: WOS:000284044500014 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1050-2947 | ||||||
eISSN: 1094-1622 |
Record 19 of 157 | |||||||||||||||||||||
Title: An integrated aurora image retrieval system: AuroraEye | |||||||||||||||||||||
Author(s): Fu, R (Fu, Rong); Gao, XB (Gao, Xinbo); Li, XL (Li, Xuelong); Tao, DC (Tao, Dacheng); Jian, YJ (Jian, Yongjun); Li, J (Li, Jie); Hu, HQ (Hu, Hongqiao); Yang, HG (Yang, Huigen) | |||||||||||||||||||||
Source: JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION Volume: 21 Issue: 8 Pages: 787-797 DOI: 10.1016/j.jvcir.2010.06.002 Published: NOV 2010 | |||||||||||||||||||||
Abstract: With the digital all-sky imager (ASI) emergence in aurora research, millions of images are captured annually. However, only a fraction of which can be actually used. To address the problem incurred by low efficient manual processing, an integrated image analysis and retrieval system is developed. For precisely representing aurora image, macroscopic and microscopic features are combined to describe aurora texture. To reduce the feature dimensionality of the huge dataset, a modified local binary pattern (LBP) called ALBP is proposed to depict the microscopic texture, and scale-invariant Gabor and orientation-invariant Gabor are employed to extract the macroscopic texture. A physical property of aurora is inducted as region features to bridge the gap between the low-level visual features and high-level semantic description. The experiments results demonstrate that the ALBP method achieves high classification rate and low computational complexity. The retrieval simulation results show that the developed retrieval system is efficient for huge dataset. (c) 2010 Elsevier Inc. All rights reserved. | |||||||||||||||||||||
Accession Number: WOS:000283827500003 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 1047-3203 | |||||||||||||||||||||
eISSN: 1095-9076 |
Record 20 of 157 | |||||||||||||||
Title: High birefringent rhombic-hole photonic crystal fibers | |||||||||||||||
Author(s): Hu, B (Hu, Bin); Lu, M (Lu, Min); Li, WN (Li, Weinan); Zou, KS (Zou, Kuaisheng); Zhou, ZG (Zhou, Zhiguang); Lin, AX (Lin, Aoxiang); Li, N (Li, Ning) | |||||||||||||||
Source: APPLIED OPTICS Volume: 49 Issue: 31 Pages: 6098-6101 DOI: 10.1364/AO.49.006098 Published: NOV 1 2010 | |||||||||||||||
Abstract: High birefringence induced by rhombic air-hole photonic crystal fibers (PCFs) is numerically analyzed by using the finite-element method. The birefringence of a few kinds of PCFs was investigated with different parameters related to rhombic holes, including the rhombic-hole shape, size, and spacing. It was found that the birefringence of the proposed rhombic-hole PCF in this study is relatively larger than that of an elliptical-hole PCF with the same air-filling fraction (f = 0.0375) when the ratio of the rhombic-hole diagonal length is equal to the elliptical-hole ellipticity. (C) 2010 Optical Society of America | |||||||||||||||
Accession Number: WOS:000283653000042 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1559-128X | |||||||||||||||
eISSN: 2155-3165 |
Record 21 of 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: Primary scientific results of Chang'E-1 lunar mission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s): Ouyang, ZY (Ouyang ZiYuan); Li, CL (Li ChunLai); Zou, YL (Zou YongLiao); Zhang, HB (Zhang HongBo); Lü, C (Lue Chang); Liu, JZ (Liu JianZhong); Liu, JJ (Liu JianJun); Zuo, W (Zuo Wei); Su, Y (Su Yan); Wen, WB (Wen WeiBin); Bian, W (Bian Wei); Zhao, BC (Zhao BaoChang); Wang, JY (Wang JianYu); Yang, JF (Yang JianFeng); Chang, J (Chang Jin); Wang, HY (Wang HuanYu); Zhang, XH (Zhang XiaoHui); Wang, SJ (Wang ShiJin); Wang, M (Wang Min); Ren, X (Ren Xin); Mu, LL (Mu LingLi); Kong, DQ (Kong DeQing); Wang, XQ (Wang XiaoQian); Wang, F (Wang Fang); Geng, LA (Geng Liang); Zhang, ZB (Zhang ZhouBin); Zheng, L (Zheng Lei); Zhu, XY (Zhu XinYing); Zheng, YC (Zheng YongChun); Li, JD (Li JunDuo); Zou, XD (Zou XiaoDuan); Xu, C (Xu Chun); Shi, SB (Shi ShuoBiao); Gao, YF (Gao YiFei); Gao, GN (Gao GuanNan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: SCIENCE CHINA-EARTH SCIENCES Volume: 53 Issue: 11 Pages: 1565-1581 DOI: 10.1007/s11430-010-4056-2 Published: NOV 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
