2010
Record 1 of 42 | ||||||||||||
Title: The near- and mid-infrared emission properties of Tm<SUP>3+</SUP>-doped GeGaS-CsI chalcogenide glasses | ||||||||||||
Author(s): Dai, SX (Dai Shixun); Peng, B (Peng Bo); Zhang, PJ (Zhang Pengjun); Xu, TF (Xu Tiefeng); Xunsi, W (Xunsi Wang); Nie, QH (Nie Qiuhua); Zhang, XH (Zhang Xianghua) | ||||||||||||
Source: JOURNAL OF NON-CRYSTALLINE SOLIDS Volume: 356 Issue: 44-49 Special Issue: SI Pages: 2424-2428 DOI: 10.1016/j.jnoncrysol.2010.03.020 Published: OCT 1 2010 | ||||||||||||
Abstract: Serials of chalcogenide glasses based on composition of 72GeS(2)-18Ga(2)S(3)-10CsI (in mol%) and doped with high Tm3+ content (up to 10,000 ppm) were prepared, and their luminescence properties were investigated under excitation with 800 nm laser. The influences of doping concentration on Judd-Ofelt intensity parameter Omega(i) spontaneous transition probability A, fluorescence branching ratio beta, and radiative lifetime tau(rad) of Tm3+ in the samples were studied. Four infrared emission bands observed were centered at 1.48, 1.8, 2.3, and 3.8 mu m, corresponding to optical transitions H-3(4) -> F-3(4), F-3(4) -> H-3(6), H-3(4) -> H-3(5) and H-3(5) -> F-3(4), respectively. For 1.0 wt.% Tm3+: doped sample, no concentration quenching was observed and its emission cross-sections at 2.3 and 3.8 mu m calculated by using Fuchtbauer-Ladenburg equation were 6.85 x 10(-21) and 7.66 x 10(-21) cm(-2), respectively. (C) 2010 Elsevier B.V. All rights reserved. | ||||||||||||
Accession Number: WOS:000285282100029 | ||||||||||||
Conference Title: 12th International Conference on the Physics of Non-Crystalline Solids (PNCS12) | ||||||||||||
Conference Date: SEP 06-09, 2009 | ||||||||||||
Conference Location: Foz do Iguacu, BRAZIL | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0022-3093 | ||||||||||||
eISSN: 1873-4812 |
Record 2 of 42 | |||||||||||||||
Title: Linear and nonlinear optical properties of the PbSe quantum dots doped germano-silica glass optical fiber | |||||||||||||||
Author(s): Watekar, PR (Watekar, Pramod R.); Ju, S (Ju, Seongmin); Lin, AX (Lin, Aoxiang); Kim, MJ (Kim, Myoung Jin); Lee, BH (Lee, Byeong Ha); Han, WT (Han, Won-Taek) | |||||||||||||||
Source: JOURNAL OF NON-CRYSTALLINE SOLIDS Volume: 356 Issue: 44-49 Special Issue: SI Pages: 2384-2388 DOI: 10.1016/j.jnoncrysol.2010.02.012 Published: OCT 1 2010 | |||||||||||||||
Abstract: We report development of a new fiber doped with PbSe quantum dots for nonlinear optical applications. PbSe quantum dots related absorption peaks were obtained at 1021, 1093 and 1351 nm. The resonant optical nonlinearity and attenuation at 1500 nm were measured to be 9.4 x 10(-16) m(2)/W and 0.01 dB/m, respectively. The emission around 1540 nm was observed upon near resonant pumping at 1064 nm. (C) 2010 Elsevier B.V. All rights reserved. | |||||||||||||||
Accession Number: WOS:000285282100020 | |||||||||||||||
Conference Title: 12th International Conference on the Physics of Non-Crystalline Solids (PNCS12) | |||||||||||||||
Conference Date: SEP 06-09, 2009 | |||||||||||||||
Conference Location: Foz do Iguacu, BRAZIL | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0022-3093 | |||||||||||||||
eISSN: 1873-4812 |
Record 3 of 42 |
Title: Separating misalignment from misfigure in stigmatic null tests of conic mirrors |
Author(s): Chen, QF (Chen Qinfang); Ma, Z (Ma Zhen); Li, YC (Li Yingcai); Li, XY (Li Xuyang) |
Edited by: Wang Y; Bentley J; Du C; Tatsuno K; Urbach HP |
Source: OPTICAL DESIGN AND TESTING IV Book Series: Proceedings of SPIE-The International Society for Optical Engineering Volume: 7849 Article Number: 784909 DOI: 10.1117/12.869784 Published: 2010 |
Abstract: Null testing of off-axis conic surface at the pair of conjugate foci can add sensitivity resulting from double pass off the test piece. However, the alignment procedure of the test is difficult. The main reason is that the return wavefront from off-axis aspheric surface is not rotationally symmetric so that the observer cannot tell if the wavefront asymmetries are due to surface or misalignment errors. In this paper, we analyze the effect of misalignments on test results with the optical path method, and derive an equation for misalignment-induced aberrations. Next we present an optimum method for the removal of alignment errors. As an example the method is applied to the alignment of an off-axis mirror. After several alignments, a misaligned test system giving 0.093 lambda rms wavefront error can be adjusted to 0.024 lambda, at 0.6328 microns. |
Accession Number: WOS:000287704000008 |
Conference Title: Conference on Optical Design and Testing IV |
Conference Date: OCT 18-20, 2010 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: SPIE, Chinese Opt Soc (COS) |
ISSN: 0277-786X |
ISBN: 978-0-8194-8379-9 |
Record 4 of 42 |
Title: Real-Time Compression System Research Based On DMD Hadamard Transform Spectrometer |
Author(s): Fan, XY (Fan, Xianyun); Hu, BL (Hu, Bingliang); Li, ZT (Li, Zitian); Chen, XL (Chen, Xiaolai); Han, YJ (Han, Yajuan) |
Edited by: Li M; Yu D |
Source: 2010 SYMPOSIUM ON SECURITY DETECTION AND INFORMATION PROCESSING Book Series: Procedia Engineering Volume: 7 Pages: 297-303 DOI: 10.1016/j.proeng.2010.11.048 Published: 2010 |
Abstract: We propose a new lossy compression approach for hyperspectral images which comes from hadamard transform (HT) spectral imager for space-based surveillance that uses the Digital Micro-mirror Device (DMD) as the programmable mask other than the conventional mechanical mask. This paper firstly introduces that the DMD Hadamard spectrometer described in this paper is good at obtaining multi-channel high-energy high-SNR spectral data, which is superior to traditional ones. And then, based on the hardware platform composed of Xilinx FPGA and ADV212 (a codec chip for special JPEG2000), the sampled image data was then compressed with high SNR, high-resolution compression ratio. Last, we show the experimental results which demonstrate that the PSNR is up to 47.3dB and make no significant distortion for vision. Obviously, this approach takes distinguished advantages on real-time ability, image distortion and the practical value. The design can be utilized in national defense, earth resource survey aerospace, environmental disaster monitoring and other fields. (c) 2010 Published by Elsevier Ltd. |
Accession Number: WOS:000287143100048 |
Conference Title: 2010 Symposium on Security Detection and Information Processing |
Conference Date: 2010 |
Conference Location: PEOPLES R CHINA |
ISSN: 1877-7058 |
Record 5 of 42 |
Title: Experimental research for broadband spatial heterodyne spectroscopy |
Author(s): Feng, YT (Feng, Yutao); Bai, QL (Bai, Qinglan); Yan, P (Yan, Peng); Hu, BL (Hu, Bingliang); Wen, DS (Wen, Desheng) |
Edited by: Yoshizawa T; Wei P; Zheng J; Shimura T |
Source: OPTOELECTRONIC IMAGING AND MULTIMEDIA TECHNOLOGY Book Series: Proceedings of SPIE Volume: 7850 Article Number: 78501U DOI: 10.1117/12.870229 Published: 2010 |
Abstract: Spatial heterodyne spectrometers have been used in multiple scientific studies since their invention and early development. Broadband spatial heterodyne spectrometers also have the advantages of large etendue, high spectral resolving powers, and high data collection rates as traditional spatial heterodyne spectrometer. Basic theory, design and performance parameters, breadboard experiment for a broadband, high-resolution spatial heterodyne spectrometer are reported. The experimental spatial heterodyne spectrometer achieves a design resolution 0.39cm-1. Firstly, it is demonstrated that broadband spatial heterodyne spectrometer have the advantages of wide spectral coverage and high spectral resolving power simultaneously; secondly, the effects of optical defects on the system are discussed; thirdly, Two dimension interference data procession also is mentioned. |
Accession Number: WOS:000287705000051 |
Conference Title: Conference on Optoelectronic Imaging and Multimedia Technology |
Conference Date: OCT 18-20, 2010 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: SPIE, Chinese Opt Soc (COS) |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-0-8194-8380-5 |
Record 6 of 42 | ||||||||||||||||||
Title: An Image Quality Assessment Metric with No Reference Using Hidden Markov Tree Model | ||||||||||||||||||
Author(s): Gao, F (Gao, Fei); Gao, XB (Gao, Xinbo); Lu, W (Lu, Wen); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong) | ||||||||||||||||||
Edited by: Frossard P; Li H; Wu F; Girod B; Li S; Wei G | ||||||||||||||||||
Source: VISUAL COMMUNICATIONS AND IMAGE PROCESSING 2010 Book Series: Proceedings of SPIE Volume: 7744 Article Number: 774410 DOI: 10.1117/12.862433 Published: 2010 | ||||||||||||||||||
Abstract: No reference (NR) method is the most difficult issue of image quality assessment (IQA), which does not need the original image or its features as reference and only depends on the statistical law of the natural images. So, the NR-IQA is a high -level evaluation for image quality and simulates the complicated subjective process of human beings. This paper presents a NR-IQA metric based on Hidden Markov Tree (HMT) model. First, the HMT is utilized to model natural images, and the statistical properties of the model parameters are analyzed to mimic variation of image degradation. Then, by estimating the deviation degree of the parameters from the statistical law the distortion metric is constructed. Experimental results show that the proposed image quality assessment model is consistent well with the subjective evaluation results, and outperforms the existing models on difference distortions. | ||||||||||||||||||
Accession Number: WOS:000394606500035 | ||||||||||||||||||
Conference Title: Conference on Visual Communications and Image Processing (VCIP) | ||||||||||||||||||
Conference Date: JUL 11-14, 2010 | ||||||||||||||||||
Conference Location: Univ Sci & Technol China, Huangshan, PEOPLES R CHINA | ||||||||||||||||||
Conference Sponsors: Chinese Acad Sci, Microsoft Res Asia, IEEE Circuits & Syst Soc, Natl Nat Sci Fdn China, Huawei Technologies Co Ltd | ||||||||||||||||||
Conference Host: Univ Sci & Technol China | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0277-786X | ||||||||||||||||||
eISSN: 1996-756X | ||||||||||||||||||
ISBN: 978-0-8194-8234-1 |
Record 7 of 42 | |||||||||||||||
Title: Spatio-temporal Salience Based Video Quality Assessment | |||||||||||||||
Author(s): Gao, XB (Gao, Xinbo); Liul, N (Liul, Ni); Lui, W (Lui, Wen); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong) | |||||||||||||||
Book Group Author(s): IEEE | |||||||||||||||
Source: IEEE INTERNATIONAL CONFERENCE ON SYSTEMS, MAN AND CYBERNETICS (SMC 2010) Book Series: IEEE International Conference on Systems Man and Cybernetics Conference Proceedings Published: 2010 | |||||||||||||||
Abstract: It is important to design an effective and efficient objective metric of the video quality in video processing areas. The most reliable way is subjective evaluation, thus the most reasonable objective metric should adequately consider characteristics of the human visual system (HVS). Visual attention (VA) is one of the essential visual phenomena of HVS, the realization of which relies on the saliency of visual field. Moreover, the saliency of visual field has a great influence on recognition, memorization and subjective evaluation of the image. This paper explores the saliency of visual field for objective quality assessment of videos. The proposed method first uses the VA model to obtain visual saliency map of the distorted video, including color, intensity and motion. Then the salient map is used to weight a structural similarity map between the original and distorted videos to get the final value of the video quality. Experimental results prove that the proposed method achieves a good correlation with subjective valuation. | |||||||||||||||
Accession Number: WOS:000295015300081 | |||||||||||||||
Conference Title: IEEE International Conference on Systems, Man and Cybernetics | |||||||||||||||
Conference Date: OCT 10-13, 2010 | |||||||||||||||
Conference Location: Istanbul, TURKEY | |||||||||||||||
Conference Sponsors: IEEE | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1062-922X | |||||||||||||||
ISBN: 978-1-4244-6588-0 |
Record 8 of 42 | |||||||||||||||
Title: Image Quality Assessment and Human Visual System | |||||||||||||||
Author(s): Gao, XB (Gao, Xinbo); Lu, W (Lu, Wen); Tao, DC (Tao, Dacheng); Li, XL (Li, Xuelong) | |||||||||||||||
Edited by: Frossard P; Li H; Wu F; Girod B; Li S; Wei G | |||||||||||||||
Source: VISUAL COMMUNICATIONS AND IMAGE PROCESSING 2010 Book Series: Proceedings of SPIE Volume: 7744 Article Number: 77440Z DOI: 10.1117/12.862431 Published: 2010 | |||||||||||||||
Abstract: This paper summaries the state-of-the-art of image quality assessment (IQA) and human visual system (HVS). IQA provides an objective index or real value to measure the quality of the specified image. Since human beings are the ultimate receivers of visual information in practical applications, the most reliable IQA is to build a computational model to mimic the HVS. According to the properties and cognitive mechanism of the HVS, the available HVS-based IQA methods can be divided into two categories, i.e., bionics methods and engineering methods. This paper briefly introduces the basic theories and development histories of the above two kinds of HVS-based IQA methods. Finally, some promising research issues are pointed out in the end of the paper. | |||||||||||||||
Accession Number: WOS:000394606500034 | |||||||||||||||
Conference Title: Conference on Visual Communications and Image Processing (VCIP) | |||||||||||||||
Conference Date: JUL 11-14, 2010 | |||||||||||||||
Conference Location: Univ Sci & Technol China, Huangshan, PEOPLES R CHINA | |||||||||||||||
Conference Sponsors: Chinese Acad Sci, Microsoft Res Asia, IEEE Circuits & Syst Soc, Natl Nat Sci Fdn China, Huawei Technologies Co Ltd | |||||||||||||||
Conference Host: Univ Sci & Technol China | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0277-786X | |||||||||||||||
eISSN: 1996-756X | |||||||||||||||
ISBN: 978-0-8194-8234-1 |
Record 9 of 42 |
Title: A new fluid state laser system realizes laser output |
Author(s): Gui, L (Gui Luo); Hou, CQ (Hou Chaoqi); Peng, B (Peng Bo); Fan, DY (Fan Dianyuan) |
Edited by: Singh UN; Fan D; Yao J; Walter RF |
Source: HIGH-POWER LASERS AND APPLICATIONS V Book Series: Proceedings of SPIE Volume: 7843 Article Number: 78431I DOI: 10.1117/12.870197 Published: 2010 |
Abstract: This article demonstrates a diode-pumped pulse laser operation in a flowing fluid host containing Nd-glass particles, transversely pumped by 810nm laser diodes. A series of Laser pulse as the output are observed. The repetition frequency is 1Hz, and the pulse width is about 100 mu s, and the maximum pulse energy is up to 2.93mJ, and the average pulse energy is 0.84mJ. Given that fluid circulation offers improved heat management, the realization of laser output of this new fluid state laser verifies a practical way to solve the heat-induced problems in high energy laser systems. |
Accession Number: WOS:000287765300042 |
Conference Title: Conference on High-Power Lasers and Applications V |
Conference Date: OCT 18-19, 2010 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: SPIE, COS-Chinese Opt Soc |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-0-8194-8373-7 |
Record 10 of 42 | ||||||
Title: Novel method to examine phase object by the use of TFT-LCD | ||||||
Author(s): Guo, RL (Guo, Rongli); Yao, BL (Yao, Baoli); Han, J (Han, Jun); Yu, X (Yu, Xun); Nie, LA (Nie, Liang); Duan, CL (Duan, Cunli); Wang, F (Wang, Fan) | ||||||
Edited by: Zhang Y; Sasian JM; Xiang L; To S | ||||||
Source: 5TH INTERNATIONAL SYMPOSIUM ON ADVANCED OPTICAL MANUFACTURING AND TESTING TECHNOLOGIES: OPTICAL TEST AND MEASUREMENT TECHNOLOGY AND EQUIPMENT Book Series: Proceedings of SPIE Volume: 7656 Article Number: 76563D DOI: 10.1117/12.866452 Published: 2010 | ||||||
Abstract: A novel method of using Thin Film Transistor-Liquid Crystal Display(TFT-LCD) as phase filter in Zernike phase contrast method is introduced. First, theoretical analysis of using TFT-LCD as programmable phase modulator instead of conventional phase contrast plate to filter the spectrum is conducted. Then the phase modulation property curve of the used TFT-LCD is measured which is function of gray scales in modified Mach-Zehnder interferometer, and frequency filtering is used to eliminate interferogram's noise and the correlation method is adopted to determine the mini-displacement of interference fringe. At last, Experiment conducted in 4F system. The result showed that the method is effective in qualitative observation of phase distribution for a small phase object. | ||||||
Accession Number: WOS:000287797800121 | ||||||
Conference Title: 5th International Symposium on Advanced Optical Manufacturing and Testing Technologies - Optical Test and Measurement Technology and Equipment | ||||||
Conference Date: APR 26-29, 2010 | ||||||
Conference Location: Dalian, PEOPLES R CHINA | ||||||
Conference Sponsors: COS-Chinese Opt Soc, SPIE | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-0-8194-8086-6 |
Record 11 of 42 | ||||||
Title: Eight-channel Fourier transform computer generated holograms | ||||||
Author(s): Guo, RL (Guo, Rongli); Yao, BL (Yao, Baoli); Han, J (Han, Jun); Lu, SJ (Lu, Shaojun); Duan, CL (Duan, Cunli); Wang, F (Wang, Fan) | ||||||
Edited by: Sheng Y; Yu C; Chen L | ||||||
Source: HOLOGRAPHY, DIFFRACTIVE OPTICS, AND APPLICATIONS IV Book Series: Proceedings of SPIE Volume: 7848 Article Number: 784839 DOI: 10.1117/12.871674 Published: 2010 | ||||||
Abstract: A method of encoding eight objects simultaneously in a detour computer generated hologram(CGH) is proposed. In the method, we divide eight objects into two groups and multiple objects are encoded through synthesized spectrum. The simulation demonstrated the effectiveness of the method. In the reconstruction two groups of objects were reconstructed around the same diffraction order along x , y directions, respectively. The result showed that the method can improve the information capacity in a CGH efficiently. | ||||||
Accession Number: WOS:000287702800097 | ||||||
Conference Title: Conference on Holography, Diffractive Optics, and Applications IV | ||||||
Conference Date: OCT 18-20, 2010 | ||||||
Conference Location: Beijing, PEOPLES R CHINA | ||||||
Conference Sponsors: SPIE, Chinese Opt Soc (COS) | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
eISSN: 1996-756X | ||||||
ISBN: 978-0-8194-8378-2 |
Record 12 of 42 | |||||||||
Title: An optimization detection angle for polarization measurement | |||||||||
Author(s): Jian, XH (Jian, Xiaohua); Zhang, CM (Zhang, Chunmin); Zhao, BC (Zhao, Baochang) | |||||||||
Edited by: Butler JJ; Xiong X; Gu X | |||||||||
Source: EARTH OBSERVING SYSTEMS XV Book Series: Proceedings of SPIE Volume: 7807 Article Number: 780717 DOI: 10.1117/12.859422 Published: 2010 | |||||||||
Abstract: Based on the basic theory of polarization measurement, this paper compares the differences between two detection angles: 45 degrees and 60 degrees, which are generally used in rotating polarization elements method for polarization measurement. Sequentially, an optimization detection angle is present, and it provides a better angle choice for polarization measurements which could obviously improve the polarization measurement accuracy and effectively reduce the influence of rotation errors to the degree of polarization. | |||||||||
Accession Number: WOS:000285840600030 | |||||||||
Conference Title: Conference on Earth Observing Systems XV | |||||||||
Conference Date: AUG 02-05, 2010 | |||||||||
Conference Location: San Diego, CA | |||||||||
Conference Sponsors: SPIE | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0277-786X | |||||||||
eISSN: 1996-756X | |||||||||
ISBN: 978-0-8194-8303-4 |
Record 13 of 42 | ||||||||||||
Title: Identifying Camera and Processing from Cropped JPEG Photos via Tensor Analysis | ||||||||||||
Author(s): Li, WH (Li, Weihai); Yu, NH (Yu, Nenghai); Yuan, Y (Yuan, Yuan) | ||||||||||||
Book Group Author(s): IEEE | ||||||||||||
Source: IEEE INTERNATIONAL CONFERENCE ON SYSTEMS, MAN AND CYBERNETICS (SMC 2010) Book Series: IEEE International Conference on Systems Man and Cybernetics Conference Proceedings Published: 2010 | ||||||||||||
Abstract: Digital image and video forensics is to detect the authenticity of digital images/videos. So far, existing algorithms are designed by exploring one or several special features, which usually result in limited performance and applicability. With the perspective of entire procedure including image acquisition and image processing, a theory of general blind image forensics is proposed in this paper. Then a new blind image forensic method is designed based on this theory to identify camera source and processing history of cropped compressed digital images. In this method, tensor decomposition analysis is applied to extract features of nonlinear operations, which come from both algorithms embedded within camera and operations done by post-software. Then, the Support Vector Machine is utilized to classify whether the target image is captured by the claimed camera and underwent the declared processing history. Experimental results show that this method has high detection accuracy, which demonstrated that our theory is correct. | ||||||||||||
Accession Number: WOS:000295015304017 | ||||||||||||
Conference Title: IEEE International Conference on Systems, Man and Cybernetics | ||||||||||||
Conference Date: OCT 10-13, 2010 | ||||||||||||
Conference Location: Istanbul, TURKEY | ||||||||||||
Conference Sponsors: IEEE | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1062-922X | ||||||||||||
ISBN: 978-1-4244-6588-0 |
Record 14 of 42 | |||||||||
Title: A New Continuous Wave 2500W Semiconductor Laser Vertical Stack | |||||||||
Author(s): Li, XN (Li, Xiaoning); Peng, CH (Peng, Chenhui); Zhang, YX (Zhang, Yanxin); Wang, JW (Wang, Jingwei); Xiong, LL (Xiong, Lingling); Zhang, P (Zhang, Pu); Liu, XS (Liu, Xingsheng) | |||||||||
Edited by: Bi K; Yang Y; Dong G | |||||||||
Source: 2010 11TH INTERNATIONAL CONFERENCE ON ELECTRONIC PACKAGING TECHNOLOGY & HIGH DENSITY PACKAGING (ICEPT-HDP) Pages: 1350-1354 Published: 2010 | |||||||||
Abstract: With the increasing applications of high power semiconductor lasers in industrial, advanced manufacturing, military, aerospace, medical systems, display, entertainment. etc., semiconductor lasers with high power and high performances are required. The performance of semiconductor lasers is greatly affected by packaging structure, packaging process and beam shaping. In this work, a high power semiconductor laser vertical stack was successfully fabricated. A series of techniques such as spectrum control and beam control were used to achieve marrow spectrum and high beam quality. The performances of the semiconductor laser vertical stack were characterized. A high power of 2500 W, a narrow spectrum of 3.11 nm and an excellent rectangular beam shape were obtained. The lifetime of the vertical stack laser was tested as well. | |||||||||
Accession Number: WOS:000328124000289 | |||||||||
Conference Title: 11th International Conference on Electronic Packaging Technology and High Density Packaging (ICEPT-HDP) | |||||||||
Conference Date: AUG 16-19, 2010 | |||||||||
Conference Location: Xian, PEOPLES R CHINA | |||||||||
Conference Sponsors: Chinese Inst Elect, Elect Mgf & Packaging Technol Soc, IEEE Component, Packaging, & Mgf Technol Soc, Xidian Univ, Beijing Faith Consulting Co Ltd | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISBN: 978-1-4244-8142-2 |
Record 15 of 42 | ||||||||||||||||||
Title: A Novel Image Quality Metric Based on Morphological Component Analysis | ||||||||||||||||||
Author(s): Li, XL (Li, Xuelong); He, LH (He, Lihuo); Lu, W (Lu, Wen); Gao, XB (Gao, Xinbo); Tao, DC (Tao, Dacheng) | ||||||||||||||||||
Book Group Author(s): IEEE | ||||||||||||||||||
Source: IEEE INTERNATIONAL CONFERENCE ON SYSTEMS, MAN AND CYBERNETICS (SMC 2010) Book Series: IEEE International Conference on Systems Man and Cybernetics Conference Proceedings Published: 2010 | ||||||||||||||||||
Abstract: Due to that human eye has different perceptual characteristics for different morphological components, so a novel image quality metric is proposed by incorporating morphological component analysis (MCA) and human visual system (HVS), which is capable of assessing the image with different types of distortion. Firstly, reference and distorted images are decomposed into texture and cartoon components by MCA respectively. Then these components are changed into perceptual features by just noticeable difference (JND) which integrates masking features, luminance adaptation and contrast sensitive function (CSF). Finally, the difference between reference and distorted images' perceptual features is quantified using a pooling strategy, and then the final result of the image quality is obtained. Experimental results demonstrate that the performance of the metric prevail over some existing methods on LIVE database II. | ||||||||||||||||||
Accession Number: WOS:000295015300072 | ||||||||||||||||||
Conference Title: IEEE International Conference on Systems, Man and Cybernetics | ||||||||||||||||||
Conference Date: OCT 10-13, 2010 | ||||||||||||||||||
Conference Location: Istanbul, TURKEY | ||||||||||||||||||
Conference Sponsors: IEEE | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1062-922X | ||||||||||||||||||
ISBN: 978-1-4244-6588-0 |
Record 16 of 42 |
Title: Analysis of bonding stress with high strength adhesive between the reflector and the mounts in space camera |
Author(s): Li, Y (Li, Yan); Hu, YM (Hu, YongMing); Li, YC (Li, YingCai); Qu, YS (Qu, YouShan); Ding, JT (Ding, JiaoTeng) |
Edited by: Jiang W; Cho MK; Wu F |
Source: 5TH INTERNATIONAL SYMPOSIUM ON ADVANCED OPTICAL MANUFACTURING AND TESTING TECHNOLOGIES: LARGE MIRRORS AND TELESCOPES Book Series: Proceedings of SPIE-The International Society for Optical Engineering Volume: 7654 Article Number: 76541F DOI: 10.1117/12.867760 Published: 2010 |
Abstract: The bond stress is analyzed when the optics were attached to their mounts with high strength adhesive in space camera. The model was founded that a circular planar reflector supported by one, three, six or twelve adhesive points, which evenly distributed on different circles. The surface deformation of reflector is mainly caused by the shrinkage after solidity. The functional relation was deduced between the bonding force of the reflector and the characteristic dimension of the adhesive spot using piecewise function, and then analyzing the RMS error of no gravity assuming that the adhesive spot is fixed connect to the reflector using Nastran. The analytical RMS error was the aberration which added by solidification of adhesive. The calculation result is in good agreement with the experiment results. This analyzing method will be useful for the microstress clamping of high performance reflector system for application in space optical systems. |
Accession Number: WOS:000287765500050 |
Conference Title: 5th International Symposium on Advanced Optical Manufacturing and Testing Technologies - Large Mirrors and Telescopes |
Conference Date: APR 26-29, 2010 |
Conference Location: Dalian, PEOPLES R CHINA |
Conference Sponsors: COS-Chinese Opt Soc, IOE-Inst Opt Elec, SPIE |
ISSN: 0277-786X |
ISBN: 978-0-8194-8084-2 |
Record 17 of 42 | ||||||
Title: Spectrum acquisition of detonation based on CMOS | ||||||
Author(s): Li, Y (Li Yan); Bai, YL (Bai Yonglin); Wang, B (Wang Bo); Liu, BY (Liu Baiyu); Xue, YD (Xue Yingdong); Zhang, W (Zhang Wei); Gou, YS (Gou Yongsheng); Bai, XH (Bai Xiaohong); Qin, JJ (Qin Junjun); Ouyang, XA (Ouyang Xian) | ||||||
Edited by: Jiang Y; Kippelen B; Yu J | ||||||
Source: 5TH INTERNATIONAL SYMPOSIUM ON ADVANCED OPTICAL MANUFACTURING AND TESTING TECHNOLOGIES: OPTOELECTRONIC MATERIALS AND DEVICES FOR DETECTOR, IMAGER, DISPLAY, AND ENERGY CONVERSION TECHNOLOGY Book Series: Proceedings of SPIE Volume: 7658 Article Number: 76585C DOI: 10.1117/12.865534 Published: 2010 | ||||||
Abstract: The detection of high-speed dynamic spectrum is the main method to acquire transient information. In order to obtain the large amount spectral data in real-time during the process of detonation, a CMOS-based system with high-speed spectrum data acquisition is designed. The hardware platform of the system is based on FPGA, and the unique characteristic of CMOS image sensors in the rolling shutter model is used simultaneously. Using FPGA as the master control chip of the system, not only provides the time sequence for CIS, but also controls the storage and transmission of the spectral data. In the experiment of spectral data acquisition, the acquired information is transmitted to the host computer through the CameraLink bus. The dynamic spectral curve is obtained after the subsequent processing. The experimental results demonstrate that this system is feasible in the acquisition and storage of high-speed dynamic spectrum information during the process of detonation. | ||||||
Accession Number: WOS:000287802500192 | ||||||
Conference Title: 5th International Symposium on Advanced Optical Manufacturing and Testing Technologies - Optoelectronic Materials and Devices for Detector, Imager, Display, and Energy Conversion Technology | ||||||
Conference Date: APR 26-29, 2010 | ||||||
Conference Location: Dalian, PEOPLES R CHINA | ||||||
Conference Sponsors: COS-Chinese Opt Soc, SPIE | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-0-8194-8088-0 |
Record 18 of 42 |
Title: Excitonic optical absorption in quantum wells under intense terahertz waves polarized along the grown-direction |
Author(s): Li, Y (Li, Ying); Zhang, TY (Zhang, Tong-Yi) |
Edited by: Zhang C; Zhang XC; Siegel PH; He L; Shi SC |
Source: INFRARED, MILLIMETER WAVE, AND TERAHERTZ TECHNOLOGIES Book Series: Proceedings of SPIE Volume: 7854 Article Number: 78542O DOI: 10.1117/12.868906 Published: 2010 |
Abstract: Excitonic optical absorption in quantum wells (QWs) under intense terahertz (THz) waves polarized along the grown-direction is investigated. The characteristics induced by the strong THz field in the optical absorption spectrum in the QWs near the band gap edge is analyzed by coherent wave approach. The calculated results with and without the presence of THz field are presented. It shows that the excitonic absorption peaks may split or broaden when an intense THz field is applied. The presence of an intense THz field results in the formation of replicas in the absorption spectrum. The replicas are not symmetric and presence on both sides of the main excitonic peaks due to the Coulomb interaction between electrons and holes. |
Accession Number: WOS:000287662100068 |
Conference Title: Conference on Infrared, Millimeter Wave, and Terahertz Technologies |
Conference Date: OCT 18-20, 2010 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: SPIE, Chinese Opt Soc (COS) |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-0-8194-8384-3 |
Record 19 of 42 | ||||||
Title: Design of a four-mirror optical system with wide field of view | ||||||
Author(s): Liang, ST (Liang Shi-tong); Yang, JF (Yang Jian-feng); Xue, B (Xue Bin); Ruan, P (Ruan Ping) | ||||||
Edited by: Wang Y; Bentley J; Du C; Tatsuno K; Urbach HP | ||||||
Source: OPTICAL DESIGN AND TESTING IV Book Series: Proceedings of SPIE Volume: 7849 Article Number: 784930 DOI: 10.1117/12.871717 Published: 2010 | ||||||
